Lecture Series
The Summer Lecture Series provides our Summer Student Fellows, entering Joint Program Students and other summer students with a popular and useful introduction to the breadth of oceanographic research at WHOI. The speakers are asked to gear their talks to a college Junior/Senior level, and we ask speakers to remember that many in their audience will have had little or no previous oceanography course work. Speakers are encouraged to make their talks as interactive as possible in order to motivate students to participate and ask questions.
"I really appreciated the Summer Lecture Series--I think that one of the best parts of the SSF program is that you become exposed to all different areas of Oceanography, and the lecture series was one of the primary methods for doing so! I feel like I learned so much, and it really broadened my horizons." SSF '11
See Also
2026 Summer Lecture Series
| Date | Location | Time | Speaker | Department | Title |
|---|---|---|---|---|---|
| June 3, 2026 | Redfield Aud | 9:30 AM | Olivier Marchal | Geology and Geophysics | Glacial meltwater discharged into the North Atlantic: Where does it go and how fast? |
| 10:10 AM | Kirstin Meyer-Kaiser | Biology | Shipwrecks as models for understanding a changing ocean | ||
| June 10, 2026 | David Center (Quissett Campus), Social Hub | 9:30 AM | Seth McCammon | Applied Ocean Physics and Engineering | Active Listening with Passive Acoustics: Discovering Biological Hotspots on Coral Reefs with an Autonomous Underwater Vehicle |
| 10:10 AM | Nare Karapetyan | Applied Ocean Physics and Engineering | |||
| June 17, 2026 | Redfield Aud | 9:30 AM | Adam Subhas | Marine Chemistry and Geochemistry | |
| 10:10 AM | Sarah Shackleton | Geology and Geophysics | |||
| June 24, 2026 | Clark 507 | 9:30 AM | Laela Sayigh | Biology | |
| 10:10 AM | Andy Heard | Geology and Geophysics | |||
| July 1, 2026 | Redfield Aud | 9:30 AM | Di Jin | Marine Policy Center | Social and economic impacts of Sargassum on coastal communities |
| 10:10 AM | Isabela Le Bras | Physical Oceanography | Chimneys into the deep ocean: measuring the ocean circulation around Greenland | ||
| July 8, 2026 | Clark 507 | 9:30 AM | Alex Kinsella | Physical Oceanography | Clouds, Climate, and the Ocean |
| 10:10 AM | Chris Reddy | Marine Chemistry and Geochemistry | Importance of defying the scientist stereotype | ||
| July 22, 2026 | Clark 507 | 9:30 AM | Peter Barry | Marine Chemistry and Geochemistry | Volatile characteristics of Hikurangi Subduction Zone thermal fluids |
| 10:10 AM | Xiaoting Yang | Physical Oceanography | Deep Eastern Boundary Currents: how ballet dance goes in the deep ocean | ||
| July 29, 2026 | Redfield Aud | 9:30 AM | James Wainaina | Biology | Uncovering the Hidden Coral Virosphere: Diversity, Ecology, and Functional Roles of Coral-Associated DNA Viruses Across 32 Pacific Islands |
| 10:10 AM | Henry Housekeeper | Applied Ocean Physics and Engineering |
