AOPE Seminars
Next Seminar: Dave Ralston, AOPE/WHOI
Title: Extreme Estuarine Salt Intrusion: Global Issue, Local Processes
2/4/2026 12:15 PM, Bigelow 114 Conference Room
If you have a question regarding an AOPE seminar or want to schedule a seminar, please contact seminar coordinator Xavier Mouy.
Seminar Schedule
| Date | Speaker | Location | Affiliation | Title |
|---|---|---|---|---|
| January | ||||
| 1/7/2026 | Marcel Gaudreau | Smith Conference Room | Diversified Technologies, Inc | Company & Technologies Overview: Undersea Power Delivery, Conversion, Connectivity |
| 1/14/2026 | Jordan Kennedy | Smith Conference Room | AOPE/WHOI | Designing like (and with) beavers: Simulating the conversation between landscape, builder, and the architecture with multi-agent simulation for informed landscape resilience and adaptability |
| 1/21/2026 | Philippe de Saint Leger, Jimmy Spore, Jeff Staples | Smith Conference Room | CLS Group, Woods Hole Group, Ground Control | Emerging satellite telemetry technologies to fuel the next generation of ocean observations and instrument integration |
| 1/28/2026 | James Lynch | Smith Conference Room | AOPE/WHOI | Cosmology – the large and small of it |
| February | ||||
| 2/4/2026 | Dave Ralston | Bigelow 114 Conference Room | AOPE/WHOI | Extreme Estuarine Salt Intrusion: Global Issue, Local Processes |
| 2/11/2026 | Chris Taylor | Smith Conference Room | NOAA | Underwater Robots and AI: Seafloor Habitat Mapping for Next Generation Ocean Planning, Ecosystem Management and Restoration |
| 2/18/2026 | Houshuo Jiang | Smith Conference Room | AOPE/WHOI | To eat and not be eaten: Hydrodynamics of swimming and feeding in marine invertebrate larvae and nauplii |
| 2/25/2026 | Conor McManus | Bigelow 114 Conference Room | NOAA | Using Advanced Technologies to Inform Stock and Ecosystem Assessments |
| March | ||||
| 3/4/3036 | Natalie Kukshtel | Smith Conference Room | MIT-WHOI Joint Program | TBA |
| 3/11/2026 | Maddie Smith | Smith Conference Room | AOPE/WHOI | From slush to shorefast: Insights on the landfast ice seasonal cycle from recent field observations |
| 3/18/2026 | George Kontoudis | Smith Conference Room | Colorado School of Mines | TBA |
| 3/25/2026 | John Colosi | Smith Conference Room | AOPE/WHOI | Acoustic forward scattering by turbulent vortices and sound speed heterogeneities |
| April | ||||
| 4/1/2026 | Scott Lindell | Smith Conference Room | AOPE/WHOI | TBA |
| 4/8/2026 | Tech Staff Lightning Talks | |||
| 4/15/2026 | John Ragland | Smith Conference Room | AOPE/WHOI | Exploring acoustic fluctuations and coherence in propagation across the Gulf Stream front |
| 4/22/2026 | Jim Edson | Smith Conference Room | AOPE/WHOI | TBA |
| 4/29/2026 | Pierre St-Laurent | Smith Conference Room | Virginia Institute of Marine Science (VIMS) | Oceanographic impacts of changes in the icescape of the Amundsen Sea (Antarctica) |
| May | ||||
| 5/6/2026 | Stan Dosso | Smith Conference Room | University of Victoria | Uncertainty Quantification in Ocean Acoustic Inversion and Localization |
| 5/13/2026 | ||||
| 5/20/2026 | David Mann | Smith Conference Room | Loggerhead | Whiskers and Whistles: How Marine Mammals Navigate Their World |
| 5/27/2026 | Rob White | Smith Conference Room | Tufts University/MIT | Miniature Hydrophones based on MEMS Microphones Operating at Depth |
