| Station | Date | Species | Score |
|---|---|---|---|
| Cundys Hbr. | 6/23/98 | Mytilus | 39 |
| Cundys Hbr. | 6/23/98 | Mya | -40 |
| Bethel Pt. | 6/23/98 | Mytilus | -40 |
| Gun Pt. Creek | 6/23/98 | Mytilus | -40 |
| Lumbos Hole | 6/23/98 | Mytilus | 72 |
| Lumbos Hole | 6/23/98 | Mya | -40 |
| Wills Gut | 6/23/98 | Mytilus | -40 |
| Bear Is. Phippsburg | 6/23/98 | Mytilus | 43 |
| Sebasco | 6/23/98 | Mytilus | -40 |
| Sebasco | 6/23/98 | Mya | -40 |
| Head Beach | 6/24/98 | Mytilus | -40 |
| Head Beach | 6/24/98 | Modiolus | 38 |
| Hermit Is. | 6/24/98 | Mytilus | 61 |
| Hermit Is. | 6/24/98 | Mya | 44 |
| Sagadahoc Bay | 6/24/98 | Mytilus | -40 |
| Sagadahoc Bay | 6/24/98 | Mya | -40 |
| Indian Pt. Georgetown | 6/24/98 | Mytilus | -40 |
| Little R. Georgetown | 6/24/98 | Mytilus | -40 |
| Little R. Georgetown | 6/24/98 | Mya | -40 |
| High Is. | 6/24/98 | Mytilus | -40 |
| Bristol Gut | 6/24/98 | Mytilus | -40 |
| Christmas Cove | 6/24/98 | Mytilus | -40 |
| Graveyard Pt. | 6/24/98 | Mytilus | -40 |
| Graveyard Pt. | 6/24/98 | Mya | -40 |
| Pemaquid Pt. | 6/24/98 | Mytilus | -40 |
| Pemaquid Pt. | 6/24/98 | Modiolus | -40 |
| Chamberlain | 6/24/98 | Mytilus | -40 |
| Timber Pt. | 6/24/98 | Mytilus | -40 |
| Timber Pt. | 6/24/98 | Mya | -40 |
| Garrison Is. Bar | 6/24/98 | Mytilus | -40 |
| Stones Pt. | 6/24/98 | Mytilus | -40 |
Back to ECOHAB homepage.