| Station Number | Station Name | Station Type | Lat/Lon |
|---|---|---|---|
| 162 | Bailey Pt. Cushing | s | 43.998310, -69.248570 |
| 166 | Tenants Hbr. | s | 43.962590, -69.209570 |
| 167 | Mosquito Hd. | s | 43.932480, -69.211570 |
| 168 | Martinsville | p | 43.940750, -69.230670 |
| 169 | unknown | s | 43.996080, -69.229630 |
| 170 | Otis Pt. | s | 43.983230, -69.247500 |
| 172 | Marshall Pt. | p | 43.915030, -69.262570 |
| 173 | Port Clyde | p | 43.923230, -69.259500 |
| 174 | Howard Pt. | p | 43.945520, -69.277620 |
| 175 | Teel Cove | s | 43.968800, -69.257060 |
| 176 | Bird Pt. | s | 43.977310, -69.265020 |
| 177 | Stones Pt. | s | 43.967970, -69.277410 |
| 178 | Pleasant Pt. Gut | s | 43.957720, -69.291350 |
Back to ECOHAB homepage.