| Station | Date | Species | Score |
|---|---|---|---|
| BBH Lab Float | 6/10/98 | Mytilus | 48 |
| Sebasco | 6/10/98 | Mytilus | -40 |
| Sebasco | 6/10/98 | Mya | -40 |
| Bear Isl Phippsburg | 6/10/98 | Mytilus | -40 |
| Atkins Bay | 6/10/98 | Mytilus | -40 |
| Hermit Is. | 6/10/98 | Mytilus | 42 |
| Hermit Is. | 6/10/98 | Mya | -40 |
| Head Beach | 6/10/98 | Mytilus | 46 |
| Head Beach | 6/10/98 | Modiolus | 51 |
| Strawberry Creek | 6/9/98 | Mytilus | -40 |
| Strawberry Creek | 6/9/98 | Mya | -40 |
| Ewin Narrows | 6/9/98 | Mytilus | -40 |
| Lookout Pt. | 6/9/98 | Mytilus | -40 |
| Lookout Pt. | 6/9/98 | Mya | -40 |
| Potts Pt. | 6/9/98 | Mytilus | -40 |
| Ash Pt. | 6/9/98 | Mytilus | -40 |
| Basin Pt. | 6/9/98 | Mytilus | -40 |
| Basin Pt. | 6/9/98 | Mya | -40 |
| Gurnet | 6/9/98 | Mytilus | -40 |
| Cundys Hbr. | 6/9/98 | Mytilus | -40 |
| Cundys Hbr. | 6/9/98 | Mya | -40 |
| Bethel Pt. | 6/9/98 | Mytilus | -40 |
| Bethel Pt. | 6/9/98 | Mya | -40 |
| Wills Gut | 6/9/98 | Mytilus | -40 |
| Wills Gut | 6/9/98 | Mya | -40 |
| Bay Pt. | 6/10/98 | Mytilus | -40 |
| Bay Pt. | 6/10/98 | Mya | -40 |
| Sagadahoc Bay | 6/10/98 | Mytilus | -40 |
| Sagadahoc Bay | 6/10/98 | Mya | -40 |
| Sagadahoc Bay | 6/10/98 | Ensis | -40 |
| Sagadahoc Bay | 6/10/98 | Spisula | -40 |
| Indian Pt. Georgetown | 6/10/98 | Mytilus | -40 |
| Little R. Georgetown | 6/10/98 | Mytilus | -40 |
| Little R. Gerogetown | 6/10/98 | Mya | -40 |
| Five Is. | 6/10/98 | Mytilus | -40 |
Back to ECOHAB homepage.