| Station Number | Station Name | Station Type | Lat/Lon |
|---|---|---|---|
| 306 | Lower Goose Is. | s | 43.797610, -70.036660 |
| 307 | Whaleboat Is. | s | 43.748660, -70.054450 |
| 308 | Basin Cove | s | 43.759210, -70.023160 |
| 309 | Curtis Cove | s | 43.766520, -70.020140 |
| 310 | Ash Pt. | p | 43.746170, -70.032710 |
| 311 | Basin Pt. | p | 43.736450, -70.043940 |
| 312 | Potts Pt. | p | 43.728620, -70.026070 |
| 313 | Jaquish Gut | s | 43.715460, -70.002750 |
Back to ECOHAB homepage.