| Station Number | Station Name | Station Type | Lat/Lon |
|---|---|---|---|
| 211 | Spruce Pt. | s | 43.824760, -69.622700 |
| 212 | McFarland Pt. | s | 43.849580, -69.624370 |
| 215 | Lewis Cove E.Boothbay | s | 43.846130, -69.617250 |
| 238 | Hodgdon Is. | s | 43.880200, -69.669840 |
| 247 | Pratts Is. | p | 43.812540, -69.682010 |
| 248 | Capital Is. | s | 43.824970, -69.650400 |
| 249 | Loves Cove | s | 43.828370, -69.671010 |
| 250 | BBH Lab Float | p | 43.842450, -69.641420 |
| 251 | unknown | s | 43.840210, -69.649710 |
| 252 | unknown | s | 43.840200, -69.651420 |
| 253 | Post Office W. BBH | s | 43.846180, -69.643980 |
| 254 | Sawyer Is. | s | 43.865790, -69.677890 |
| 255 | MacIntyre Bridge | s | 43.862440, -69.665830 |
Back to ECOHAB homepage.