| Station | Date | Species | Score |
|---|---|---|---|
| Strawberry Creek | 6/15/98 | Mytilus | -40 |
| Strawberry Creek | 6/15/98 | Mya | -40 |
| Ewin Narrows | 6/15/98 | Mytilus | -40 |
| Lookout Pt. | 6/15/98 | Mytilus | -40 |
| Lookout Pt. | 6/15/98 | Mya | -40 |
| Ash Pt. | 6/15/98 | Mya | -40 |
| Basin Pt. | 6/15/98 | Mytilus | -40 |
| Potts Pt. | 6/15/98 | Mytilus | -40 |
| Gurnet | 6/15/98 | Mytilus | -40 |
| Gun Pt. Creek | 6/15/98 | Mytilus | -40 |
| Lumbos Hole | 6/15/98 | Mytilus | -40 |
| Lumbos Hole | 6/15/98 | Mya | -40 |
| Wills Gut | 6/15/98 | Mytilus | -40 |
| Wills Gut | 6/15/98 | Mya | -40 |
| Bethel Pt. | 6/15/98 | Mytilus | -40 |
| Cundys Hbr. | 6/15/98 | Mytilus | -40 |
| Cundys Hbr. | 6/15/98 | Mya | -40 |
Back to ECOHAB homepage.