| Station | Date | Species | Comments | Score |
|---|---|---|---|---|
| Wills Gut | 5/14/98 | Mytilus | 41 | |
| Ewin Narrows | 5/14/98 | Mytilus | 37 | |
| Lookout Pt. | 5/14/98 | Mytilus | -40 | |
| Lookout Pt. | 5/14/98 | Mya | -40 | |
| Ash Pt. | 5/14/98 | Mytilus | 44 | |
| Basin Pt. | 5/14/98 | Mytilus | 45 | |
| Basin Pt. | 5/14/98 | Mya | -40 | |
| Potts Pt. | 5/14/98 | Mytilus | -40 | |
| High Is. | 5/15/98 | Mytilus | -40 | |
| Bristol Gut | 5/15/98 | Mytilus | -40 | |
| Christmas Cove | 5/15/98 | Mytilus | -40 | |
| Graveyard Pt. | 5/15/98 | Mytilus | -40 | |
| Graveyard Pt. | 5/15/98 | Mya | -40 | |
| Pemaquid Pt. | 5/15/98 | Mytilus | -40 | |
| Pemaquid Pt. | 5/15/98 | Modiolus | 43 | |
| Chamberlain | 5/15/98 | Mytilus | -40 | |
| M2-black tie wrap | 5/14/98 | Mytilus | on May 5, 1998 | 319 |
| M1-black tie wrap | 5/14/98 | Mytilus | on May 5, 1998 | 90 |
| M1-11 | 5/14/98 | Mytilus | on April 7, 1998 | 96 |
| Control | 5/14/98 | Mytilus | 37 | |
| M2-? | 5/14/98 | Mytilus | on April 7, 1998 | 233 |
| M3-black tie | 5/14/98 | Mytilus | on May 5, 1998 | 337 |
| M3-? | 5/14/98 | Mytilus | on April 7, 1998 | 323 |
Back to ECOHAB homepage.