| Station | Date | Species | Score |
|---|---|---|---|
| Bear Is. Phippsburg | 5/14/98 | Mytilus | 42 |
| Sebasco | 5/14/98 | Mytilus | 44 |
| Sebasco | 5/14/98 | Mya | -40 |
| Head Beach | 5/14/98 | Mytilus | 46 |
| Head Beach | 5/14/98 | Modiolus | -40 |
| Hermit Is. | 5/14/98 | Mytilus | 110 |
| Hermit Is. | 5/14/98 | Mya | -40 |
| Atkins Bay | 5/14/98 | Mytilus | -40 |
| Reeds Is. | 5/14/98 | Mytilus | -40 |
| Newagen | 5/14/98 | Mytilus | -40 |
| Pratts Is. | 5/14/98 | Mytilus | -40 |
| BBH Lab Float | 5/14/98 | Mytilus | -40 |
| Bethel Pt. | 5/14/98 | Mytilus | -40 |
| Cundys Hbr. | 5/14/98 | Mytilus | -40 |
| Cundys Hbr. | 5/14/98 | Mya | -40 |
| Gurnet | 5/14/98 | Mytilus | -40 |
| Gun Pt. Creek | 5/14/98 | Mytilus | -40 |
| Dingley Is. | 5/14/98 | Mytilus | -40 |
| Dingley Is. | 5/14/98 | Mya | -40 |
| Lumbos Hole | 5/14/98 | Mytilus | -40 |
Back to ECOHAB homepage.