| Station | Date | Species | Score |
|---|---|---|---|
| Kittery Pt. Bridge | 6/22/98 | Mytilus | -40 |
| Kittery Pt. Bridge | 6/22/98 | Mya | -40 |
| York R. | 6/22/98 | Mytilus | -40 |
| York R. | 6/22/98 | Mya | -40 |
| Ogunquit R. | 6/22/98 | Mytilus | 47 |
| Ogunquit R. | 6/22/98 | Mya | -40 |
| Cape Porpoise | 6/22/98 | Mytilus | -40 |
| Cape Porpoise | 6/22/98 | Mya | -40 |
| Little R. Kennebunkport | 6/22/98 | Mytilus | -40 |
| Little R. Kennebunkport | 6/22/98 | Mya | -40 |
| Ewin Narrows | 6/23/98 | Mytilus | 49 |
| Strawberry Creek | 6/23/98 | Mytilus | 76 |
| Strawberry Creek | 6/23/98 | Mya | -40 |
| Lookout Pt. | 6/23/98 | Mytilus | -40 |
| Lookout Pt. | 6/23/98 | Mya | -40 |
| Ash Pt. | 6/23/98 | Mytilus | -40 |
| Basin Pt. | 6/23/98 | Mytilus | -40 |
| Potts Pt. | 6/23/98 | Mytilus | -40 |
| Mere Pt. | 6/22/98 | Mytilus | -40 |
| Mere Pt. | 6/22/98 | Mya | -40 |
| Littlejohns Bridge | 6/22/98 | Mytilus | -40 |
| Littlejohns Bridge | 6/22/98 | Mya | -40 |
| Waites Landing | 6/22/98 | Mytilus | -40 |
| Waites Landing | 6/22/98 | Mya | -40 |
| Spurwink R. | 6/22/98 | Mytilus | 134 |
| Spurwink R. | 6/22/98 | Mya | 54 |
| Scarboro R. | 6/22/98 | Mytilus | -40 |
| Scarboro R. | 6/22/98 | Mya | -40 |
Back to ECOHAB homepage.