| Station | Date | Species | Comments | Score |
|---|---|---|---|---|
| Newagen | 5/20/98 | Mytilus | -40 | |
| Reeds Is. | 5/20/98 | Mytilus | -40 | |
| BBH Lab Float | 5/20/98 | Mytilus | 65 | |
| Bay Pt. | 5/20/98 | Mytilus | -40 | |
| Bay Pt. | 5/20/98 | Mya | -40 | |
| Indian Pt. Georgetown | 5/20/98 | Mytilus | -40 | |
| Sagadahoc Bay | 5/20/98 | Mytilus | -40 | |
| Sagadahoc Bay | 5/20/98 | Mya | -40 | |
| Little R. Georgetown | 5/20/98 | Mytilus | -40 | |
| Little R. Georgetown | 5/20/98 | Mya | -40 | |
| Bear Is. Phippsburg | 5/20/98 | Mytilus | 476 | |
| Sebasco | 5/20/98 | Mytilus | 213 | |
| Sebasco | 5/20/98 | Mya | 83 | |
| Head Beach | 5/20/98 | Mytilus | 90 | |
| Head Beach | 5/20/98 | Modiolus | 105 | |
| Hermit Is. | 5/20/98 | Mytilus | 732 | |
| Hermit Is. | 5/20/98 | Mya | 119 | |
| Atkins Bay | 5/20/98 | Mytilus | -40 | |
| Atkins Bay | 5/20/98 | Mya | -40 | |
| Spurwink R. | 5/19/98 | Mytilus | 323 | |
| Spurwink R. | 5/19/98 | Mya | 47 | |
| Scarboro R. | 5/19/98 | Mytilus | one death | -40 |
| Scarboro R. | 5/19/98 | Mya | -40 | |
| Waites Landing | 5/19/98 | Mytilus | -40 | |
| Waites Landing | 5/19/98 | Mya | -40 | |
| Littlejohns Bridge | 5/19/98 | Mytilus | -40 | |
| Littlejohns Bridge | 5/19/98 | Mya | -40 | |
| Mere Pt. | 5/19/98 | Mytilus | -40 | |
| Mere Pt. | 5/19/98 | Mya | -40 | |
| Kittery Pt. Bridge | 5/19/98 | Mytilus | 38 | |
| York R. | 5/19/98 | Mytilus | 106 | |
| York R. | 5/19/98 | Mya | -40 | |
| Ogunquit R. | 5/19/98 | Mytilus | 232 | |
| Ogunquit R. | 5/19/98 | Mya | 68 | |
| Cape Porpoise | 5/19/98 | Mytilus | 51 | |
| Cape Porpoise | 5/19/98 | Mya | one death | -40 |
| Little R. Kennebunkport | 5/19/98 | Mytilus | 54 | |
| Little R. Kennebunkport | 5/19/98 | Mya | -40 | |
| Pratts Is. | 5/20/98 | Mytilus | -40 |
Back to ECOHAB homepage.