| Station | Date | Species | Score |
|---|---|---|---|
| Little R. Georgetown | 5/12/98 | Mya | -40 |
| Bear Is. Phippsburg | 5/12/98 | Mytilus | *38 |
| Sebasco | 5/12/98 | Mytilus | *40 |
| Sebasco | 5/12/98 | Mya | *41 |
| Head Beach | 5/12/98 | Mytilus | *43 |
| Bay Pt. | 5/12/98 | Mytilus | -40 |
| Sagadahoc Bay | 5/12/98 | Mytilus | -40 |
| Sagadahoc Bay | 5/12/98 | Mya | -40 |
| Indian Pt. Georgetown | 5/12/98 | Mytilus | -40 |
| Little R. Georgetown | 5/12/98 | Mytilus | -40 |
Back to ECOHAB homepage.