| Station | Date | Species | Score |
|---|---|---|---|
| Mere Pt. | 5/5/98 | Mytilus | -40 |
| Littlejohns Bridge | 5/5/98 | Mytilus | -40 |
| Waites Landing | 5/5/98 | Mytilus | -40 |
| Waites Landing | 5/5/98 | Mya | -40 |
| Spurwink R. | 5/5/98 | Mytilus | -40 |
| Spurwink R. | 5/5/98 | Mya | -40 |
| Scarboro R. | 5/5/98 | Mytilus | -40 |
| Scarboro R. | 5/5/98 | Mya | -40 |
| Kittery Pt. Bridge | 5/5/98 | Mytilus | -40 |
| York R. | 5/5/98 | Mytilus | -40 |
| York R. | 5/5/98 | Mya | -40 |
| Ogunquit R. | 5/5/98 | Mytilus | -40 |
| Ogunquit R. | 5/5/98 | Mya | -40 |
| Cape Porpoise | 5/5/98 | Mytilus | -40 |
| Cape Porpoise | 5/5/98 | Mya | -40 |
| Little R. Kennebunkport | 5/5/98 | Mytilus | -40 |
| Little R. Kennebunkport | 5/5/98 | Mya | -40 |
| Sagadahoc Bay | 5/6/98 | Mytilus | -40 |
| Sagadahoc Bay | 5/6/98 | Mya | -40 |
| Indian Pt. Georgetown | 5/6/98 | Mytilus | -40 |
| Little R. Georgetown | 5/6/98 | Mytilus | -40 |
| Little R. Georgetown | 5/6/98 | Mya | -40 |
| Bear Is. Phippsburg | 5/6/98 | Mytilus | -40 |
| Sebasco | 5/6/98 | Mytilus | -40 |
| Sebasco | 5/6/98 | Mya | -40 |
| Head Beach | 5/6/98 | Mytilus | -40 |
| Head Beach | 5/6/98 | Modiolus | -40 |
| M1-12 | 5/5/98 | Mytilus | 45 |
| M1-black tie wrap | 5/5/98 | Mytilus | 44 |
| M2-12 | 5/5/98 | Mytilus | 46 |
| M2-black tie wrap | 5/5/98 | Mytilus | 47 |
| M3-11 | 5/5/98 | Mytilus | 42 |
| M3-black tie wrap | 5/5/98 | Mytilus | 47 |
| Control | 5/5/98 | Mytilus | 47 |
| Bay Pt. | 5/6/98 | Mytilus |
Back to ECOHAB homepage.