| Station | Date | Species | Score |
|---|---|---|---|
| Sebasco | 6/2/98 | Mytilus | 41 |
| Sebasco | 6/2/98 | Mya | 42 |
| Head Beach | 6/2/98 | Mytilus | 51 |
| Head Beach | 6/2/98 | Modiolus | -40 |
| Hermit Is. | 6/2/98 | Mytilus | 59 |
| Hermit Is. | 6/2/98 | Mya | 55 |
| Atkins Bay | 6/2/98 | Mytilus | -40 |
| Atkins Bay | 6/2/98 | Mya | -40 |
| Bay Pt. | 6/2/98 | Mytilus | -40 |
| Bay Pt. | 6/2/98 | Mya | -40 |
| Sagadahoc Bay | 6/2/98 | Mytilus | -40 |
| Sagadahoc Bay | 6/2/98 | Mya | -40 |
| Indian Pt. Georgetown | 6/2/98 | Mytilus | -40 |
| Little R. Georgetown | 6/2/98 | Mytilus | -40 |
| Little R. Georgetown | 6/2/98 | Mya | -40 |
| Griffith Head | 6/2/98 | Mytilus | -40 |
| Five Is. | 6/2/98 | Mytilus | -40 |
| Bear Is. Phippsburg | 6/2/98 | Mytilus | 58 |
Back to ECOHAB homepage.