| Station Number | Station Name | Station Type | Lat/Lon |
|---|---|---|---|
| 2 | Thompson Is. | s | 44.426340, -68.365740 |
| 3 | Thomas Bay | s | 44.424870, -68.337880 |
| 4 | Clark Cove Bar Hbr. | s | 44.402680, -68.351150 |
| 5 | Bar Hbr Airport | p | 44.441990, -68.354830 |
| 6 | Berry Cove | s | 44.458000, -68.318300 |
| 15 | Alley Is. Bar | s | 44.410680, -68.394430 |
| 16 | Goose Cove Trenton | s | 44.429560, -68.379960 |
Back to ECOHAB homepage.