| Station | Date | Species | Score |
|---|---|---|---|
| Gleason Cove | 6/23/98 | Mya | 70 |
| Perry-Eastport Causeway | 6/23/98 | Mya | 59 |
| Cable Area | 6/23/98 | Mya | 48 |
| Mathews Is. | 6/23/98 | Mya | 43 |
| Carlow Is. | 6/23/98 | Mya | -40 |
| Birch Pt. Perry | 6/23/98 | Mya | -40 |
| Leach Pt. | 6/23/98 | Mya | -40 |
| Sipps Narrows | 6/23/98 | Mya | -40 |
| Hersey Cove | 6/23/98 | Mya | -40 |
| Leighton Pt. | 6/23/98 | Mya | 46 |
| Moose R. | 6/23/98 | Mya | 46 |
| Baileys Mistake | 6/23/98 | Mya | -40 |
| West Quoddy Bar | 6/23/98 | Mya | 47 |
| Lubec Channel | 6/23/98 | Mya | 48 |
| Cooper Is. | 6/23/98 | Mya | 34 |
| Mahar Pt. | 6/23/98 | Mya | -40 |
| Hobart Stream | 6/23/98 | Mya | -40 |
| Hallowell Is. | 6/23/98 | Mya | -40 |
| Edmunds Public Boat Ramp | 6/23/98 | Mya | -40 |
| Cobscook Bay State Park | 6/23/98 | Mya | -40 |
| Youngs Pt. Lubec | 6/23/98 | Mya | -40 |
| Marong Cove | 6/23/98 | Mya | -40 |
| Canal Cove | 6/23/98 | Mya | -40 |
| Federal Hbr. | 6/23/98 | Mya | -40 |
| Nutter Cove | 6/23/98 | Mya | -40 |
| Coffins Pt. | 6/23/98 | Mya | -40 |
| Race Pt. | 6/23/98 | Mya | -40 |
Back to ECOHAB homepage.