| Station | Date | Species | Score |
|---|---|---|---|
| Gleason Cove | 6/18/98 | Mytilus | 80 |
| Gleason Cove | 6/18/98 | Mya | -40 |
| Perry-Eastport Causeway | 6/18/98 | Mytilus | -40 |
| Perry-Eastport Causeway | 6/18/98 | Mya | 42 |
| Cable Area | 6/18/98 | Mya | -40 |
| Mathews Is. | 6/18/98 | Mya | -40 |
| Birch Pt. Perry | 6/18/98 | Modiolus | -40 |
| Birch Pt. Perry | 6/18/98 | Mya | -40 |
| Sipps Narrows | 6/18/98 | Mytilus | -40 |
| Sipps Narrows | 6/18/98 | Mya | -40 |
| Leighton Pt. | 6/18/98 | Mytilus | 48 |
| Leighton Pt. | 6/18/98 | Mya | -40 |
| Hallowell Is. | 6/18/98 | Mya | -40 |
| Edmunds Public Boat Ramp | 6/18/98 | Mytilus | -40 |
| Cobscook Bay State Park | 6/18/98 | Mytilus | -40 |
| Cooper Is. | 6/18/98 | Mya | 43 |
| Gove Pt. | 6/18/98 | Mytilus | 55 |
| Youngs Pt. Lubec | 6/18/98 | Mya | -40 |
| Coffins Pt. | 6/18/98 | Mytilus | 44 |
| Coffins Pt. | 6/18/98 | Mya | -40 |
| Coffins Pt. | 6/18/98 | Buccinum | -40 |
| Marong Cove | 6/18/98 | Mytilus | -40 |
| Marong Cove | 6/18/98 | Mya | -40 |
| Race Pt. | 6/18/98 | Mytilus | 41 |
| Race Pt. | 6/18/98 | Mya | -40 |
Back to ECOHAB homepage.