| Station | Date | Species | Comment | Score |
|---|---|---|---|---|
| M1-6 | 6/10/98 | Mytilus | on 4/7/98 | 54 |
| M1-black tie wrap | 6/10/98 | Mytilus | on 6/2/98 | 40 |
| M2 no label | 6/10/98 | Mytilus | on 4/7/98 | 246 |
| M2-black tie wrap | 6/10/98 | Mytilus | on 6/2/98 | 363 |
| M3-2 | 6/10/98 | Mytilus | on 4/7/98 | 52 |
| M3-black tie wrap | 6/10/98 | Mytilus | on 6/2/98 | 52 |
Back to ECOHAB homepage.