| Station | Date | Species | Score |
|---|---|---|---|
| Mere Pt. | 6/3/98 | Mytilus | -40 |
| Littlejohns Bridge | 6/3/98 | Mytilus | -40 |
| Waites Landing | 6/3/98 | Mytilus | -40 |
| Waites Landing | 6/3/98 | Mya | -40 |
| Spurwink R. | 6/3/98 | Mytilus | 43 |
| Spurwink R. | 6/3/98 | Mya | -40 |
| Scarboro R. | 6/3/98 | Mytilus | -40 |
| Scarboro R. | 6/3/98 | Mya | -40 |
| Kittery Pt. Bridge | 6/3/98 | Mytilus | -40 |
| Kittery Pt. Bridge | 6/3/98 | Mya | -40 |
| York R. | 6/3/98 | Mytilus | -40 |
| York R. | 6/3/98 | Mya | -40 |
| Ogunquit R. | 6/3/98 | Mytilus | 43 |
| Ogunquit R. | 6/3/98 | Mya | -40 |
| Cape Porpoise | 6/3/98 | Mytilus | -40 |
| Cape Porpoise | 6/3/98 | Mya | -40 |
| Little R. Kennebunkport | 6/3/98 | Mytilus | 45 |
| Little R. Kennebunkport | 6/3/98 | Mya | -40 |
Back to ECOHAB homepage.