| Station | Date | Species | Score |
|---|---|---|---|
| Kittery Pt. Bridge | 5/27/98 | Mytilus | -40 |
| Kittery Pt. Bridge | 5/27/98 | Mya | -40 |
| York R. | 5/27/98 | Mytilus | 65 |
| York R. | 5/27/98 | Mya | -40 |
| Ogunquit R. | 5/27/98 | Mytilus | 92 |
| Ogunquit R. | 5/27/98 | Mya | 43 |
| Cape Porpoise | 5/27/98 | Mytilus | 55 |
| Cape Porpoise | 5/27/98 | Mya | -40 |
| Little R. Kennebunkport | 5/27/98 | Mytilus | 59 |
| Little R. Kennebunkport | 5/27/98 | Mya | -40 |
| Long Sands Beach | 5/27/98 | Spisula | -40 |
| Ogunquit Beach | 5/27/98 | Spisula | -40 |
| Parsons Beach | 5/27/98 | Spisula | -40 |
| Goose Rocks Beach | 5/27/98 | Spisula | -40 |
| Scarboro | 5/27/98 | Mya | -40 |
| Scarboro | 5/27/98 | Mya | -40 |
| Scarboro | 5/27/98 | Mya | -40 |
| Scarboro | 5/27/98 | Mya | -40 |
Back to ECOHAB homepage.