Woods Hole Oceanographic Institution
Cruise Planning Synopsis
AT20-01a&b / CLIVAR | |
Ship | |
R/V Atlantis | |
Cruise Party | |
Ruth Curry: Chief Scientist Woods Hole Oceanographic Institution Clark 354, MS#21 Woods Hole, Ma. USA 02543 +1 508 289 2799 rcurry@whoi.edu Michael McCartney: Chief Scientist Woods Hole Oceanographic Institution Clark 358, MS#21 Woods Hole, Ma. USA 02543 +1 508 289 2797 mmccartney@whoi.edu James Swift: Principal Investigator Organization Name USA +1 858 534 3387 jswift@ucsd.edu | |
- added Ruth Curry as Chief Scientist on Feb 1, 2012 9:43 AM by Eric Benway | |
- added Michael McCartney as Chief Scientist on Feb 1, 2012 9:43 AM by Eric Benway | |
- added James Swift as Principal Investigator on Feb 1, 2012 9:43 AM by Eric Benway |
Departure: Mar 24, 2012 | |
Woods Hole | |
Arrival: May 15, 2012 | |
Woods Hole, MA | |
Operations Area | |
Western North Atlantic along 66 W and 52 W between 6 N and 42 N | |
- Western North Atlantic along 66 W and 52 W between 6 N and 42 N on Feb 1, 2012 9:43 AM by Eric Benway | |
Lat/Lon: 40° 0.0′ N / 70° 0.0′ W | |
- set lat to 40° 0.0′ N, set lon to 70° 0.0′ W on Feb 1, 2012 9:43 AM by Eric Benway | |
Depth Range: 200 / 6000 | |
- set min to 200, set max to 6000 on Feb 1, 2012 9:43 AM by Eric Benway | |
Will the vessel be operating within 200 NM of a foreign country? | Bermuda, Dominican Republic, Aruba, Suriname, French Guiana |
- Bermuda, Dominican Republic, Aruba, Suriname, French Guiana on Feb 1, 2012 9:43 AM by Eric Benway | |
Are visas or special travel documents required? | no |
- set to no on Feb 1, 2012 9:43 AM by Eric Benway | |
Science Objectives | |
The main objective is to conduct a hydrographic survey nominally along longitudes 66 W and 52W including shipboard CTD, ADCP, LADCP and Niskin bottle sampling of the water column. This is part of the U.S. CLIVAR Carbon / Repeat Hydrography program that aims to identify changes in ocean properties and circulation through time. | |
- The main objective is to conduct a hydrographic survey nominally along longitudes 66 W and 52W including shipboard CTD, ADCP, LADCP and Niskin bottle sampling of the water column. This is part of the U.S. CLIVAR Carbon / Repeat Hydrography program that aims to identify changes in ocean properties and circulation through time. on Feb 1, 2012 9:43 AM by Eric Benway | |
Science Activities | |
The hydrographic surveys will consist of approximately 180 full water column CTD/LADCP casts along the trackline. Each cast will acquire up to 36 water samples on the upcast, which will be analyzed for salinity, oxygen, and nutrient concentrations. Water samples will also be analyzed during the cruise for dissolved inorganic carbon (DIC), pH, total alkalinity and transient tracers (CFCs and SF6). Additional water samples will be collected and stored for shore-based analysis of dissolved organic carbon (DOC), helium/tritium, 13C/14C, and chromophoric dissolved organic matter (CDOM). Underway measurements will include surface pCO2, temperature, conductivity, dissolved oxygen, fluorescence, various meteorological parameters, and bathymetry. | |
- The hydrographic surveys will consist of approximately 180 full water column CTD/LADCP casts along the trackline. Each cast will acquire up to 36 water samples on the upcast, which will be analyzed for salinity, oxygen, and nutrient concentrations. Water samples will also be analyzed during the cruise for dissolved inorganic carbon (DIC), pH, total alkalinity and transient tracers (CFCs and SF6). Additional water samples will be collected and stored for shore-based analysis of dissolved organic carbon (DOC), helium/tritium, 13C/14C, and chromophoric dissolved organic matter (CDOM). Underway measurements will include surface pCO2, temperature, conductivity, dissolved oxygen, fluorescence, various meteorological parameters, and bathymetry. on Feb 1, 2012 9:43 AM by Eric Benway | |
Additional Info | |
Pre-cruise Planning Meeting: Visit WHOI | |
- Visit WHOI on Feb 1, 2012 9:43 AM by Eric Benway | |
- on Feb 1, 2012 9:43 AM by Eric Benway | |
Stations: | |
Supporting documentation: | |
»A22_A20_statime.26Jan.pdf | |
»Feb_15__Proposed_Cruise_track_A22_A20.JPG | |
- added A22_A20_statime.26Jan.pdf on Mar 2, 2012 1:59 PM by Eric Benway | |
- added Feb_15__Proposed_Cruise_track_A22_A20.JPG on Feb 15, 2012 5:46 PM by Eric Benway | |
- | |
- | |
- added Proposed_Cruise_track_A22_A20.pdf on Feb 15, 2012 5:03 PM by Eric Benway | |
- added A22_A20_statime.26Jan.pdf on Feb 1, 2012 9:43 AM by Eric Benway | |
Notes: Station list as of Jan 26th 2012. Mid cruise port stop will be Bridgetown Barbados April 17 - April 19. Dividing leg 1 into two parts (a & b). | |
- -added Station list as of Jan 26th 2012. Mid cruise port stop will be Bridgetown Barbados April 17 - April 19. Dividing leg 1 into two parts (a & b). on Feb 1, 2012 9:45 AM by Eric Benway |
Funding |
Funding Agency: NSF | |
Grant or contract number: 0752970 |
Scientific Instrumentation for R/V Atlantis |
Shipboard Equipment | |||||||||||
Bathymetry System 12 kHz, | |||||||||||
ADCP 75 kHz, | |||||||||||
Deionized Water System, | |||||||||||
Science Underway Seawater System, | |||||||||||
Navigation - Heading, | |||||||||||
Fume Hood, | |||||||||||
Navigation - Position | |||||||||||
-added ADCP 75 kHz on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
-added Bathymetry System 12 kHz on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
-added Deionized Water System on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
-added Fume Hood on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
-added Navigation - Position on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
-added Science Underway Seawater System on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
-added Navigation - Heading on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
Shipboard Communication | |||||||||||
Basic Internet access via HiSeasNet | |||||||||||
-added Basic Internet access via HiSeasNet on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
Critical CTD Sensors | |||||||||||
SIO is bringing their own CTD/rosette and Niskin Bottles | |||||||||||
- added SIO is bringing their own CTD/rosette and Niskin Bottles on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
Hydrographic Analysis Equipment | |||||||||||
Salinometer | |||||||||||
-added Salinometer on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
MET Sensors | |||||||||||
Barometric Pressure, | |||||||||||
Air temperature, | |||||||||||
Relative Humidity, | |||||||||||
Wind speed and direction, | |||||||||||
Short Wave Solar Radiation | |||||||||||
-added Air temperature on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
-added Barometric Pressure on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
-added Relative Humidity on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
-added Short Wave Solar Radiation on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
-added Wind speed and direction on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
Storage Notes:
56 CO2 gas cylinders. ROV bay and Alvin Hangar. Run hoses to hydro lab and main lab. | |||||||||||
- added 56 CO2 gas cylinders. ROV bay and Alvin Hangar. Run hoses to hydro lab and main lab. on Feb 1, 2012 9:47 AM by Eric Benway | |||||||||||
Navigation | |||||||||||
Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
- added no on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
How many nets? | null | ||||||||||
How many tansponders? | null | ||||||||||
Will you be using Ultra-short baseline (USBL) navigation? | no | ||||||||||
- added no on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
Navigation | |||||||||||
GPS | |||||||||||
-added GPS on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
Navigation Notes: | |||||||||||
Winches | |||||||||||
CTD Winch with .322" Electro-mechanical wire | |||||||||||
-added CTD Winch with .322" Electro-mechanical wire on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
Winch Notes: SIO has asked for two winches to be outfitted with 0.322 cable. | |||||||||||
- added SIO has asked for two winches to be outfitted with 0.322 cable. on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
Wire use and application | |||||||||||
CTD Winch with .322" Electro-mechanical wire | |||||||||||
-added CTD Winch with .322" Electro-mechanical wire on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
Winch Notes:
SIO will supply their CTD/rosette package with 36-Niskin bottles. U of Hawaii will supply some combination of upward and downward looking LADCP instruments (WH300, WH150) Rosette info (from winch tension meter) Weight in air (bottles empty): 2000lbs Weight in air (bottles Full ): 2900lbs Weight in water: 1200lbs (surface) Weight in water (6000M out): 4600lbs Max depth of deployment: 6000 m Volume of samples: 360 liters | |||||||||||
- added SIO will supply their CTD/rosette package with 36-Niskin bottles. U of Hawaii will supply some combination of upward and downward looking LADCP instruments (WH300, WH150) Rosette info (from winch tension meter) Weight in air (bottles empty): 2000lbs Weight in air (bottles Full ): 2900lbs Weight in water: 1200lbs (surface) Weight in water (6000M out): 4600lbs Max depth of deployment: 6000 m Volume of samples: 360 liters on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
Standard Oceanographic Cables | |||||||||||
| |||||||||||
Portable Vans | |||||||||||
Chemical Storage Van | |||||||||||
-added Chemical Storage Van on Feb 1, 2012 9:47 AM by Eric Benway | |||||||||||
Specialized Deck Equipment | |||||||||||
| |||||||||||
Over the Side Equipment | |||||||||||
Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | yes | ||||||||||
Details:
Unknown whether CDOM measurements will be acquired at this time. UPDATE Feb 1 = NO CDOM. | |||||||||||
- changed from UPDATE Feb 1 = NO CDOM. on Feb 1, 2012 9:47 AM by Eric Benway | |||||||||||
- added Unknown whether CDOM measurements will be acquired at this time. on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
Special Requirements | |||||||||||
| |||||||||||
Additional Cruise Items/Activities | |||||||||||
Explosive Devices: | no | ||||||||||
Portable Air Compressors: | no | ||||||||||
Flammable Gases: | yes | ||||||||||
Small Boat Operations: | no | ||||||||||
SCUBA Diving Operations: | no | ||||||||||
Hazardous Material | |||||||||||
Will hazardous material be utilized? | yes | ||||||||||
- added yes on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
Describe deployment method and quantity: | |||||||||||
Radioactive Material | |||||||||||
Radioiosotopes: | no | ||||||||||
Additional Information | |||||||||||
Is night time work anticipated on this cruise? | yes | ||||||||||
- added yes on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
Specialized tech support (Seabeam, coring, other): An SSSG to assist with deployment and recovery of CTD package. | |||||||||||
- added An SSSG to assist with deployment and recovery of CTD package. on Feb 1, 2012 9:43 AM by Eric Benway | |||||||||||
Other required equipment and special needs: CTD Shelter from weather and sea outside main lab entrance. Overhead lighting improved in that same area. CTD tracks with sled and tugger needed to get CTD under overhead outside main lab doors. | |||||||||||
- added CTD Shelter from weather and sea outside main lab entrance. Overhead lighting improved in that same area. CTD tracks with sled and tugger needed to get CTD under overhead outside main lab doors. on Feb 1, 2012 9:47 AM by Eric Benway |
Checklist & Notes |
Checklist | |
U.S. Customs Form: | yes |
- added yes on Feb 1, 2012 9:51 AM by Eric Benway | |
Diplomatic Clearance: | yes |
- added yes on Feb 1, 2012 9:51 AM by Eric Benway | |
Date Submitted: | Nov 3, 2011 |
- added Nov 3, 2011 on Feb 1, 2012 9:51 AM by Eric Benway | |
Date Approved: | |
Agent Information: | |
Countries: | |
Notes: | |
US Custom forms 4455's needed for all science equipment loaded on Atlantis in March. http://www.whoi.edu/cms/files/Cust_Form_4455_summary_19606.pdf Anything shipped to Barbados for loading - Send ALL BOL's / AWB's to Eric Benway < ebenway@whoi.edu > | |
- added US Custom forms 4455's needed for all science equipment loaded on Atlantis in March. http://www.whoi.edu/cms/files/Cust_Form_4455_summary_19606.pdf Anything shipped to Barbados for loading - Send ALL BOL's / AWB's to Eric Benway < ebenway@whoi.edu > on Feb 1, 2012 9:51 AM by Eric Benway | |
Isotope Use Approval: | no |
- added no on Feb 1, 2012 9:51 AM by Eric Benway | |
Isotope Notes: | |
SCUBA Diving: | no |
- added no on Feb 1, 2012 9:51 AM by Eric Benway | |
Checklist | |
SSSG Tech: | |
MOB = 3/20 - 3/23. | |
- added MOB = 3/20 - 3/23. on Feb 1, 2012 9:51 AM by Eric Benway | |