Woods Hole Oceanographic Institution
Cruise Planning Synopsis
At18-03 | |
Ship | |
| R/V Atlantis | |
Vehicles | |
| HOV Alvin | |
Cruise Party | |
| Erik Cordes: Principal Investigator Temple University USA +1 215 204 2128 ecordes@temple.edu Chuck Fisher: Chief Scientist, Principal Investigator Pennsylvania State University 208 Mueller Lab University Park, PA United States 16802 +1 814 865 3365 cfisher@psu.edu Chris German: Principal Investigator Woods Hole Oceanographic Institution Clark 241, MS#22 Woods Hole, Ma. USA 02543 +1 508 289 2853 cgerman@whoi.edu Timothy Shank: Principal Investigator Woods Hole Oceanographic Institution Redfield 234B, MS#33 Woods Hole, Ma. USA 02543 +1 508 289 3392 tshank@whoi.edu |
Departure: Dec 6, 2010 | |
| Gulfport, MS | |
Arrival: Dec 15, 2010 | |
| Gulfport, MS (tbd due to possible shipyard location) | |
Operations Area | |
| Gulf of Mexico | |
| Lat/Lon: | |
| Depth Range: min / max (m) | |
| Will the vessel be operating within 200 NM of a foreign country? | n/a |
| Are visas or special travel documents required? | no |
Science Objectives | |
| Deep water corals, seep communities and larval trap collection within 50 mile radius of the Deep Horizon Oil Platform at depths 500 to 2200 meters. | |
Science Activities | |
| 5-6 Alvin dives | |
Additional Info | |
| Pre-cruise Planning Meeting: Teleconference | |
| Meeting Notes: Teleconference conducted 21Oct2010 | |
| Media personnel on board: Video | |
| NSF Rapid Film Maker, Mike Degruy | |
Stations: | |
Supporting documentation: | |
Funding |
| Funding Agency: NSF | |
| Grant or contract number: 1045083 | |
| Funding Agency: Institution | |
| Grant or contract number: |
Scientific Instrumentation for R/V Atlantis |
Shipboard Equipment | |||||||||||
| Deionized Water System | |||||||||||
| Science Underway Seawater System | |||||||||||
| Multibeam | |||||||||||
| Fume Hood | |||||||||||
CTD/Water Sampling | |||||||||||
| 911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors | |||||||||||
| SBE43 oxygen sensor | |||||||||||
Critical CTD Sensors | |||||||||||
| Aquatracker Fluorometer (sci) | |||||||||||
Sample Storage | |||||||||||
| Freezer -70°C 25 cu. ft. | |||||||||||
| Scientific Walk-in Freezer | |||||||||||
| Refrigerator 8.6 cu. ft. | |||||||||||
| Freezer -70°C 3.2 cu. ft. ea. | |||||||||||
Navigation | |||||||||||
| Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
| How many nets? | 0 | ||||||||||
| How many tansponders? | 0 | ||||||||||
| Will you be using Ultra-short baseline (USBL) navigation? | yes | ||||||||||
Winches | |||||||||||
| CTD Winch with .322" Electro-mechanical wire | |||||||||||
| Winch Notes:
sediment trap recovery (2). | |||||||||||
Standard Oceanographic Cables | |||||||||||
| |||||||||||
| Science Van 1 | |||
| Type/size: Sentry Operations Van | Location: Main deck | ||
| Water: | Power: | ||
Specialized Deck Equipment
| Mooring Deployment/Recovery Equipment Required: no | Type: |
| Cruise Specific Science Winch Required: no | Type: |
| Nets Required: no | Type: |
Over the Side Equipment
Special Requirements
| Elecrical Power: no | Identify |
| Equipment Handling: no | Identify: |
| Inter/intraship Communications: no | Identify: |
| Science Stowage: no | Identify: |
| Water: no | Identify: |
Additional Cruise Items/Activities
Hazardous Material
Radioactive Material
Additional Information
Sediment trap recovery after Alvin dive (Chris German)
Scientific Instrumentation for HOV Alvin |
Site Survey | |||||||
| Will you provide detailed charts of the work area(s)? | no | ||||||
| If no, willl you need R/V Atlantis to generate maps of the work area(s)? | no | ||||||
| Will you need post-dive maps of the work area generated? | no | ||||||
Navigation | |||||||
| Will you be using Long Base Line (LBL) navigation? | no | ||||||
| How many nets? | 0 | ||||||
| How many tansponders? | 0 | ||||||
| Will you be using Ultra-short baseline (USBL) navigation for other than Alvin operations? | yes | ||||||
Vehicle Equipment | |||||||
| Push corers (12-pack rack) | |||||||
| Search sonar | |||||||
| Profiling sonar | |||||||
| CTD | |||||||
| Large capacity slurp samplers: single-chamber | |||||||
| Bio collection boxes: 12 x 12 x 12 | |||||||
Elevators | |||||||
| Will you be using elevators to transport samples to the surface? | yes | ||||||
| If yes, how many would you anticipate? | 0 | ||||||
Science Supplied Equipment | |||||||
| Are you supplying equipment to be used on HOV Alvin | yes | ||||||
| Has this equipment been used on Alvin before? | yes | ||||||
| Please give a brief description of the equipment, its intended purpose, the cruise # it was last used on if any and its deployment method.
Bush Master, Mussel Pots, RNA Later (sci provided) down-looking digital still camera and hi def camera (alv supplied) coral cutter if possible | |||||||
| Does this equipment use an external pressure housing? | yes | ||||||
| Has the pressure housing been tested per Alvin Pressure Test requirements? | yes | ||||||
| Pressure housing schematic with dimensions and include air and water weights. | |||||||
| Air weight of this equipment? | null|||||||
| Water weight of this equipment? | null|||||||
| Does the equipment require a power interface from Alvin? | yes | ||||||
| Voltage required null | |||||||
| Power required | null|||||||
| Data Interface | null|||||||
| Does the equipment meet the electrical requirements of the Alvin User Manual? | yes | ||||||
| Please provide power and comms specifics, wiring diagram, pinout, and wiring harness in advance of the cruise. | |||||||
| Does this equipment require hydraulic inputs from the vehicle? | yes | ||||||
| |||||||
| Hydraulic schematic of the equipment requirements. | |||||||
| Does this equipment require manipulation? | yes | ||||||
| If yes, please describe how the equipment is to be manipulated:
Bushmaster by port manipulator as previously used. | |||||||
| Will this equipment be deployed off the vehicle? | no | ||||||
| If yes, please describe how the equipment is intended for deployment: | |||||||
| If yes, will the equipment be disconnected from the vehicle and left in situ? | no | ||||||
| How long will the deployment be? | |||||||
| Will the equipment be recovered by the same vehicle? | yes | ||||||
| Do you intend to recover any other previously deployed equipment? | no | ||||||
| If yes, please describe this equipment: | |||||||
| Does this equipment use any glass spheres for either buoyancy or as pressure housings? | no | ||||||
| Does the equipment have an associated computer or control panel for remote operation from the personnel sphere? | yes | ||||||
| Has the computer or control panel been gas tested for use in the personnel sphere? | yes | ||||||
Hazardous Material | |||||||
| Will hazardous material be utilized? | no | ||||||
| Describe deployment method and quantity: | |||||||
Additional Information | |||||||
| Brief operations description or comments: | |||||||
| Navy Clearance: | |||||||
Checklist & Notes |
Checklist | |
| U.S. Customs Form: | no |
| Diplomatic Clearance: | no |
| Date Submitted: | |
| Date Approved: | |
| Agent Information: | |
| Master: R/V Ship Name Attn: Scientist's Name Fillette Green Shipping Services (USA) Corp. 261 N. Conception Street Mobile, AL 36603 Mailing address: P.O. Box 1842 Mobile, AL 36633 Phone: (251) 375-2224 Fax: (251) 423-6813 TELEX: 3772415 FGSS USWG Email: mob@fillettegreen.com Contact: John Chaulk Cell: (251) 379-6597 WHOI NOTE: Agent and WHOI contacts should be copied on all communications. It is requested that shipping information of any equipment be communicated to the Agent and WHOI contacts. | |
| Countries: | |
| Notes: | |
| Isotope Use Approval: | no |
| Isotope Notes: | |
| SCUBA Diving: | no |
Checklist | |
| SSSG Tech: | |
| Allison Heater (f), Dave Simms (m) | |
| Loading will be in Gulfport MS. Dec 5 and 6th. 4 AlVIN storage containers (1 is a rag top) will be on deck during this cruise so that Alvin ops can begin their demobilzation before Atlantis gets into Shipyard. | |
| Nov 9: SENTRY has been added to this cruise. | |