Woods Hole Oceanographic Institution
Cruise Planning Synopsis
AR46-02: Alford "BLT" | |
Ship | |
RV Neil Armstrong | |
Cruise Party | |
Matthew Alford: Chief Scientist Organization Name US +1 858 246 1646 malford@ucsd.edu Marie-Jose Messias: Principal Investigator University of Exeter UK +1 123 456 7890 M.Messias@exeter.ac.uk Alberto Naveira Garabato: Principal Investigator University of Southampton UK +1 123 456 7890 acng@noc.soton.ac.uk Kurt Polzin: Principal Investigator Organization Name USA +1 508 289 3368 kpolzin@whoi.edu Gunnar Voet: Principal Investigator US +1 858 822 6809 gvoet@ucsd.edu |
Departure: Jun 27, 2020 | |
Galway | |
Arrival: Aug 6, 2020 | |
Galway | |
Operations Area | |
Rockall Trough | |
Lat/Lon: 54° 0.0′ N / 12° 0.0′ W | |
Depth Range: 0 / 2500 | |
Will the vessel be operating within 200 NM of a foreign country? | Ireland, UK |
Are visas or special travel documents required? | no |
Science Objectives | |
Measure turbulent fluxes near the bottom at the sloping edge of the Rockall Trough | |
Science Activities | |
| |
Additional Info | |
Pre-cruise Planning Meeting: Teleconference | |
Stations: | |
Supporting documentation: |
Funding |
Funding Agency: NSF | |
Grant or contract number: 1756264 |
Scientific Instrumentation for R/V Armstrong |
Shipboard Equipment | |||||||||||
Bathymetry System 12 kHz | |||||||||||
ADCP 300 kHz | |||||||||||
ADCP 150 kHz | |||||||||||
A-Frame | |||||||||||
Science Underway Seawater System | |||||||||||
12 kHz Pinger for Wire Use | |||||||||||
EM122 (12 kHz) Multibeam Echosounder | |||||||||||
Dynamic Positioning System | |||||||||||
ADCP 38 kHz | |||||||||||
EM710 MkII (40 to 100 kHz) Multibeam Echosounder | |||||||||||
Shipboard Equipment Notes:
need uplink-capable CTD (9/11+) LADCP clamps 12 KHz Knudsen and driving transducer with our deck unit for mooring operations | |||||||||||
Shipboard Communication | |||||||||||
Basic Internet access via HiSeasNet | |||||||||||
CTD/Water Sampling | |||||||||||
Wet Labs ECO-AFL fluorometer | |||||||||||
Wet Labs C*Star transmissometer (660nm wavelength) | |||||||||||
Seapoint STM turbidity sensor | |||||||||||
SBE43 oxygen sensor | |||||||||||
911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors | |||||||||||
Wet Labs FLNTURTD Combination Flourometer and Turbidity Sensor | |||||||||||
Critical CTD Sensors | |||||||||||
Hydrographic Analysis Equipment | |||||||||||
Salinometer | |||||||||||
Salt Bottles (2 cases of 125 ml provided) | |||||||||||
MET Sensors | |||||||||||
Barometric Pressure | |||||||||||
Air temperature | |||||||||||
Precipitation | |||||||||||
Relative Humidity | |||||||||||
Wind speed and direction | |||||||||||
Short Wave Solar Radiation | |||||||||||
Long Wave Solar Radiation | |||||||||||
Storage Notes: | |||||||||||
Navigation | |||||||||||
Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
How many nets? | null | ||||||||||
How many tansponders? | null | ||||||||||
Will you be using Ultra-short baseline (USBL) navigation? | no | ||||||||||
Navigation | |||||||||||
GPS | |||||||||||
Navigation Notes: | |||||||||||
Winches | |||||||||||
UNOLS Winch Pool | |||||||||||
Winch Notes: TSE winch needed for mooring operations | |||||||||||
Wire use and application | |||||||||||
3/8" Hydro Wire | |||||||||||
Winch Notes:
Will bring winch for fastCTD wire, appendix A compliant. Tracer injection sled will go on CTD wire. Will mount LADCP & seabatteries on rosette. Will bring dragging gear for use with trawl winch in case acoustic releases on moorings fail. | |||||||||||
Standard Oceanographic Cables | |||||||||||
|
Science Van 1 | |||
Type/size: 20' tracer van | Location: forward O1 | ||
Water: ? | Power:? | ||
Science Van 2 | |||
Type/size: 20' mooring van | Location: main deck | ||
Water: no | Power:no | ||
Science Van 3 | |||
Type/size: 20' injection sled van (if sled cannot go into high bay) | Location: main deck | ||
Water: no | Power:no |
Specialized Deck Equipment
Mooring Deployment/Recovery Equipment Required: no | Type: |
Cruise Specific Science Winch Required: no | Type: |
Nets Required: no | Type: |
Over the Side Equipment
Special Requirements
Elecrical Power: no | Identify |
Equipment Handling: no | Identify: |
Inter/intraship Communications: no | Identify: |
Science Stowage: no | Identify: |
Water: no | Identify: |
Additional Cruise Items/Activities
Hazardous Material
Lithium batteries contained in moored equipment.
Radioactive Material
Additional Information
Checklist & Notes |
Checklist | |
U.S. Customs Form: | no |
Diplomatic Clearance: | no |
Date Submitted: | |
Date Approved: | |
Agent Information: | |
Countries: | |
Notes: | |
Isotope Use Approval: | no |
Isotope Notes: | |
SCUBA Diving: | no |
Checklist | |
SSSG Tech: | |