Woods Hole Oceanographic Institution
Cruise Planning Synopsis
AR38: JP Student Cruise | |
Ship | |
RV Neil Armstrong | |
Cruise Party | |
Mara Freilich: Chief Scientist Organization Name US +1 617 452 3989 maraf@mit.edu Glen Gawarkiewicz: Chief Scientist, Principal Investigator Woods Hole Oceanographic Institution Clark 343C, MS#21 Woods Hole, Ma. USA 02543 +1 508 289 2913 ggawarkiewicz@whoi.edu Astrid Pacini: Chief Scientist Woods Hole Oceanographic Institution Clark 355A, MS#21 Woods Hole, Ma. USA 02543 +1 508 289 2917 apacini@whoi.edu |
Departure: Sep 20, 2019 | |
Woods Hole, MA | |
Arrival: Sep 22, 2019 | |
Woods Hole, MA | |
Operations Area | |
Lat/Lon: 40° 30.0′ N / 70° 49.2′ W | |
Depth Range: 35 / 3000 | |
Will the vessel be operating within 200 NM of a foreign country? | no |
Are visas or special travel documents required? | no |
Science Objectives | |
The goal will be to teach new Joint Program students at sea sampling techniques. The science objective is to do a transect out to the shelf break south of Martha's Vineyard to characterize the hydrography and the plankton size structure of the southern New England shelf, including the shelf-break front. After the transect, we hope to do some adaptive sampling of a warm core ring or Gulf stream meander by sampling outside the feature (shelf side), at the edge of the feature, and within the feature. Any extra time will be devoted to along shelf sampling. | |
Science Activities | |
The science activities will include CTD casts and plankton tows (bongo net) at each of the stations. The plan will be for the CTD to be lowered to 5 m from the bottom. Multiple bottles will be fired at the bottom of the cast, the deep chlorophyll maximum, and the surface for nutrient and chlorophyll samples. Bongo tows will occur after the CTD cast, in which a plankton net with two 60-cm diameter openings will be towed for 5 minutes to 5 m from the bottom or 200 m, whichever is | |
Additional Info | |
Pre-cruise Planning Meeting: Visit WHOI | |
Meeting Notes: Scheduled for August 29, 1400 in Smith conference room | |
Stations: | |
Supporting documentation: | |
»ar38_stationplan.pdf |
Funding |
Funding Agency: TBD | |
Grant or contract number: TBD |
Scientific Instrumentation for R/V Armstrong |
Shipboard Equipment | |||||||||||
Bathymetry System 12 kHz | |||||||||||
ADCP 300 kHz | |||||||||||
Sippican XBT System (Mark 21) | |||||||||||
Bathymetry System 3.5 kHz | |||||||||||
ADCP 150 kHz | |||||||||||
A-Frame | |||||||||||
Deionized Water System | |||||||||||
Science Underway Seawater System | |||||||||||
12 kHz Pinger for Wire Use | |||||||||||
Fume Hood | |||||||||||
EM122 (12 kHz) Multibeam Echosounder | |||||||||||
EK80 Sonar | |||||||||||
Dynamic Positioning System | |||||||||||
Incubation Area | |||||||||||
Plotters | |||||||||||
ADCP 38 kHz | |||||||||||
Crane | |||||||||||
EM710 MkII (40 to 100 kHz) Multibeam Echosounder | |||||||||||
Shipboard Equipment Notes:
We will also be bringing a plankton net (standard 60 cm bongo) and a 10m^2 net with net bars. It uses a MOCNESS net but is not a MOCNESS. It operates like a tucker trawl in that the net is collapsable. | |||||||||||
Shipboard Communication | |||||||||||
Basic Internet access via HiSeasNet | |||||||||||
CTD/Water Sampling | |||||||||||
Wet Labs ECO-AFL fluorometer | |||||||||||
Wet Labs C*Star transmissometer (660nm wavelength) | |||||||||||
Seapoint STM turbidity sensor | |||||||||||
SBE43 oxygen sensor | |||||||||||
911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors | |||||||||||
Biospherical underwater PAR (1000m depth limit) with reference Surface PAR | |||||||||||
Critical CTD Sensors | |||||||||||
Hydrographic Analysis Equipment | |||||||||||
Salinometer | |||||||||||
MET Sensors | |||||||||||
Barometric Pressure | |||||||||||
Air temperature | |||||||||||
Precipitation | |||||||||||
Relative Humidity | |||||||||||
Wind speed and direction | |||||||||||
Short Wave Solar Radiation | |||||||||||
Long Wave Solar Radiation | |||||||||||
Sample Storage | |||||||||||
Freezer -70°C 25 cu. ft. | |||||||||||
Storage Notes: We will be freezing small numbers of mesopelagic fish at -70. | |||||||||||
Navigation | |||||||||||
Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
How many nets? | null | ||||||||||
How many tansponders? | null | ||||||||||
Will you be using Ultra-short baseline (USBL) navigation? | no | ||||||||||
Navigation | |||||||||||
GPS | |||||||||||
Navigation Notes: | |||||||||||
Winch Notes: | |||||||||||
Wire use and application | |||||||||||
CTD Winch with .322" Electro-mechanical wire | |||||||||||
Trawl Winch with 9/16th trawl wire | |||||||||||
3/8" Hydro Wire | |||||||||||
Winch Notes:
We will be towing a bongo net that weighs 150 lbs in air (~100 lbs in water) with the 9/16th trawl wire to 200 m. It will not contain water (filters plankton). We expect 100-200 lbs of tension on the wire. This net can be towed astern. We will also be towing a 10m^2 tucker trawl net that weighs 300 lbs in air (~200 lbs in water) to 1000 m using the 9/16th trawl wire. It will not contain water (fishing net). We expect 500-1000 lbs of tension on the wire. This net can be towed astern.
| |||||||||||
Standard Oceanographic Cables | |||||||||||
| |||||||||||
Specialized Deck Equipment | |||||||||||
| |||||||||||
Over the Side Equipment | |||||||||||
Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | no | ||||||||||
Special Requirements | |||||||||||
| |||||||||||
Additional Cruise Items/Activities | |||||||||||
Explosive Devices: | no | ||||||||||
Portable Air Compressors: | no | ||||||||||
Flammable Gases: | no | ||||||||||
Small Boat Operations: | no | ||||||||||
SCUBA Diving Operations: | no | ||||||||||
Hazardous Material | |||||||||||
Will hazardous material be utilized? | yes | ||||||||||
Describe deployment method and quantity: | |||||||||||
Radioactive Material | |||||||||||
Radioiosotopes: | no | ||||||||||
Additional Information | |||||||||||
Is night time work anticipated on this cruise? | yes | ||||||||||
Specialized tech support (Seabeam, coring, other): Tech support with setting up the EK80 will be needed. | |||||||||||
Other required equipment and special needs: |
Checklist & Notes |
Checklist | |
U.S. Customs Form: | no |
Diplomatic Clearance: | no |
Date Submitted: | |
Date Approved: | |
Agent Information: | |
Countries: | |
Notes: | |
Isotope Use Approval: | no |
Isotope Notes: | |
SCUBA Diving: | no |
Checklist | |
SSSG Tech: | |