Woods Hole Oceanographic Institution
Cruise Planning Synopsis
OC 464 | |
Ship | |
R/V Oceanus | |
Cruise Party | |
Lee Freitag: Chief Scientist, Principal Investigator Woods Hole Oceanographic Institution Smith 208, MS#18 Woods Hole, Ma. USA 02543 +1 508 289 3285 lfreitag@whoi.edu |
Departure: Jun 23, 2010 | |
WHOI | |
Arrival: Jun 27, 2010 | |
WHOI | |
Operations Area | |
South of Martha's Vineyard about 50 nmi | |
Lat/Lon: 40° 28.78′ N / 70° 48.13′ W | |
Depth Range: min / max (m) | |
Will the vessel be operating within 200 NM of a foreign country? | NO |
Are visas or special travel documents required? | no |
Science Objectives | |
Evaluate acoustic communications performance in a continental shelf environment. | |
Science Activities | |
Deploy up to 4 moorings and then tow an acoustic source using a V-fin depressor. CTDs will be required up to several times each day. | |
Additional Info | |
Pre-cruise Planning Meeting: Visit WHOI | |
Meeting Notes: Should be available to meet when Oceanus gets back to WHOI. | |
Media personnel on board: None | |
Stations: | |
Station 1 Distance: 70 Days: 3 days Latitude: 40° 28.78 N Longitude: 70° 48.13 W | |
Supporting documentation: | |
»Lee_Frietag_Acoustic_mooring_station.jpg | |
»370_Meter_Design.pdf | |
»V-Fin_with_Horizontal_TX_Array_ISO.pdf | |
»1271265311499_1141_MACE10-ExpLayout-Preliminary.png | |
»_MACE10-GMAPview.png |
Funding |
Funding Agency: ONR/NAVY | |
Grant or contract number: N000141010575 |
Scientific Instrumentation for R/V Oceanus |
Shipboard Equipment | |||||||||||
ADCP 150 kHz | |||||||||||
Bathymetry System 12 kHz | |||||||||||
CTD/Water Sampling | |||||||||||
911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors | |||||||||||
Critical CTD Sensors | |||||||||||
no water samples required, CTD only | |||||||||||
MET Sensors | |||||||||||
Air temperature | |||||||||||
Barometric Pressure | |||||||||||
Precipitation | |||||||||||
Relative Humidity | |||||||||||
Wind speed and direction | |||||||||||
Navigation | |||||||||||
Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
How many nets? | 0 | ||||||||||
How many tansponders? | 0 | ||||||||||
Will you be using Doppler/GPS navigation? | no | ||||||||||
Winches | |||||||||||
CTD Winch with .322" Electro-mechanical wire | |||||||||||
Mooring / TSE winch | |||||||||||
Standard Oceanographic Cables | |||||||||||
| |||||||||||
Specialized Deck Equipment | |||||||||||
| |||||||||||
Over the Side Equipment | |||||||||||
Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | yes | ||||||||||
Details: To be provided by Kemp or rigging shop. | |||||||||||
Special Requirements | |||||||||||
| |||||||||||
Additional Cruise Items/Activities | |||||||||||
Explosive Devices: | no | ||||||||||
Portable Air Compressors: | no | ||||||||||
Flammable Gases: | no | ||||||||||
Small Boat Operations: | yes | ||||||||||
SCUBA Diving Operations: | no | ||||||||||
Hazardous Material | |||||||||||
Will hazardous material be utilized? | no | ||||||||||
Describe deployment method and quantity: Hazmat is only Li-Ion batteries contained in buoy equipment. MSDS will be provided and brought aboard. | |||||||||||
Radioactive Material | |||||||||||
Radioiosotopes: | no | ||||||||||
Additional Information | |||||||||||
Is night time work anticipated on this cruise? | yes | ||||||||||
Specialized tech support (Seabeam, coring, other): None. | |||||||||||
Other required equipment and special needs: |
Checklist & Notes |
Checklist | |
U.S. Customs Form: | no |
Diplomatic Clearance: | no |
Date Submitted: | |
Date Approved: | |
Agent Information: | |
WHOI to WHOI Person of contact: Eric Benway 266 Woods Hole Road MS 37 Woods Hole Ma. 02543 Tel: 508-289-3770 fax: 508-457-2185 email: ebenway@whoi.edu | |
Countries: | |
N/A | |
Notes: | |
n/a | |
Isotope Use Approval: | no |
Isotope Notes: | |
SCUBA Diving: | no |
Checklist | |
SSSG Tech: | |
Chris Griner is working to locate a portable winch to handle the overboarding. |