Woods Hole Oceanographic Institution
Cruise Planning Synopsis
AT18-14 | |
Ship | |
R/V Atlantis | |
Vehicles | |
ROV Jason | |
Cruise Party | |
Joan Bernhard: Principal Investigator Woods Hole Oceanographic Institution Watson Building 219, MS#52 Woods Hole, Ma. USA 02543 +1 508 289 3480 jbernhard@whoi.edu Virginia Edgcomb: Chief Scientist, Principal Investigator Woods Hole Oceanographic Institution Watson Building 213, MS#52 Woods Hole, Ma. USA 02543 +1 508 289 3734 vedgcomb@whoi.edu |
Departure: Nov 25, 2011 | |
Piraeus, Greece | |
Arrival: Dec 8, 2011 | |
Piraeus, Greece | |
Operations Area | |
E. Mediterranean | |
Lat/Lon: 35° 19.213′ N / 21° 41.351′ E | |
Depth Range: 2000 / 6000 | |
Will the vessel be operating within 200 NM of a foreign country? | Greece |
Are visas or special travel documents required? | no |
Science Objectives | |
1. Water column sampling at two basins: Discovery and Urania Basins, at 3 depths: brine (approx 3500-4000m depth), halocline (~3500m), and reference (~2000m) using a new sampler, the SID-ISMS (under construction). Niskin rosette as backup. 2. Sediment coring at both basins, using ROV Jason. Cores will be collected in 3 locations for each basin, the "bathtub ring" where the halocline impinges on the seafloor, the brine, and a reference core sample from above the halocline. | |
Science Activities | |
1. Water column sampling using the SID-ISMS to collect in situ filtered water (ship must hold position during deployment while instrument is working) and preserved in situ for molecular work. 2. Water column sampling using the SID-ISMS to collect in situ filtered and preserved samples for FISH/microscopy experiments. 3. Grazing experiment using SID-ISMS to collect water from halocline of each basin and measure the grazing rates of protozoa over a 6 hour period. Instrument must stay down at depth during the 6 hours. Sampler can be lifted to ~3000 m depth to get it away from the bottom., but ship must stay in position to avoid dragging the sampler 4. Coring of "bathtub ring" at each basin using the ROV Jason which will be used to locate the bathtub ring and then collect cores at that location. 5. Coring of brine at each basin. ROV Jason will reach into the brine from the bathtub ring area and will collect cores. Corers will be a combination of large Jason pushcores (Bernhard owns a number of these and will bring them) and also some "Tim Shank type RNAlater samplers". These need to be fabricated (and perhaps some borrowed from Shank). 6. Coring of a reference sample from outside the halocline (above) at each basin (normal seawater sediments). | |
Additional Info | |
Pre-cruise Planning Meeting: Visit WHOI | |
Meeting Notes: we have date for Thursday at 3pm | |
Media personnel on board: Video, Writer | |
Dive and Discover | |
Stations: | |
Discovery Distance: 200 Days: 6 Latitude: 35° 19.213 N Longitude: 21° 41.351 E Station 2 Distance: 20 Days: 6 Latitude: 35° 13.674 N Longitude: 21° 28.58 E | |
Supporting documentation: | |
»Edcomb_2011_proposed_cruise_track.pdf | |
Notes: 1 day into cruise Atlantis was diverted to pick up 93 Edgyptians on a disalbed fishing boat. This took 16 hrs total from cruise / science time. |
Funding |
Funding Agency: NSF Bio Oce | |
Grant or contract number: OCE 1061391 | |
Funding Agency: NSF | |
Grant or contract number: 84957800/OCE-0849578 |
Scientific Instrumentation for R/V Atlantis |
Shipboard Equipment | |||||||||||
Bathymetry System 12 kHz | |||||||||||
Bathymetry System 3.5 kHz | |||||||||||
ADCP 75 kHz | |||||||||||
Deionized Water System | |||||||||||
Science Underway Seawater System | |||||||||||
Transponder Navigation - Sonardyne USBL | |||||||||||
Navigation - Heading | |||||||||||
Multibeam | |||||||||||
Fume Hood | |||||||||||
Navigation - Position | |||||||||||
Shipboard Communication | |||||||||||
Basic Internet access via HiSeasNet | |||||||||||
Is there a need to receive data from shore on a regular basis? | |||||||||||
Is there a need to transfer data to shore on a regular basis? | |||||||||||
CTD/Water Sampling | |||||||||||
911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors | |||||||||||
SBE43 oxygen sensor | |||||||||||
Wet Labs C*Star transmissometer (660nm wavelength) | |||||||||||
Critical CTD Sensors | |||||||||||
SID/ISMS to use .322 wire to carry ~ 10 liter sea water | |||||||||||
Hydrographic Analysis Equipment | |||||||||||
Salinometer | |||||||||||
MET Sensors | |||||||||||
Barometric Pressure | |||||||||||
Air temperature | |||||||||||
Relative Humidity | |||||||||||
Wind speed and direction | |||||||||||
Sediment Sampling | |||||||||||
Multi-core | |||||||||||
Sample Storage | |||||||||||
Climate Controlled Walk-in | |||||||||||
Freezer -70°C 25 cu. ft. | |||||||||||
Refrigerator 8.6 cu. ft. | |||||||||||
Scientific Walk-in Freezer | |||||||||||
Storage Notes:
Science hold storage San Diego Sept 30. And return to WHOI Feb 7. small amount of chems in refers. | |||||||||||
Navigation | |||||||||||
Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
How many nets? | null | ||||||||||
How many tansponders? | null | ||||||||||
Will you be using Ultra-short baseline (USBL) navigation? | no | ||||||||||
Navigation | |||||||||||
GPS | |||||||||||
USBL | |||||||||||
Navigation Notes: I am not up on exactly what Jason needs, but I know it used to be LBL, but seem to recall Jason uses USBL now? We may need to set out transponders. | |||||||||||
Winches | |||||||||||
CTD Winch with .322" Electro-mechanical wire | |||||||||||
Trawl Winch with 9/16th trawl wire | |||||||||||
Winch Notes:
Muliticorer with Trawl wire. .322 for CTD and SID (sci) | |||||||||||
Wire use and application | |||||||||||
CTD Winch with .322" Electro-mechanical wire | |||||||||||
Trawl Winch with 9/16th trawl wire | |||||||||||
Winch Notes: This wire (the regular CTD wire) will be used for the SID/ISMS, which has real-time communication features. The instrument is capable of carrying up to 8L of water. The rest of the instrument is filter units. Edgcomb can not provide an exact weight at this time since it is under construction, but it is far lighter than a Niskin rosette | |||||||||||
Standard Oceanographic Cables | |||||||||||
| |||||||||||
Portable Vans | |||||||||||
Chemical Storage Van | |||||||||||
Specialized Deck Equipment | |||||||||||
| |||||||||||
Over the Side Equipment | |||||||||||
Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | yes | ||||||||||
Details: no - will use hydroboom and crane for multicorer. | |||||||||||
Special Requirements | |||||||||||
| |||||||||||
Additional Cruise Items/Activities | |||||||||||
Explosive Devices: | no | ||||||||||
Portable Air Compressors: | no | ||||||||||
Flammable Gases: | no | ||||||||||
Small Boat Operations: | no | ||||||||||
SCUBA Diving Operations: | no | ||||||||||
Hazardous Material | |||||||||||
Will hazardous material be utilized? | yes | ||||||||||
Describe deployment method and quantity: will provide a complete list but for now: formaldehyde glutaraldehyde Bouin's fixative Lugol's fixative ethanol | |||||||||||
Radioactive Material | |||||||||||
Radioiosotopes: | no | ||||||||||
Additional Information | |||||||||||
Is night time work anticipated on this cruise? | yes | ||||||||||
Specialized tech support (Seabeam, coring, other): We will deploy the SID/ISMS during night time for the grazing experiments which run min. 6 hrs. This will occur on 4 nights (two each basin) | |||||||||||
Other required equipment and special needs: |
Scientific Instrumentation for HOV Jason |
Site Survey | |||||||||||||||||||||||||||||||||||||||||
Will you provide detailed charts of the work area(s)? | no | ||||||||||||||||||||||||||||||||||||||||
If no, willl you need R/V Atlantis to generate maps of the work area(s)? | no | ||||||||||||||||||||||||||||||||||||||||
Will you need post-dive maps of the work area generated? | no | ||||||||||||||||||||||||||||||||||||||||
Navigation | |||||||||||||||||||||||||||||||||||||||||
Will you be using Long Base Line (LBL) navigation? | no | ||||||||||||||||||||||||||||||||||||||||
How many nets? | 0 | ||||||||||||||||||||||||||||||||||||||||
How many tansponders? | 0 | ||||||||||||||||||||||||||||||||||||||||
Will you be using Ultra-short baseline (USBL) navigation? | yes | ||||||||||||||||||||||||||||||||||||||||
Will you be using Doppler/GPS navigation? | yes | ||||||||||||||||||||||||||||||||||||||||
What type of samples do you expect to collect? | |||||||||||||||||||||||||||||||||||||||||
Elevators | |||||||||||||||||||||||||||||||||||||||||
Will you be using elevators to transport samples to the surface? | no | ||||||||||||||||||||||||||||||||||||||||
If yes, how many would you anticipate? | |||||||||||||||||||||||||||||||||||||||||
Science Supplied Equipment | |||||||||||||||||||||||||||||||||||||||||
Are you supplying equipment to be used on HOV Jason | no | ||||||||||||||||||||||||||||||||||||||||
Has this equipment been used on Jason before? | no | ||||||||||||||||||||||||||||||||||||||||
Please give a brief description of the equipment, its intended purpose, the cruise # it was last used on if any and its deployment method.
Ice scoop - need holster. RNA later - tim shank type Pelagic pump w/ 1/2" hose insulated boxes for basket? Joan will investigate plywood box - to keep H2O thermal temp on basekt. Likely NO elevators Reysenbach type enzymatic samplers. fixatives. | |||||||||||||||||||||||||||||||||||||||||
Does this equipment use an external pressure housing? | no | ||||||||||||||||||||||||||||||||||||||||
If yes, what is the pressure rating? | |||||||||||||||||||||||||||||||||||||||||
and test pressure? | |||||||||||||||||||||||||||||||||||||||||
Has the pressure housing been tested per Alvin Pressure Test requirements? | no | ||||||||||||||||||||||||||||||||||||||||
Pressure housing schematic with dimensions and include air and water weights. | |||||||||||||||||||||||||||||||||||||||||
Does the equipment have an associated computer or control panel for remote operation from the personnel sphere? | no | ||||||||||||||||||||||||||||||||||||||||
Air weight of this equipment? | |||||||||||||||||||||||||||||||||||||||||
Water weight of this equipment? |
Checklist & Notes |
Checklist | |
U.S. Customs Form: | yes |
Diplomatic Clearance: | yes |
Date Submitted: | Aug 4, 2011 |
Date Approved: | Nov 16, 2011 |
Agent Information: | |
SAN DIEGO CA: Master R/V Atlantis Attn: Scientist's Name - AT18-14 c/o Paxton, Shreve & Hays Inc. 453 54th Street Suite 101 San Diego, CA 92114 Contact: Tom Jenkins GREECE Master R/V Atlantis Attn: Scientist's Name AT18-14 c/o Vasile Tudoran Transport 819 Ohio Ave. Long Beach, CA 90804 Contact: Vasile Tudoran Phone: (562) 882-5590 Fax: (562) 434-9800 Email: vtudoran@aol.com NOTE 1: A shipping address will become available as soon as possible. NOTE 2: Agent and WHOI contacts should be copied on all communications. It is requested that shipment information of any equipment be communicated to the Agent and WHOI contacts | |
Countries: | |
Greece | |
Notes: | |
For cargo loaded in October / San Diego. Will need US Custom forms 4455 for items returning to the USA. | |
Isotope Use Approval: | no |
Isotope Notes: | |
SCUBA Diving: | no |
Checklist | |
SSSG Tech: | |
Allison Heater (f), Dave Simms (m) | |
Pre Loading in San Diego CA at 10th Avenue Pier Terminal. Off loading WHOI Feb 7-8 2012.. | |