Woods Hole Oceanographic Institution
Cruise Planning Synopsis
AT18-11 | |
Ship | |
R/V Atlantis | |
Vehicles | |
AUV Sentry, ROV Jason | |
Cruise Party | |
Christopher Reddy: Principal Investigator Woods Hole Oceanographic Institution Fye 107B, MS#04 Woods Hole, Ma. USA 02543 +1 508 289 2316 creddy@whoi.edu David Valentine: Chief Scientist, Principal Investigator University of California Santa Barbara 1006 Webb Hall, Department of Earth Science Santa Barbara, CA US 93117 +1 805 893 2973 valentine@geol.ucsb.edu |
Departure: Sep 13, 2011 | |
San Francisco | |
Arrival: Sep 29, 2011 | |
San Diego | |
Operations Area | |
Santa Barbara and Santa Monica Basins | |
Lat/Lon: 34° 0.0′ N / 120° 0.0′ W | |
Depth Range: min / max (m) | |
Will the vessel be operating within 200 NM of a foreign country? | no |
Science Objectives | |
1. Investigate the variability in composition of seeping hydrocarbons at sites along the CA margin. 2. Investigate the changes in chemical composition of seeped oils as they weather. 3. Investigate the distribution and nature of hydrocarbon seepage and biodegradation along the CA margin. 4. Identify and map hydrocarbon/tar sources and related features along the CA margin. 5. investigate the fate of dissolved hydrocarbons in the waters along the CA margin. 6. Deploy in-situ incubation devices for microbial growth, for recover in 2013. | |
Science Activities | |
1. Jason operations including coring, water sampling, hydrocarbon sampling, surveys. 2. Sentry operations including multi-beeam mapping, photosurveys, mass specrometric surveys. 3. CTD casts and water collection (24 place rosette) for water collection. 4. Rate measurements using identical protocols as for SEEPS 07 and SEEPS 09 (note the use of radioactive materials). | |
Additional Info | |
Pre-cruise Planning Meeting: Teleconference | |
Stations: | |
Supporting documentation: |
Funding |
Funding Agency: NSF | |
Grant or contract number: OCE-0961725 |
Scientific Instrumentation for R/V Atlantis |
Shipboard Equipment | |||||||||||
ADCP 150 kHz | |||||||||||
Bathymetry System 12 kHz | |||||||||||
Bathymetry System 3.5 kHz | |||||||||||
Deionized Water System | |||||||||||
Fume Hood | |||||||||||
Multibeam | |||||||||||
Navigation - Heading | |||||||||||
Navigation - Position | |||||||||||
Transponder Navigation - Sonardyne USBL | |||||||||||
Science Underway Seawater System | |||||||||||
Shipboard Communication | |||||||||||
Basic Internet access via HiSeasNet | |||||||||||
Is there a need to receive data from shore on a regular basis? | |||||||||||
Is there a need to transfer data to shore on a regular basis? | |||||||||||
CTD/Water Sampling | |||||||||||
911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors | |||||||||||
SBE43 oxygen sensor | |||||||||||
Seapoint STM turbidity sensor | |||||||||||
Wet Labs C*Star transmissometer (660nm wavelength) | |||||||||||
Wet Labs ECO-AFL fluorometer | |||||||||||
Critical CTD Sensors | |||||||||||
CTD-Related Equipment | |||||||||||
Lowered Acoustic Doppler Current Profiler (LADCP) ![]() | |||||||||||
MET Sensors | |||||||||||
Air temperature | |||||||||||
Barometric Pressure | |||||||||||
Relative Humidity | |||||||||||
Short Wave Solar Radiation | |||||||||||
Wind speed and direction | |||||||||||
Sediment Sampling | |||||||||||
Box corer | |||||||||||
Van Veen Grab | |||||||||||
Sample Storage | |||||||||||
Climate Controlled Walk-in | |||||||||||
Freezer -70°C 3.2 cu. ft. ea. | |||||||||||
Freezer -70°C 25 cu. ft. | |||||||||||
Refrigerator 8.6 cu. ft. | |||||||||||
Scientific Walk-in Freezer | |||||||||||
Storage Notes: | |||||||||||
Navigation | |||||||||||
Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
How many nets? | null | ||||||||||
How many tansponders? | null | ||||||||||
Will you be using Ultra-short baseline (USBL) navigation? | no | ||||||||||
Navigation | |||||||||||
GPS | |||||||||||
USBL | |||||||||||
Navigation Notes: | |||||||||||
Winches | |||||||||||
CTD Winch with .322" Electro-mechanical wire | |||||||||||
Hydro Winch with .25" hydro wire | |||||||||||
Other Portable Winch | |||||||||||
Winch Notes:
We plan to conduct CTD operations, small boat operations, Sentry operations and Jason operations. | |||||||||||
Wire use and application | |||||||||||
Hydro Winch with .25" hydro wire | |||||||||||
Winch Notes: Van Veen on Hydro wire for small sediment sampling. | |||||||||||
Standard Oceanographic Cables | |||||||||||
| |||||||||||
Portable Vans | |||||||||||
Chemical Storage Van | |||||||||||
Isotope Van | |||||||||||
Specialized Deck Equipment | |||||||||||
| |||||||||||
Over the Side Equipment | |||||||||||
Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | yes | ||||||||||
Details:
1) We may bring shallow in-situ pumps for over-the-side operations on small boats. 2) CTD 3) Van Veen grab | |||||||||||
Special Requirements | |||||||||||
| |||||||||||
Additional Cruise Items/Activities | |||||||||||
Explosive Devices: | no | ||||||||||
Portable Air Compressors: | no | ||||||||||
Flammable Gases: | yes | ||||||||||
Small Boat Operations: | yes | ||||||||||
SCUBA Diving Operations: | no | ||||||||||
Hazardous Material | |||||||||||
Will hazardous material be utilized? | yes | ||||||||||
Describe deployment method and quantity: | |||||||||||
Radioactive Material | |||||||||||
Radioiosotopes: | yes | ||||||||||
Additional Information | |||||||||||
Is night time work anticipated on this cruise? | yes | ||||||||||
Specialized tech support (Seabeam, coring, other): We hope to perform nightime operations using small craft in the protected waters of the Santa Barbara coast. We plan to deploy LED lights to track hydrocarbon slicks and to use the small craft to sample them over the course of the night. | |||||||||||
Other required equipment and special needs: We are discussing the use of TETHYS mass spectrometer and a seawater equilibration system. |
Scientific Instrumentation for HOV Jason |
Site Survey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will you provide detailed charts of the work area(s)? | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If no, willl you need R/V Atlantis to generate maps of the work area(s)? | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will you need post-dive maps of the work area generated? | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navigation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will you be using Long Base Line (LBL) navigation? | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How many nets? | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How many tansponders? | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will you be using Ultra-short baseline (USBL) navigation? | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will you be using Doppler/GPS navigation? | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What type of samples do you expect to collect? | Sediment cores, oil samples, gas samples. Slurp samples and water samples are secondary in priority. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will you be using elevators to transport samples to the surface? | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many would you anticipate? | 2 max | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameras & Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video & Photo data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Science Supplied Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are you supplying equipment to be used on HOV Jason | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Has this equipment been used on Jason before? | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please give a brief description of the equipment, its intended purpose, the cruise # it was last used on if any and its deployment method.
1) Tethys, 2) flux measurement device (non electrical) used with Alvin, 3) gas collection tubes (used on Alvin), 4) incubation chambers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does this equipment use an external pressure housing? | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, what is the pressure rating? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and test pressure? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Has the pressure housing been tested per Alvin Pressure Test requirements? | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure housing schematic with dimensions and include air and water weights. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the equipment have an associated computer or control panel for remote operation from the personnel sphere? | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air weight of this equipment? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water weight of this equipment? |
Scientific Instrumentation for AUV Sentry |
Site Survey | |
Will you provide detailed charts of the work area(s)? | no |
If no, willl you need R/V Atlantis to generate maps of the work area(s)? | no |
Will you need post-dive maps of the work area generated? | no |
Navigation | |
Will you be using Long Base Line (LBL) navigation? | no |
How many nets? | 0 |
How many tansponders? | 0 |
Will you be using Ultra-short baseline (USBL) navigation? | no |
Will you be using Doppler/GPS navigation? | no |
Science Supplied Equipment | |
Are you supplying equipment to be used on HOV AbeSentry | no |
Has this equipment been used on AbeSentry before? | no |
Please give a brief description of the equipment, its intended purpose, the cruise # it was last used on if any and its deployment method. | |
Does this equipment use an external pressure housing? | no |
Has the pressure case been tested to the anticipated depth of deployment?& | no |
Pressure housing schematic with dimensions and include air and water weights. | |
Air weight of this equipment? | null|
Water weight of this equipment? | null|
Does the equipment require data or a power interface from the vehicle? | no |
Does the equipment meet the electrical requirements of the Sentry User Manual? | no |
Additional Information | |
Brief operations description or comments: |
Checklist & Notes |
Checklist | |
U.S. Customs Form: | no |
Diplomatic Clearance: | no |
Date Submitted: | |
Date Approved: | |
Agent Information: | |
SAN FRANSISCO CA Master R/V Atlantis Attn: Scientist's Name - AT18-11 c/o Vasile Tudoran Transport 819 Ohio Ave. Long Beach, CA 90804 Contact: Vasile Tudoran Phone: (562) 882-5590 Fax: (562) 434-9800 Email: vtudoran@aol.com Use above address for mail only; must be delivered five days prior to ship arrival in San Francisco. For all packages and larger items, send directly to the address below. Please notify Vasile Tudoran, vtudoran@aol.com, and dispatch@marineexpress.us in advance of all shipments R/V Ship Name Attn: Scientist's Name c/o Marine Express, Inc. 2900 Main St. Alameda, CA 94501 Contact: Troy Esch, Marine Express Operations Manager Phone: (510) 523-8900 Fax: (510) 523-6466 Note: Agent and WHOI contacts should be copied on all communications. It is requested that shipment information of any equipment be communicated to the Agent and WHOI contacts SAN DIEGO CA: Master R/V Atlantis Attn: Scientist's Name c/o Paxton, Shreve & Hays Inc. 453 54th Street Suite 101 San Diego, CA 92114 Contact: Tom Jenkins The ship location will be: | |
Countries: | |
n/a | |
Notes: | |
n/a | |
Isotope Use Approval: | yes |
Isotope Notes: | |
SCUBA Diving: | no |
Checklist | |
SSSG Tech: | |
Allison Heater (f), Dave Simms (m) | |
Loading Sept 11 & 12. Crane ops for shifting jason and sentry containers on deck. forklift and shore crane req. DEMOB in San Diego:The ship location will be: Port of San Diego 10th Avenue Marine Terminal 623 Switzer St. San Diego Ca. 92101 | |
small boat ops for snorkling operations - surface only. |