Woods Hole Oceanographic Institution
Cruise Planning Synopsis
view revisions | |
OC471-05 | |
Ship | |
R/V Oceanus | |
Cruise Party | |
John Blackmon: Chief Scientist Organization Name Bldg 3203 Stennis Space Center, MS USA 39529 +1 228 688 2262 john.blackmon@noaa.gov Karen Grissom: Principal Investigator NOAA/NDBC Bldg 3202 Rm 111A Stennis Space Center, MS United States 39529 +1 228 688 1325 karen.grissom@noaa.gov |
Departure: Jun 25, 2011 | |
Morehead City, NC | |
Arrival: Jul 8, 2011 | |
Woods Hole, MA | |
Operations Area | |
Northwest Atlantic | |
Lat/Lon: 37° 33.8′ N / 50° 0.5′ W | |
Depth Range: 2443 / 5392 | |
Will the vessel be operating within 200 NM of a foreign country? | no |
Science Objectives | |
Annual service of three DART buoys in the north Atlantic. The DART buoys are the Deep-Ocean Assessment and Reporting of Tsunami station used for the early detection of tsunamis and to acquire data for real-time inudation forecasting. | |
Science Activities | |
Deploying three buoys with complete mooring, recover and deploy three bottom pressure recorders, recover one mooring and possibly recover 1-2 drifting buoys (depending upon their position). In addition, a full ocean depth CTD cast is required at each station, along with current profiles within a 60 nm radius of each station collected with hull-mounted ADCP. An echo sounder (or similar) depth measurement is required at each buoy location. | |
Additional Info | |
Pre-cruise Planning Meeting: Teleconference | |
Meeting Notes: Will send CD of DART deployment | |
Stations: | |
41424 Distance: 250 Days: 1.0 Latitude: 32° 55.75 N Longitude: 72° 29.75 W 44401 Distance: 1000 Days: 1.00 Latitude: 37° 33.8 N Longitude: 50° 0.55 W 44402 Distance: 130 Days: 1.0 Latitude: 39° 23.95 N Longitude: 70° 56.5 W | |
Supporting documentation: | |
»Mooring_config.pdf | |
»DART_Specifications.pdf | |
»FSP_RV_Oceanus_41424_44401_44402.doc |
Funding |
Funding Agency: NOAA | |
Grant or contract number: ISA 47 |
Scientific Instrumentation for R/V Oceanus |
Shipboard Equipment | |||||||||||
ADCP 75 kHz | |||||||||||
Bathymetry System 12 kHz | |||||||||||
Shipboard Communication | |||||||||||
Basic Internet access via HiSeasNet | |||||||||||
CTD/Water Sampling | |||||||||||
911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors | |||||||||||
Critical CTD Sensors | |||||||||||
MET Sensors | |||||||||||
Wind speed and direction | |||||||||||
Storage Notes: | |||||||||||
Navigation | |||||||||||
Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
How many nets? | null | ||||||||||
How many tansponders? | null | ||||||||||
Will you be using Doppler/GPS navigation? | no | ||||||||||
Navigation Notes: | |||||||||||
Winches | |||||||||||
CTD Winch with .322" Electro-mechanical wire | |||||||||||
Mooring / TSE winch | |||||||||||
Winch Notes:
Deck winch: 12,000 pound capacity bear-drum winch Crane: Knuckle-boom crane is preferred, minimum capacity of 8,000 lbs at maximum reach A-Frame: Clearance of 18 ft vertical and 12 ft horizontal | |||||||||||
Wires Notes: Acoustic tansducer for communicating with acoustic release, lowered by cable approximately 15 ft depth, weight approx. 10 lbs. | |||||||||||
Standard Oceanographic Cables | |||||||||||
| |||||||||||
Specialized Deck Equipment | |||||||||||
| |||||||||||
Over the Side Equipment | |||||||||||
Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | no | ||||||||||
Special Requirements | |||||||||||
| |||||||||||
Additional Cruise Items/Activities | |||||||||||
Explosive Devices: | no | ||||||||||
Portable Air Compressors: | no | ||||||||||
Flammable Gases: | no | ||||||||||
Small Boat Operations: | no | ||||||||||
SCUBA Diving Operations: | no | ||||||||||
Hazardous Material | |||||||||||
Will hazardous material be utilized? | yes | ||||||||||
Describe deployment method and quantity: Lithium batteries in portable hazmat locker. | |||||||||||
Radioactive Material | |||||||||||
Radioiosotopes: | no | ||||||||||
Additional Information | |||||||||||
Is night time work anticipated on this cruise? | yes | ||||||||||
Specialized tech support (Seabeam, coring, other): Possible night time deploymnet of buoy and or BPR, but not recovery. | |||||||||||
Other required equipment and special needs: |
Checklist & Notes |
Checklist | |
U.S. Customs Form: | no |
Diplomatic Clearance: | no |
Date Submitted: | |
Date Approved: | |
Agent Information: | |
Countries: | |
Notes: | |
Isotope Use Approval: | no |
Isotope Notes: | |
SCUBA Diving: | no |
Checklist | |
SSSG Tech: | |