| Station Number | Station Name | Station Type | Lat/Lon |
|---|---|---|---|
| 121 | North Lubec | s | 44.868320, -67.017700 |
| 122 | Canal Cove | s | 44.850670, -67.031650 |
| 123 | Bassett Creek | s | 44.844010, -67.053410 |
| 124 | Johnsons Bay | s | 44.849870, -67.000370 |
| 125 | Brickyard Cove | s | 44.833820, -67.048590 |
| 126 | Red Beach | s | 44.833380, -67.058690 |
| 127 | Haulup | s | 44.823090, -67.059100 |
| 128 | Federal Hbr. | s | 44.853460, -67.076810 |
| 129 | Ramsdell Creek | s | 44.868160, -67.041850 |
| 130 | Marong Cove | s | 44.855180, -67.090730 |
| 131 | Morrison Cove | s | 44.863650, -67.095060 |
| 132 | Nutter Cove | s | 44.860660, -67.097840 |
Back to ECOHAB homepage.