Woods Hole Oceanographic Institution
Cruise Planning Synopsis
OC 464 | |
Ship | |
| R/V Oceanus | |
Cruise Party | |
| Lee Freitag: Chief Scientist, Principal Investigator Woods Hole Oceanographic Institution Smith 208, MS#18 Woods Hole, Ma. USA 02543 +1 508 289 3285 lfreitag@whoi.edu | |
| - added Lee Freitag as Chief Scientist on Apr 15, 2010 8:24 AM by Eric Benway | |
| - added Lee Freitag as Principal Investigator on Apr 15, 2010 8:24 AM by Eric Benway |
Departure: Jun 23, 2010 | |
| WHOI | |
Arrival: Jun 27, 2010 | |
| WHOI | |
Operations Area | |
| South of Martha's Vineyard about 50 nmi | |
| - South of Martha's Vineyard about 50 nmi on Apr 15, 2010 8:24 AM by Eric Benway | |
| Lat/Lon: 40° 28.78′ N / 70° 48.13′ W | |
| - set lat to 40° 28.78′ N, set lon to 70° 48.13′ W on Apr 15, 2010 8:24 AM by Eric Benway | |
| Depth Range: min / max (m) | |
| - set max to max (m) on Apr 15, 2010 8:24 AM by Eric Benway | |
| Will the vessel be operating within 200 NM of a foreign country? | NO |
| - NO on May 11, 2010 2:53 PM by Eric Benway | |
| Are visas or special travel documents required? | no |
| - set to no on Apr 15, 2010 8:24 AM by Eric Benway | |
Science Objectives | |
| Evaluate acoustic communications performance in a continental shelf environment. | |
| - Evaluate acoustic communications performance in a continental shelf environment. on Apr 15, 2010 8:24 AM by Eric Benway | |
Science Activities | |
| Deploy up to 4 moorings and then tow an acoustic source using a V-fin depressor. CTDs will be required up to several times each day. | |
| - Deploy up to 4 moorings and then tow an acoustic source using a V-fin depressor. CTDs will be required up to several times each day. on Apr 15, 2010 8:24 AM by Eric Benway | |
Additional Info | |
| Pre-cruise Planning Meeting: Visit WHOI | |
| - Visit WHOI on Apr 15, 2010 8:24 AM by Eric Benway | |
| Meeting Notes: Should be available to meet when Oceanus gets back to WHOI. | |
| - Should be available to meet when Oceanus gets back to WHOI. on Apr 15, 2010 8:24 AM by Eric Benway | |
| Media personnel on board: None | |
| - None on Apr 15, 2010 8:24 AM by Eric Benway | |
Stations: | |
| Station 1 Distance: 70 Days: 3 days Latitude: 40° 28.78 N Longitude: 70° 48.13 W | |
| - added Name: Lat: 40° 28.78 N, Lon: 70° 48.13 W, Distance: 70, Days: 3 days on Apr 15, 2010 8:24 AM by Eric Benway | |
Supporting documentation: | |
| »Lee_Frietag_Acoustic_mooring_station.jpg | |
| »370_Meter_Design.pdf | |
| »V-Fin_with_Horizontal_TX_Array_ISO.pdf | |
| »1271265311499_1141_MACE10-ExpLayout-Preliminary.png | |
| »_MACE10-GMAPview.png | |
| - added Lee_Frietag_Acoustic_mooring_station.jpg on May 11, 2010 2:58 PM by Eric Benway | |
| - added 370_Meter_Design.pdf on May 11, 2010 2:47 PM by Eric Benway | |
| - added V-Fin_with_Horizontal_TX_Array_ISO.pdf on May 7, 2010 9:50 AM by Eric Benway | |
| - added 1271265311499_1141_MACE10-ExpLayout-Preliminary.png on Apr 15, 2010 11:43 AM by Eric Benway | |
| - added _MACE10-GMAPview.png on Apr 15, 2010 11:43 AM by Eric Benway | |
Funding |
| Funding Agency: ONR/NAVY | |
| Grant or contract number: N000141010575 |
Scientific Instrumentation for R/V Oceanus |
Shipboard Equipment | |||||||||||
| Bathymetry System 12 kHz, | |||||||||||
| ADCP 150 kHz | |||||||||||
| -added ADCP 150 kHz on Apr 15, 2010 8:24 AM by Eric Benway | |||||||||||
| -added Bathymetry System 12 kHz on Apr 15, 2010 8:24 AM by Eric Benway | |||||||||||
CTD/Water Sampling | |||||||||||
| 911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors | |||||||||||
| -added 911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors on Apr 15, 2010 8:24 AM by Eric Benway | |||||||||||
Critical CTD Sensors | |||||||||||
| no water samples required, CTD only | |||||||||||
| - added no water samples required, CTD only on Apr 15, 2010 8:24 AM by Eric Benway | |||||||||||
MET Sensors | |||||||||||
| Barometric Pressure, | |||||||||||
| Wind speed and direction, | |||||||||||
| Air temperature, | |||||||||||
| Relative Humidity, | |||||||||||
| Precipitation | |||||||||||
| -added Air temperature on Apr 15, 2010 8:24 AM by Eric Benway | |||||||||||
| -added Barometric Pressure on Apr 15, 2010 8:24 AM by Eric Benway | |||||||||||
| -added Precipitation on Apr 15, 2010 8:24 AM by Eric Benway | |||||||||||
| -added Relative Humidity on Apr 15, 2010 8:24 AM by Eric Benway | |||||||||||
| -added Wind speed and direction on Apr 15, 2010 8:24 AM by Eric Benway | |||||||||||
Navigation | |||||||||||
| Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
| - added no on Apr 15, 2010 8:24 AM by Eric Benway | |||||||||||
| How many nets? | 0 | ||||||||||
| How many tansponders? | 0 | ||||||||||
| Will you be using Doppler/GPS navigation? | no | ||||||||||
| - added no on Apr 15, 2010 8:24 AM by Eric Benway | |||||||||||
Winches | |||||||||||
| CTD Winch with .322" Electro-mechanical wire, | |||||||||||
| Mooring / TSE winch | |||||||||||
| -added CTD Winch with .322" Electro-mechanical wire on Apr 15, 2010 8:24 AM by Eric Benway | |||||||||||
| -added Mooring / TSE winch on Apr 15, 2010 8:24 AM by Eric Benway | |||||||||||
Standard Oceanographic Cables | |||||||||||
| |||||||||||
Specialized Deck Equipment | |||||||||||
| |||||||||||
| Cruise Specific Science Winch Revisions - Cruise Specific Science Winch Required? : changed from - Cruise Specific Science Winch Required? : added no on Apr 15, 2010 8:24 AM by Eric Benway - Type : added SmSeamac (e.g. Weller or Bahr) on Apr 15, 2010 8:24 AM by Eric Benway | |||||||||||
Over the Side Equipment | |||||||||||
| Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | yes | ||||||||||
| Details: To be provided by Kemp or rigging shop. | |||||||||||
Special Requirements | |||||||||||
| |||||||||||
| Electrical Power Revisions - Electrical Power : changed from - Electrical Power : added no on Apr 15, 2010 8:24 AM by Eric Benway - Identify : added As required for winch(es) on Apr 15, 2010 8:24 AM by Eric Benway | |||||||||||
Additional Cruise Items/Activities | |||||||||||
| Explosive Devices: | no | ||||||||||
| Portable Air Compressors: | no | ||||||||||
| Flammable Gases: | no | ||||||||||
| Small Boat Operations: | yes | ||||||||||
| SCUBA Diving Operations: | no | ||||||||||
Hazardous Material | |||||||||||
| Will hazardous material be utilized? | no | ||||||||||
| - added no on Apr 15, 2010 8:24 AM by Eric Benway | |||||||||||
| Describe deployment method and quantity: Hazmat is only Li-Ion batteries contained in buoy equipment. MSDS will be provided and brought aboard. | |||||||||||
| - added Hazmat is only Li-Ion batteries contained in buoy equipment. MSDS will be provided and brought aboard. on Apr 15, 2010 8:24 AM by Eric Benway | |||||||||||
Radioactive Material | |||||||||||
| Radioiosotopes: | no | ||||||||||
Additional Information | |||||||||||
| Is night time work anticipated on this cruise? | yes | ||||||||||
| - added yes on Apr 15, 2010 8:24 AM by Eric Benway | |||||||||||
| Specialized tech support (Seabeam, coring, other): None. | |||||||||||
| - added None. on Apr 15, 2010 8:24 AM by Eric Benway | |||||||||||
| Other required equipment and special needs: | |||||||||||
Checklist & Notes |
Checklist | |
| U.S. Customs Form: | no |
| - added no on Apr 15, 2010 8:25 AM by Eric Benway | |
| Diplomatic Clearance: | no |
| - added no on Apr 15, 2010 8:25 AM by Eric Benway | |
| Date Submitted: | |
| Date Approved: | |
| Agent Information: | |
| WHOI to WHOI Person of contact: Eric Benway 266 Woods Hole Road MS 37 Woods Hole Ma. 02543 Tel: 508-289-3770 fax: 508-457-2185 email: ebenway@whoi.edu | |
| - changed from Person of contact: Eric Benway 266 Woods Hole Road MS 37 Woods Hole Ma. 02543 Tel: 508-289-3770 fax: 508-457-2185 email: ebenway@whoi.edu on Apr 20, 2010 1:15 PM by Eric Benway | |
| - added WHOI to WHOI on Apr 20, 2010 1:10 PM by Eric Benway | |
| Countries: | |
| N/A | |
| - added N/A on Apr 20, 2010 1:10 PM by Eric Benway | |
| Notes: | |
| n/a | |
| - added n/a on Apr 15, 2010 8:25 AM by Eric Benway | |
| Isotope Use Approval: | no |
| - added no on Apr 15, 2010 8:25 AM by Eric Benway | |
| Isotope Notes: | |
| SCUBA Diving: | no |
| - added no on Apr 15, 2010 8:25 AM by Eric Benway | |
Checklist | |
| SSSG Tech: | |
| Chris Griner is working to locate a portable winch to handle the overboarding. | |
| - added Chris Griner is working to locate a portable winch to handle the overboarding. on Apr 20, 2010 1:10 PM by Eric Benway | |