Woods Hole Oceanographic Institution
Cruise Planning Synopsis
Toole KN208 | |
Ship | |
| R/V Knorr | |
Cruise Party | |
| John Toole: Chief Scientist, Principal Investigator Woods Hole Oceanographic Institution Clark 337, MS#21 Woods Hole, Ma. USA 02543 +1 508 289 2531 jtoole@whoi.edu | |
| - added John Toole as Chief Scientist on Nov 23, 2011 3:36 PM by Chad Smith | |
| - added John Toole as Principal Investigator on Nov 23, 2011 3:36 PM by Chad Smith |
Departure: Aug 15, 2012 | |
| Woods Hole, MA | |
Arrival: Aug 30, 2012 | |
| Woods Hole, MA | |
Operations Area | |
| West Atlantic | |
| - West Atlantic on Nov 23, 2011 3:36 PM by Chad Smith | |
| Lat/Lon: 40° 18.0′ N / 70° 6.0′ W | |
| - set lat to 40° 18.0′ N, set lon to 70° 6.0′ W on Nov 23, 2011 3:36 PM by Chad Smith | |
| Depth Range: 40 / 5300 | |
| - set min to 40, set max to 5300 on Nov 23, 2011 3:36 PM by Chad Smith | |
| Will the vessel be operating within 200 NM of a foreign country? | Bermuda |
| - Bermuda on Nov 23, 2011 3:36 PM by Chad Smith | |
| Are visas or special travel documents required? | no |
| - set to no on Nov 23, 2011 3:36 PM by Chad Smith | |
Science Objectives | |
| Line W is one component of a long-term climate observing system that is positioned to quantify variability in the deep limb of the Atlantic meridional overturning circulation (MOC). The field program has been operating since 2004 and includes a 6-element array of instruments situated down the continental slope south of Woods Hole and is augmented by yearly occupations of a hydrographic section along this line extending toward Bermuda. The moored array, which utilizes McLane profilers, current meters plus T/C sensors, is designed to quantify changes in DWBC / Gulf Stream water properties, stratification (potential vorticity) and transport. Shipboard observations using CTD, LADCP and discrete sampling for salinity, oxygen, CFCs, SF6 and I129 measure the water column properties at high spatial resolution to help verify that the array resolves interannual signals. These measurements are key to clarifying the deep ocean response to variability in high-latitude air-sea exchanges and, ultimately, the ocean's role in global climate variability through changes in its transport of heat and freshwater. | |
| - Line W is one component of a long-term climate observing system that is positioned to quantify variability in the deep limb of the Atlantic meridional overturning circulation (MOC). The field program has been operating since 2004 and includes a 6-element array of instruments situated down the continental slope south of Woods Hole and is augmented by yearly occupations of a hydrographic section along this line extending toward Bermuda. The moored array, which utilizes McLane profilers, current meters plus T/C sensors, is designed to quantify changes in DWBC / Gulf Stream water properties, stratification (potential vorticity) and transport. Shipboard observations using CTD, LADCP and discrete sampling for salinity, oxygen, CFCs, SF6 and I129 measure the water column properties at high spatial resolution to help verify that the array resolves interannual signals. These measurements are key to clarifying the deep ocean response to variability in high-latitude air-sea exchanges and, ultimately, the ocean's role in global climate variability through changes in its transport of heat and freshwater. on Nov 23, 2011 3:36 PM by Chad Smith | |
Science Activities | |
| Recover and deploy 6 subsurface moorings. Conduct 26 CTD/rosette casts. | |
| - Recover and deploy 6 subsurface moorings. Conduct 26 CTD/rosette casts. on Nov 23, 2011 3:36 PM by Chad Smith | |
Additional Info | |
| Pre-cruise Planning Meeting: Visit WHOI | |
| - Visit WHOI on Nov 23, 2011 3:36 PM by Chad Smith | |
| Meeting Notes: 3/15/12, 38 Water ST | |
| - -changed to 3/15/12, 38 Water ST on Sep 26, 2012 8:19 AM by Chad Smith | |
| - on Nov 23, 2011 3:36 PM by Chad Smith | |
Stations: | |
Supporting documentation: | |
| »Aug_2012_schedule.txt | |
| »kn_sciberth_aug2012.pdf | |
| »EG080912.pdf | |
| - added Aug_2012_schedule.txt on Aug 14, 2012 11:01 AM by Chad Smith | |
| - added kn_sciberth_aug2012.pdf on Aug 13, 2012 10:35 AM by Chad Smith | |
| - added EG080912.pdf on Aug 9, 2012 4:31 PM by Chad Smith | |
| - | |
| - added Line_W_stations_and_moorings.txt on Nov 23, 2011 3:36 PM by Chad Smith | |
Funding |
| Funding Agency: NSF | |
| Grant or contract number: 0726720 |
Scientific Instrumentation for R/V Knorr |
Shipboard Equipment | |||||||||||
| Bathymetry System 12 kHz, | |||||||||||
| Bathymetry System 3.5 kHz , | |||||||||||
| Uncontaminated Seawater System, | |||||||||||
| Deionized Water System, | |||||||||||
| 12 kHz Pinger for Wire Use, | |||||||||||
| ADCP 75 kHz | |||||||||||
| -added 12 kHz Pinger for Wire Use on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| -added ADCP 75 kHz on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| -added Deionized Water System on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| -added Bathymetry System 12 kHz on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| -added Bathymetry System 3.5 kHz on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| -added Uncontaminated Seawater System on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
Shipboard Communication | |||||||||||
| Basic Internet access via HiSeasNet | |||||||||||
| -added Basic Internet access via HiSeasNet on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
CTD/Water Sampling | |||||||||||
| 911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors, | |||||||||||
| SBE43 oxygen sensor, | |||||||||||
| Seapoint STM turbidity sensor, | |||||||||||
| Wet Labs C*Star transmissometer (660nm wavelength), | |||||||||||
| Wet Labs ECO-AFL fluorometer | |||||||||||
| -added 911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| -added SBE43 oxygen sensor on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| -added Seapoint STM turbidity sensor on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| -added Wet Labs C*Star transmissometer (660nm wavelength) on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| -added Wet Labs ECO-AFL fluorometer on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
Critical CTD Sensors | |||||||||||
CTD-Related Equipment | |||||||||||
| Lowered Acoustic Doppler Current Profiler (LADCP) | |||||||||||
| -added Lowered Acoustic Doppler Current Profiler (LADCP) on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
Hydrographic Analysis Equipment | |||||||||||
| Oxygen Sample Bottles (available in 150 ml sizes) , | |||||||||||
| Salinometer , | |||||||||||
| Salt Bottles (2 cases of 125 ml provided), | |||||||||||
| Dissolved Oxygen Titration System (Brinkmann Titrator) | |||||||||||
| -added Oxygen Sample Bottles (available in 150 ml sizes) on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| -added Salinometer on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| -added Salt Bottles (2 cases of 125 ml provided) on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| -added Dissolved Oxygen Titration System (Brinkmann Titrator) on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
MET Sensors | |||||||||||
| Air temperature, | |||||||||||
| Barometric Pressure, | |||||||||||
| Relative Humidity, | |||||||||||
| Wind speed and direction, | |||||||||||
| Precipitation, | |||||||||||
| Short Wave Solar Radiation | |||||||||||
| -added Air temperature on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| -added Barometric Pressure on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| -added Relative Humidity on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| -added Wind speed and direction on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| -added Precipitation on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| -added Short Wave Solar Radiation on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
Sample Storage | |||||||||||
| Freezer -70°C 3.2 cu. ft. ea. | |||||||||||
| -added Freezer -70°C 3.2 cu. ft. ea. on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| Storage Notes: | |||||||||||
Navigation | |||||||||||
| Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
| - added no on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| How many nets? | null | ||||||||||
| How many tansponders? | null | ||||||||||
| Will you be using Doppler/GPS navigation? | no | ||||||||||
| - added no on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
Navigation | |||||||||||
| GPS | |||||||||||
| -added GPS on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| Navigation Notes: Heading | |||||||||||
| - added Heading on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
Winches | |||||||||||
| CTD Winch with .322" Electro-mechanical wire, | |||||||||||
| Mooring / TSE winch | |||||||||||
| -added CTD Winch with .322" Electro-mechanical wire on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| -added Mooring / TSE winch on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| Winch Notes: | |||||||||||
| Wire Notes: | |||||||||||
Standard Oceanographic Cables | |||||||||||
| |||||||||||
Specialized Deck Equipment | |||||||||||
| |||||||||||
| Mooring Deployment/Recovery Equipment Revisions - Mooring Deployment/Recovery Equipment Required? : changed from - Mooring Deployment/Recovery Equipment Required? : added no on Nov 23, 2011 3:36 PM by Chad Smith - Type : added TSE , ship's crane, poles/hook on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
Over the Side Equipment | |||||||||||
| Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | yes | ||||||||||
| Details: blocks for mooring work | |||||||||||
| - added blocks for mooring work on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
Special Requirements | |||||||||||
| |||||||||||
Additional Cruise Items/Activities | |||||||||||
| Explosive Devices: | no | ||||||||||
| Portable Air Compressors: | no | ||||||||||
| Flammable Gases: | no | ||||||||||
| Small Boat Operations: | no | ||||||||||
| SCUBA Diving Operations: | no | ||||||||||
Hazardous Material | |||||||||||
| Will hazardous material be utilized? | yes | ||||||||||
| - added yes on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| Describe deployment method and quantity: Eugene Gorman- Mass Spec w/ Radioactive source | |||||||||||
| - added Eugene Gorman- Mass Spec w/ Radioactive source on Sep 26, 2012 8:23 AM by Chad Smith | |||||||||||
Radioactive Material | |||||||||||
| Radioiosotopes: | yes | ||||||||||
| Radioiosotopes Revisions
- changed from - added no on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
Additional Information | |||||||||||
| Is night time work anticipated on this cruise? | yes | ||||||||||
| - added yes on Nov 23, 2011 3:36 PM by Chad Smith | |||||||||||
| Specialized tech support (Seabeam, coring, other): | |||||||||||
| Other required equipment and special needs: | |||||||||||
Checklist & Notes |
Checklist | |
| U.S. Customs Form: | no |
| - added no on Sep 26, 2012 8:27 AM by Chad Smith | |
| Diplomatic Clearance: | yes |
| - added yes on Sep 26, 2012 8:27 AM by Chad Smith | |
| Date Submitted: | Apr 10, 2012 |
| - added Apr 10, 2012 on Sep 26, 2012 8:27 AM by Chad Smith | |
| Date Approved: | Jul 27, 2012 |
| - added Jul 27, 2012 on Sep 26, 2012 8:27 AM by Chad Smith | |
| Agent Information: | |
Chad Smith Assistant Marine Operations Coordinator Woods Hole Oceanographic Institution 38 Water Street MS #37 Woods Hole, MA 02543 Office: (508)-289-3811 Email: csmith@whoi.edu | |
- removed answer Chad Smith Assistant Marine Operations Coordinator Woods Hole Oceanographic Institution 38 Water Street MS #37 Woods Hole, MA 02543 Office: (508)-289-3811 Email: csmith@whoi.edu | |
- added Chad Smith Assistant Marine Operations Coordinator Woods Hole Oceanographic Institution 38 Water Street MS #37 Woods Hole, MA 02543 Office: (508)-289-3811 Email: csmith@whoi.eduon Sep 26, 2012 8:30 AM by Chad Smith | |
| Countries: | |
| USA | |
| - removed answer | |
| - added USA on Sep 26, 2012 8:30 AM by Chad Smith | |
| Notes: | |
| Isotope Use Approval: | yes |
| - added yes on Sep 26, 2012 8:27 AM by Chad Smith | |
| Isotope Notes: | |
| Gas Chromatagraph - LDEO - Gorman. | |
| - added Gas Chromatagraph - LDEO - Gorman. on Sep 26, 2012 8:27 AM by Chad Smith | |
| SCUBA Diving: | no |
| - added no on Sep 26, 2012 8:27 AM by Chad Smith | |
Checklist | |
| SSSG Tech: | |
| Laura Stolp, Dave Simms | |
| - added Laura Stolp, Dave Simms on Sep 26, 2012 8:30 AM by Chad Smith | |
| - removed answer | |
| - added Laura Stolp, Dave Simms on Sep 26, 2012 8:27 AM by Chad Smith | |
| Mob and Demob: WHOI | |
| - added Mob and Demob: WHOI on Sep 26, 2012 8:30 AM by Chad Smith | |
| - removed answer | |
| - added Mob and Demob: WHOI on Sep 26, 2012 8:27 AM by Chad Smith | |