Woods Hole Oceanographic Institution
Cruise Planning Synopsis
OC472 | |
Ship | |
| R/V Oceanus | |
Cruise Party | |
| John Toole: Principal Investigator, Chief Scientist Organization Name USA +1 508 289 2531 jtoole@whoi.edu | |
| - added John Toole as Chief Scientist on Jul 18, 2011 10:07 AM by Chad Smith | |
| - added John Toole as Principal Investigator on Jul 18, 2011 10:07 AM by Chad Smith |
Departure: Jul 25, 2011 | |
| WHOI | |
Arrival: Aug 3, 2011 | |
| WHOI | |
Operations Area | |
| Southeast from Offshore New England to Northwest of Bermuda | |
| - Southeast from Offshore New England to Northwest of Bermuda on Jul 18, 2011 10:07 AM by Chad Smith | |
| Lat/Lon: 41° 31.0′ N / 70° 40.0′ W | |
| - set lat to 41° 31.0′ N, set lon to 70° 40.0′ W on Jul 18, 2011 10:07 AM by Chad Smith | |
| Depth Range: min / max (m) | |
| - set min to , set max to max (m) on Jul 18, 2011 10:07 AM by Chad Smith | |
| Will the vessel be operating within 200 NM of a foreign country? | no |
Science Objectives | |
Line W: A sustained measurement program sampling the North Atlantic Deep Western Boundary Current and Gulf Stream Line W: A sustained measurement program sampling the North Atlantic Deep Western Boundary Current and Gulf Stream
| |
| - Line W: A sustained measurement program sampling the North Atlantic Deep Western Boundary Current and Gulf Stream Line W: A sustained measurement program sampling the North Atlantic Deep Western Boundary Current and Gulf Stream on Jul 18, 2011 10:07 AM by Chad Smith | |
Science Activities | |
| occupy ~26-station CTD/O2/LADCP section with water sample collection at up to 24 levels in the vertical, on-board analyses of salinity, oxygen, CFC water samples, underway sampling with SADCP, meteorology, thermosalinograph, echosounding | |
| - occupy ~26-station CTD/O2/LADCP section with water sample collection at up to 24 levels in the vertical, on-board analyses of salinity, oxygen, CFC water samples, underway sampling with SADCP, meteorology, thermosalinograph, echosounding on Jul 18, 2011 10:07 AM by Chad Smith | |
Additional Info | |
| Pre-cruise Planning Meeting: Visit WHOI | |
| - Visit WHOI on Jul 18, 2011 10:07 AM by Chad Smith | |
| Meeting Notes: Pre Cruise Completed 5/23/11 | |
| - Pre Cruise Completed 5/23/11 on Jul 18, 2011 10:07 AM by Chad Smith | |
Stations: | |
Supporting documentation: | |
| »Toole_Station_List.docx | |
| - added Toole_Station_List.docx on Jul 18, 2011 10:08 AM by Chad Smith | |
| - | |
| - added Toole.docx on Jul 18, 2011 10:07 AM by Chad Smith | |
Funding |
| Funding Agency: NSF | |
| Grant or contract number: OCE-0726720 |
Scientific Instrumentation for R/V Oceanus |
Shipboard Equipment | |||||||||||
| Bathymetry System 12 kHz, | |||||||||||
| Deionized Water System, | |||||||||||
| ADCP 75 kHz | |||||||||||
| -added ADCP 75 kHz on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
| -added Bathymetry System 12 kHz on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
| -added Deionized Water System on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
CTD/Water Sampling | |||||||||||
| Seapoint STM turbidity sensor, | |||||||||||
| Wet Labs ECO-AFL fluorometer, | |||||||||||
| Wet Labs C*Star transmissometer (660nm wavelength), | |||||||||||
| 911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors, | |||||||||||
| SBE43 oxygen sensor | |||||||||||
| -added 911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
| -added SBE43 oxygen sensor on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
| -added Seapoint STM turbidity sensor on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
| -added Wet Labs C*Star transmissometer (660nm wavelength) on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
| -added Wet Labs ECO-AFL fluorometer on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
Critical CTD Sensors | |||||||||||
| Altimiter | |||||||||||
| - added Altimiter on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
Hydrographic Analysis Equipment | |||||||||||
| Dissolved Oxygen Titration System (Brinkmann Titrator), | |||||||||||
| Salinometer | |||||||||||
| -added Dissolved Oxygen Titration System (Brinkmann Titrator) on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
| -added Salinometer on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
MET Sensors | |||||||||||
| Barometric Pressure, | |||||||||||
| Wind speed and direction, | |||||||||||
| Air temperature, | |||||||||||
| Relative Humidity, | |||||||||||
| Precipitation, | |||||||||||
| Short Wave Solar Radiation | |||||||||||
| -added Air temperature on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
| -added Barometric Pressure on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
| -added Precipitation on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
| -added Relative Humidity on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
| -added Short Wave Solar Radiation on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
| -added Wind speed and direction on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
| Storage Notes: | |||||||||||
Navigation | |||||||||||
| Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
| - added no on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
| How many nets? | null | ||||||||||
| How many tansponders? | null | ||||||||||
| Will you be using Doppler/GPS navigation? | no | ||||||||||
| - added no on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
| Navigation Notes: | |||||||||||
Winches | |||||||||||
| CTD Winch with .322" Electro-mechanical wire | |||||||||||
| -added CTD Winch with .322" Electro-mechanical wire on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
| Winch Notes: Requires slip ring | |||||||||||
| - added Requires slip ring on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
| Wires Notes: | |||||||||||
Standard Oceanographic Cables | |||||||||||
| |||||||||||
Specialized Deck Equipment | |||||||||||
| |||||||||||
Over the Side Equipment | |||||||||||
| Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | yes | ||||||||||
| Details: : air tuggers, tag lines, hooks and poles for CTD overboarding, sled to move CTD into the wet lab | |||||||||||
Special Requirements | |||||||||||
| |||||||||||
| Equipment Handling Revisions - Equipment Handling : changed from - Equipment Handling : added no on Jul 18, 2011 10:07 AM by Chad Smith - Identify : added : air tuggers, tag lines, hooks and poles for CTD overboarding, sled to move CTD into the wet lab on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
Additional Cruise Items/Activities | |||||||||||
| Explosive Devices: | no | ||||||||||
| Portable Air Compressors: | no | ||||||||||
| Flammable Gases: | no | ||||||||||
| Small Boat Operations: | no | ||||||||||
| SCUBA Diving Operations: | no | ||||||||||
Hazardous Material | |||||||||||
| Will hazardous material be utilized? | yes | ||||||||||
| - added yes on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
| Describe deployment method and quantity: O2 titration chemicals will be handled by Dave Wellwood following standard protocols. Dave will provide MSDS forms by sailing time. | |||||||||||
| - added O2 titration chemicals will be handled by Dave Wellwood following standard protocols. Dave will provide MSDS forms by sailing time. on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
Radioactive Material | |||||||||||
| Radioiosotopes: | no | ||||||||||
Additional Information | |||||||||||
| Is night time work anticipated on this cruise? | yes | ||||||||||
| - added yes on Jul 18, 2011 10:07 AM by Chad Smith | |||||||||||
| Specialized tech support (Seabeam, coring, other): | |||||||||||
| Other required equipment and special needs: | |||||||||||
Checklist & Notes |
Checklist | |
| U.S. Customs Form: | no |
| - added no on Jul 18, 2011 10:31 AM by Chad Smith | |
| Diplomatic Clearance: | no |
| - added no on Jul 18, 2011 10:31 AM by Chad Smith | |
| Date Submitted: | |
| Date Approved: | |
| Agent Information: | |
| Chad Smith Woods Hole Oceanographic Institution 266 Woods Hole Road Woods Hole, MA 02543 | |
| - added Chad Smith Woods Hole Oceanographic Institution 266 Woods Hole Road Woods Hole, MA 02543 on Jul 18, 2011 10:31 AM by Chad Smith | |
| Countries: | |
| USA International Waters | |
| - added USA International Waters on Jul 18, 2011 10:31 AM by Chad Smith | |
| Notes: | |
| Isotope Use Approval: | no |
| - added no on Jul 18, 2011 10:31 AM by Chad Smith | |
| Isotope Notes: | |
| SCUBA Diving: | no |
| - added no on Jul 18, 2011 10:31 AM by Chad Smith | |
Checklist | |
| SSSG Tech: | |