Woods Hole Oceanographic Institution
Cruise Planning Synopsis
KN202 | |
Ship | |
| R/V Knorr | |
Cruise Party | |
| Phil Abbot: Principal Investigator Organization Name USA +1 781 862 8339 Abbot@OASISLex.com Ben Allen: Principal Investigator Organization Name USA +1 508 289 2930 BAllen@WHOI.edu Lee Freitag: Chief Scientist Woods Hole Oceanographic Institution Smith 208, MS#18 Woods Hole, Ma. USA 02543 +1 508 289 3285 lfreitag@whoi.edu Mark Stevenson: Principal Investigator Organization Name USA +1 619 533 5706 Mark.Stevenson@Navy.mil | |
| - added Lee Freitag as Chief Scientist on May 18, 2011 11:46 AM by Chad Smith | |
| - added Phil Abbot as Principal Investigator on May 18, 2011 11:46 AM by Chad Smith | |
| - added Ben Allen as Principal Investigator on May 18, 2011 11:46 AM by Chad Smith | |
| - added Mark Stevenson as Principal Investigator on May 18, 2011 11:46 AM by Chad Smith |
Departure: Jul 23, 2011 | |
| Woods Hole | |
Arrival: Aug 5, 2011 | |
| Woods Hole | |
Operations Area | |
| 60 nm South of Martha's Vineyard | |
| - 60 nm South of Martha's Vineyard on May 18, 2011 11:46 AM by Chad Smith | |
| Lat/Lon: 40° 34.5′ N / 70° 53.0′ W | |
| - set lat to 40° 34.5′ N, set lon to 70° 53.0′ W on May 18, 2011 11:46 AM by Chad Smith | |
| Depth Range: 60m / 300m | |
| - set min to 60m, set max to 300m on May 18, 2011 11:46 AM by Chad Smith | |
| Will the vessel be operating within 200 NM of a foreign country? | no |
Science Objectives | |
Objectives include: | |
| - Objectives include: | |
Science Activities | |
| Two main science activities: Operate and measure environmental parameters (CTD) with up to four UW Seagliders Operate and measure environmental parameters (CTD and others) with up to five REMUS 600 class UUVs. | |
| - Two main science activities: Operate and measure environmental parameters (CTD) with up to four UW Seagliders Operate and measure environmental parameters (CTD and others) with up to five REMUS 600 class UUVs. on May 18, 2011 11:46 AM by Chad Smith | |
Additional Info | |
| Pre-cruise Planning Meeting: Teleconference/Visit WHOI | |
| - Teleconference/Visit WHOI on May 18, 2011 11:46 AM by Chad Smith | |
| - on May 18, 2011 11:46 AM by Chad Smith | |
Stations: | |
| Station 1 Distance: 75 Days: 14 Latitude: 39° 39.5 N Longitude: 70° 45.0 E | |
| - added Name: Station 1, Lat: 39° 39.5 N, Lon: 70° 45.0 E, Distance: 75, Days: 14 on May 18, 2011 11:46 AM by Chad Smith | |
Supporting documentation: | |
| »Shopfel_Freitag_Knorr_Layout.JPG | |
| »370_Meter_Design.pdf | |
| - added Shopfel_Freitag_Knorr_Layout.JPG on Jul 20, 2011 2:53 PM by Chad Smith | |
| - added 370_Meter_Design.pdf on Jul 20, 2011 2:53 PM by Eric Benway | |
| - -changed Meter design is the mooring to be deployed. to on Jul 20, 2011 2:53 PM by Chad Smith | |
| - -added Meter design is the mooring to be deployed. on Jul 20, 2011 2:53 PM by Eric Benway | |
Funding |
| Funding Agency: WHOI | |
| Grant or contract number: N00014-09-C-0162 |
Scientific Instrumentation for R/V Knorr |
Shipboard Equipment | |||||||||||
| Bathymetry System 12 kHz, | |||||||||||
| Sippican XBT System (Mark 21), | |||||||||||
| ADCP 300 kHz, | |||||||||||
| Bathymetry System 3.5 kHz , | |||||||||||
| ADCP 75 kHz | |||||||||||
| -added ADCP 300 kHz on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
| -added ADCP 75 kHz on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
| -added Bathymetry System 12 kHz on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
| -added Bathymetry System 3.5 kHz on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
| -added Sippican XBT System (Mark 21) on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
Shipboard Communication | |||||||||||
| Basic Internet access via HiSeasNet, | |||||||||||
| Is there a need to receive data from shore on a regular basis?, | |||||||||||
| Is there a need to transfer data to shore on a regular basis? | |||||||||||
| -added Basic Internet access via HiSeasNet on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
| -added Is there a need to receive data from shore on a regular basis? on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
| -added Is there a need to transfer data to shore on a regular basis? on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
CTD/Water Sampling | |||||||||||
| 911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors | |||||||||||
| -added 911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
Critical CTD Sensors | |||||||||||
| CTD only, no water sampling | |||||||||||
| - added CTD only, no water sampling on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
MET Sensors | |||||||||||
| Air temperature, | |||||||||||
| Wind speed and direction, | |||||||||||
| Barometric Pressure, | |||||||||||
| Relative Humidity | |||||||||||
| -added Air temperature on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
| -added Wind speed and direction on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
| -added Barometric Pressure on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
| -added Relative Humidity on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
| Storage Notes: | |||||||||||
Navigation | |||||||||||
| Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
| - added no on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
| How many nets? | null | ||||||||||
| How many tansponders? | null | ||||||||||
| Will you be using Doppler/GPS navigation? | no | ||||||||||
| - added no on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
Navigation | |||||||||||
| GPS | |||||||||||
| -added GPS on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
| Navigation Notes: Ship's GPS only. | |||||||||||
| - added Ship's GPS only. on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
Winches | |||||||||||
| CTD Winch with .322" Electro-mechanical wire, | |||||||||||
| Other Portable Winch | |||||||||||
| -added Other Portable Winch on Jul 21, 2011 10:28 AM by Chad Smith | |||||||||||
| -added CTD Winch with .322" Electro-mechanical wire on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
| Winch Notes: 'NY Tunnel Winch'- Supplied by science party for hauling in floats & 500lbs anchors. | |||||||||||
| - added 'NY Tunnel Winch'- Supplied by science party for hauling in floats & 500lbs anchors. on Jul 21, 2011 10:28 AM by Chad Smith | |||||||||||
| Wire Notes: | |||||||||||
Standard Oceanographic Cables | |||||||||||
| |||||||||||
Specialized Deck Equipment | |||||||||||
| |||||||||||
Over the Side Equipment | |||||||||||
| Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | yes | ||||||||||
| Details: WHOI REMUS 600 launch and recovery system. | |||||||||||
| - added WHOI REMUS 600 launch and recovery system. on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
Special Requirements | |||||||||||
| |||||||||||
| Electrical Power Revisions - Electrical Power : changed from - Electrical Power : added no on May 18, 2011 11:46 AM by Chad Smith - Identify : added 440 AC 3 phase on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
Additional Cruise Items/Activities | |||||||||||
| Explosive Devices: | no | ||||||||||
| Portable Air Compressors: | no | ||||||||||
| Flammable Gases: | no | ||||||||||
| Small Boat Operations: | yes | ||||||||||
| SCUBA Diving Operations: | no | ||||||||||
Hazardous Material | |||||||||||
| Will hazardous material be utilized? | yes | ||||||||||
| - added yes on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
| Describe deployment method and quantity: REMUS UUVs contain Lithium Ion batteries. | |||||||||||
| - added REMUS UUVs contain Lithium Ion batteries. on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
Radioactive Material | |||||||||||
| Radioiosotopes: | no | ||||||||||
Additional Information | |||||||||||
| Is night time work anticipated on this cruise? | yes | ||||||||||
| - added yes on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
| Specialized tech support (Seabeam, coring, other): None. | |||||||||||
| - added None. on May 18, 2011 11:46 AM by Chad Smith | |||||||||||
| Other required equipment and special needs: | |||||||||||
Checklist & Notes |
Checklist | |
| U.S. Customs Form: | no |
| - added no on Jul 21, 2011 10:31 AM by Chad Smith | |
| Diplomatic Clearance: | no |
| - added no on Jul 21, 2011 10:31 AM by Chad Smith | |
| Date Submitted: | |
| Date Approved: | |
| Agent Information: | |
| Chad Smith Woods Hole Oceanographic Institution 266 Woods Hole Road Woods Hole, MA 02543 USA 508-289-3811 | |
| - added Chad Smith Woods Hole Oceanographic Institution 266 Woods Hole Road Woods Hole, MA 02543 USA 508-289-3811 on Jul 21, 2011 10:31 AM by Chad Smith | |
| Countries: | |
| Notes: | |
| Isotope Use Approval: | no |
| - added no on Jul 21, 2011 10:31 AM by Chad Smith | |
| Isotope Notes: | |
| SCUBA Diving: | no |
| - added no on Jul 21, 2011 10:31 AM by Chad Smith | |
Checklist | |
| SSSG Tech: | |