Woods Hole Oceanographic Institution
Cruise Planning Synopsis
AR30-06: Pickart "OSNAP West" | |
Ship | |
RV Neil Armstrong | |
Cruise Party | |
Robert Pickart: Chief Scientist, Principal Investigator Woods Hole Oceanographic Institution Clark 359B, MS#21 Woods Hole, Ma. USA 02543 +1 508 289 2858 rpickart@whoi.edu Fiamma Straneo: Principal Investigator Woods Hole Oceanographic Institution Clark 339, MS#21 Woods Hole, Ma. USA 02543 +1 508 289 2914 fstraneo@whoi.edu |
Departure: Aug 27, 2018 | |
Reykjavik, Iceland | |
Arrival: Oct 3, 2018 | |
Reykjavik, Iceland | |
Operations Area | |
Southern Greenland; Denmark Strait | |
Lat/Lon: 59° 20.0′ N / 43° 50.0′ W | |
Depth Range: 100 / 3500 | |
Will the vessel be operating within 200 NM of a foreign country? | Canada, Greenland, Iceland |
Are visas or special travel documents required? | no |
Science Objectives | |
This research is part of the Overturning in the Subpolar North Atlantic Program (OSNAP), an effort to determine the strength of the meridional overturning circulation and associated heat and freshwater fluxes in the subpolar North Atlantic. It is a collaborative program with scientists from several nations, including the U.K., the Netherlands, Germany, France, Canada and China. The specific objectives of this cruise are as follows: 1. To service 18 current meter and sound source moorings in the southeast Labrador Sea and southwest Irminger Sea. | |
Science Activities | |
1. We will recover 18 moorings and deploy 17 moorings. There are three types of moorings: tall oceanographic moorings (9); shelf-tripods (8); sound source mooring (1). 2. We will occupy CTD/LADCP/Microstructure stations at all of the mooring sites, and also carry out a CTD/LADCP/Microstructure survey. 3. We will collect underway data throughout the cruise (vessel-mounted ADCP, Knudsen, met sensors). | |
Additional Info | |
Pre-cruise Planning Meeting: Visit WHOI | |
Stations: | |
Supporting documentation: | |
»AR30-06_Precruise_Agenda_w:_notes.pdf | |
»stations_tentative_ar30.txt | |
»basemap_ar30_clearance.jpg | |
»OSNAP_Pickart_As_deployed_2016.pdf | |
»OSNAP_Straneo_As_deployed_2016.pdf | |
Notes: Please reference document titled "AR30-06 Precruise Agenda w Notes" for additional information provided during the Pre Cruise Meeting on May 29, 2018. |
Funding |
Funding Agency: NSF | |
Grant or contract number: OCE-1259618 |
Scientific Instrumentation for R/V Armstrong |
Shipboard Equipment | |||||||||||
Bathymetry System 12 kHz | |||||||||||
ADCP 300 kHz | |||||||||||
Sippican XBT System (Mark 21) | |||||||||||
Bathymetry System 3.5 kHz | |||||||||||
ADCP 150 kHz | |||||||||||
A-Frame | |||||||||||
Science Underway Seawater System | |||||||||||
12 kHz Pinger for Wire Use | |||||||||||
EM122 (12 kHz) Multibeam Echosounder | |||||||||||
EK80 Sonar | |||||||||||
Dynamic Positioning System | |||||||||||
K-Synch System | |||||||||||
Plotters | |||||||||||
ADCP 38 kHz | |||||||||||
Crane | |||||||||||
EM710 MkII (40 to 100 kHz) Multibeam Echosounder | |||||||||||
Shipboard Communication | |||||||||||
Basic Internet access via HiSeasNet | |||||||||||
CTD/Water Sampling | |||||||||||
Wet Labs ECO-AFL fluorometer | |||||||||||
Wet Labs C*Star transmissometer (660nm wavelength) | |||||||||||
Seapoint STM turbidity sensor | |||||||||||
SBE43 oxygen sensor | |||||||||||
911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors | |||||||||||
Biospherical underwater PAR (1000m depth limit) with reference Surface PAR | |||||||||||
Wet Labs FLNTURTD Combination Flourometer and Turbidity Sensor | |||||||||||
Critical CTD Sensors | |||||||||||
We will attach 4 chipod sensors to the rosette. We need a complete backup CTD system. | |||||||||||
CTD-Related Equipment | |||||||||||
Lowered Acoustic Doppler Current Profiler (LADCP) ![]() | |||||||||||
Hydrographic Analysis Equipment | |||||||||||
Salinometer | |||||||||||
Salt Bottles (2 cases of 125 ml provided) | |||||||||||
MET Sensors | |||||||||||
Barometric Pressure | |||||||||||
Air temperature | |||||||||||
Precipitation | |||||||||||
Relative Humidity | |||||||||||
Wind speed and direction | |||||||||||
Short Wave Solar Radiation | |||||||||||
Long Wave Solar Radiation | |||||||||||
Storage Notes: | |||||||||||
Navigation | |||||||||||
Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
How many nets? | null | ||||||||||
How many tansponders? | null | ||||||||||
Will you be using Ultra-short baseline (USBL) navigation? | no | ||||||||||
Navigation | |||||||||||
GPS | |||||||||||
Navigation Notes: | |||||||||||
Winch Notes: | |||||||||||
Wire use and application | |||||||||||
CTD Winch with .322" Electro-mechanical wire | |||||||||||
Trawl Winch with 9/16th trawl wire | |||||||||||
Winch Notes:
The trawl wire is necessary if we need to drag for any of the moorings. | |||||||||||
Standard Oceanographic Cables | |||||||||||
| |||||||||||
Specialized Deck Equipment | |||||||||||
| |||||||||||
Over the Side Equipment | |||||||||||
Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | yes | ||||||||||
Details: We will bring a TSE winch and necessary blocks for the mooring work. | |||||||||||
Special Requirements | |||||||||||
| |||||||||||
Additional Cruise Items/Activities | |||||||||||
Explosive Devices: | no | ||||||||||
Portable Air Compressors: | no | ||||||||||
Flammable Gases: | no | ||||||||||
Small Boat Operations: | no | ||||||||||
SCUBA Diving Operations: | no | ||||||||||
Hazardous Material | |||||||||||
Will hazardous material be utilized? | no | ||||||||||
Describe deployment method and quantity: | |||||||||||
Radioactive Material | |||||||||||
Radioiosotopes: | no | ||||||||||
Additional Information | |||||||||||
Is night time work anticipated on this cruise? | yes | ||||||||||
Specialized tech support (Seabeam, coring, other): SSSG Techs should be capable of running the acoustics for this cruise. | |||||||||||
Other required equipment and special needs: |
Checklist & Notes |
Checklist | |
U.S. Customs Form: | no |
Diplomatic Clearance: | no |
Date Submitted: | |
Date Approved: | |
Agent Information: | |
Countries: | |
Notes: | |
Isotope Use Approval: | no |
Isotope Notes: | |
SCUBA Diving: | no |
Checklist | |
SSSG Tech: | |