Woods Hole Oceanographic Institution
Cruise Planning Synopsis
AT37-13 Cordes "Costa Rica Seeps" | |
Ship | |
R/V Atlantis | |
Vehicles | |
AUV Sentry, HOV Alvin | |
Cruise Party | |
Erik Cordes: Chief Scientist Temple University 1900 N 12th St Philadelphia, PA US 19122 +1 215 204 8876 ecordes@temple.edu Lisa Levin: Principal Investigator 9500 Gilman Drive La Jolla, CA USA 92093-0218 +1 858 534 3579 llevin@ucsd.edu Victoria Orphan : Principal Investigator California Institute of Technology 109a North Mudd Laboratory Pasadena, CA USA 91125 +1 626 395 1786 vorphan@gps.caltech.edu Chris Roman: Principal Investigator University of Rhode Island South Ferry Road Narragansett, RI USA 02882 +1 401 874 6115 croman2@uri.edu Gregory Rouse: Principal Investigator Scripps Institution of Oceanography 9500 Gilman Drive La Jolla, CA USA 92093 +1 858 534 624 grouse@ucsd.edu |
Departure: May 20, 2017 | |
Puntarenas, Costa Rica | |
Arrival: Jun 11, 2017 | |
Puntarenas, Costa Rica | |
Operations Area | |
Pacific margin of Costa Rica | |
Lat/Lon: 9° 0.0′ N / 84° 30.0′ W | |
Depth Range: 3000 / max (m) | |
Will the vessel be operating within 200 NM of a foreign country? | Costa Rica |
Are visas or special travel documents required? | no |
Science Objectives | |
Full 3-dimensional characterization of (at least) three known high-flux seep sites on the Costa Rica Pacific margin. Potentially a few additional dives to offshore seamounts and unexplored seep sites along the margin. | |
Science Activities | |
Activities include Sentry and wire flyer characterization of the water column, geochemistry from push cores, niskin samples on Alvin, community collections using the custom Bushmaster and mussel pots, and carbonate transplants. We may need the elevator to accomplish all of our sampling objectives. | |
Additional Info | |
Pre-cruise Planning Meeting: Teleconference/Visit WHOI | |
Meeting Notes: It will be impossible to get everyone to WHOI, but I will try to make it up there. It would be great for everyone to participate in one meeting, although the only essential co-PI for the planning meeting would be Chris Roman since he is bringing over-the-side gear. | |
Media personnel on board: artist | |
Lily Simonson is a visual artist who has been out to sea on the Atlantis before. | |
Stations: | |
Supporting documentation: | |
»potential_CR_sites.xlsx | |
Notes: Bandwith Upgrade Requested: Reliable skype/teleconference connection required with shore via Internet. |
Funding |
Funding Agency: NSF | |
Grant or contract number: 1635219 |
Scientific Instrumentation for R/V Atlantis |
Shipboard Equipment | |||||||||||
Deionized Water System | |||||||||||
Relay Transponder for Wire Use | |||||||||||
Transponder Navigation - Sonardyne USBL | |||||||||||
Navigation - Heading | |||||||||||
Multibeam | |||||||||||
Fume Hood | |||||||||||
Navigation - Position | |||||||||||
Shipboard Communication | |||||||||||
Basic Internet access via HiSeasNet | |||||||||||
CTD/Water Sampling | |||||||||||
911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors | |||||||||||
Critical CTD Sensors | |||||||||||
Sample Storage | |||||||||||
Climate Controlled Walk-in | |||||||||||
Freezer -70°C 25 cu. ft. | |||||||||||
Refrigerator 8.6 cu. ft. | |||||||||||
Scientific Walk-in Freezer | |||||||||||
Storage Notes: Freezer space required for samples being removed at WHOI | |||||||||||
Navigation | |||||||||||
Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
How many nets? | null | ||||||||||
How many tansponders? | null | ||||||||||
Will you be using Ultra-short baseline (USBL) navigation? | no | ||||||||||
Navigation | |||||||||||
GPS | |||||||||||
USBL | |||||||||||
Navigation Notes: | |||||||||||
Winches | |||||||||||
CTD Winch with .322" Electro-mechanical wire | |||||||||||
Winch Notes:
Conversations underway about how to launch the Wire Flyer. Chad S-Mash2k Winch from WHOI Winch Pool for Chris Roman's Wire Flyer (between strbd cane and Alvin track). Turntable required. | |||||||||||
Winch Notes:
https://www.youtube.com/watch?v=oax3B8PJY74 | |||||||||||
Standard Oceanographic Cables | |||||||||||
| |||||||||||
Specialized Deck Equipment | |||||||||||
| |||||||||||
Over the Side Equipment | |||||||||||
Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | yes | ||||||||||
Details:
https://www.youtube.com/watch?v=oax3B8PJY74 Night operations consist of either Wire Flyer tows or AUV Sentry deployments. | |||||||||||
Special Requirements | |||||||||||
| |||||||||||
Additional Cruise Items/Activities | |||||||||||
Explosive Devices: | no | ||||||||||
Portable Air Compressors: | no | ||||||||||
Flammable Gases: | yes | ||||||||||
Small Boat Operations: | yes | ||||||||||
SCUBA Diving Operations: | no | ||||||||||
Hazardous Material | |||||||||||
Will hazardous material be utilized? | yes | ||||||||||
Describe deployment method and quantity: | |||||||||||
Radioactive Material | |||||||||||
Radioiosotopes: | no | ||||||||||
Additional Information | |||||||||||
Is night time work anticipated on this cruise? | yes | ||||||||||
Specialized tech support (Seabeam, coring, other): Sentry work will primarily be at night. Wire Flyer operations will also be at night. There will also be CTD casts when neither of these are operating. In addition, some multibeam operations are anticipated. | |||||||||||
Other required equipment and special needs: |
Scientific Instrumentation for HOV Alvin |
Site Survey | |||||||
Will you provide detailed charts of the work area(s)? | no | ||||||
If no, willl you need R/V Atlantis to generate maps of the work area(s)? | no | ||||||
Will you need post-dive maps of the work area generated? | no | ||||||
Navigation | |||||||
Will you be using Long Base Line (LBL) navigation? | no | ||||||
How many nets? | null | ||||||
How many tansponders? | null | ||||||
Will you be using Ultra-short baseline (USBL) navigation for other than Alvin operations? | no | ||||||
Vehicle Equipment | |||||||
Bio collection boxes: 12 x 12 x 12 | |||||||
Bio collection boxes: 12 x 12 x 24 | |||||||
CTD | |||||||
Niskin bottles (1L bottle rack) | |||||||
Push corers (12-pack rack) | |||||||
Rock collection baskets: 12" x 12" x 12" milk crates | |||||||
Rock collection baskets: 12" x 18" x 12" milk crates | |||||||
Scoop nets | |||||||
Search sonar | |||||||
Slurp pump: single chamber 'pelagic' medium flow | |||||||
Tube cores: 12 core array (12" x 18" milk crate base) | |||||||
Tube cores: 8 core array | |||||||
Elevators | |||||||
Will you be using elevators to transport samples to the surface? | no | ||||||
If yes, how many would you anticipate? | |||||||
Science Supplied Equipment | |||||||
Are you supplying equipment to be used on HOV Alvin | yes | ||||||
Has this equipment been used on Alvin before? | yes | ||||||
Please give a brief description of the equipment, its intended purpose, the cruise # it was last used on if any and its deployment method.
Bushmaster and mussel pots. | |||||||
Does this equipment use an external pressure housing? | no | ||||||
Has the pressure housing been tested per Alvin Pressure Test requirements? | no | ||||||
Pressure housing schematic with dimensions and include air and water weights. | |||||||
Air weight of this equipment? | 5-15 | ||||||
Water weight of this equipment? | 1-10 lbs | ||||||
Does the equipment require a power interface from Alvin? | no | ||||||
Voltage required | |||||||
Power required | |||||||
Data Interface | null|||||||
Does the equipment meet the electrical requirements of the Alvin User Manual? | yes | ||||||
Please provide power and comms specifics, wiring diagram, pinout, and wiring harness in advance of the cruise. | |||||||
Does this equipment require hydraulic inputs from the vehicle? | yes | ||||||
| |||||||
Hydraulic schematic of the equipment requirements. | |||||||
Does this equipment require manipulation? | yes | ||||||
If yes, please describe how the equipment is to be manipulated:
mussel pots require a stop on the manipulator to catch the bar on the t-handle. | |||||||
Will this equipment be deployed off the vehicle? | no | ||||||
If yes, please describe how the equipment is intended for deployment: | |||||||
If yes, will the equipment be disconnected from the vehicle and left in situ? | no | ||||||
How long will the deployment be? | |||||||
Will the equipment be recovered by the same vehicle? | no | ||||||
Do you intend to recover any other previously deployed equipment? | no | ||||||
If yes, please describe this equipment: | |||||||
Does this equipment use any glass spheres for either buoyancy or as pressure housings? | no | ||||||
Does the equipment have an associated computer or control panel for remote operation from the personnel sphere? | no | ||||||
Has the computer or control panel been gas tested for use in the personnel sphere? | no | ||||||
Hazardous Material | |||||||
Will hazardous material be utilized? | no | ||||||
Describe deployment method and quantity: | |||||||
Additional Information | |||||||
Brief operations description or comments: | |||||||
Navy Clearance: Granted 5/4/2017: WITHIN 150 NM RADIUS OF 09-00N 084-48W DURING PERIOD 200000T MAY THRU 112400T JUN 17 |
Checklist & Notes |
Checklist | |
U.S. Customs Form: | no |
Diplomatic Clearance: | no |
Date Submitted: | |
Date Approved: | |
Agent Information: | |
Countries: | |
Notes: | |
Isotope Use Approval: | no |
Isotope Notes: | |
SCUBA Diving: | no |
Checklist | |
SSSG Tech: | |