Woods Hole Oceanographic Institution
Cruise Planning Synopsis
AT26-06 | |
Ship | |
R/V Atlantis | |
Vehicles | |
AUV Sentry, ROV Jason | |
Cruise Party | |
David Valentine: Chief Scientist, Principal Investigator University of California Santa Barbara 1006 Webb Hall, Department of Earth Science Santa Barbara, CA US 93117 +1 805 893 2973 valentine@geol.ucsb.edu |
Departure: Sep 25, 2013 | |
San Francisco | |
Arrival: Oct 16, 2013 | |
San Diego | |
Operations Area | |
Santa Barbara and Santa Monica Basins (Possibly off Big Sur and San Diego) | |
Lat/Lon: 34° 0.0′ N / 120° 0.0′ W | |
Depth Range: 40 / 1500 | |
Will the vessel be operating within 200 NM of a foreign country? | no |
Science Objectives | |
1. Conduct in-situ incubations with devices for microbial growth, deployed in 2011. 2. Investigate the fate of dissolved hydrocarbons in the waters along the CA margin. 3. Investigate the variability in composition of seeping hydrocarbons at sites along the CA margin. 4. Investigate the distribution and nature of hydrocarbon seepage and biodegradation along the CA margin. 5. Identify and map hydrocarbon/tar sources and related features along the CA margin. 6. Identify, map and sample microbes and chemicals associated with historical waste disposal practices. 7. Conduct sampling for additional in-situ incubations. | |
Science Activities | |
1. Jason operations including coring, water sampling, hydrocarbon sampling, surveys, slurp sampling. 2. Sentry operations including multi-beeam mapping, photosurveys, mass specrometric surveys. 3. CTD casts (24 place rosette) for water collection. 4. Rate measurements using identical protocols as for SEEPS 07, SEEPS 09, and SEEPS 11 (note the use of radioactive materials). 5. Coring activities using multi-corer and gravity corer. 6. Sampling for in-situ incubations using custom vacuum incubators. | |
Additional Info | |
Pre-cruise Planning Meeting: Teleconference | |
Stations: | |
Supporting documentation: | |
»Prelim_Station_Log_v2.xls | |
»Atlantis_Working_Decks_VALENTINE.jpg |
Funding |
Funding Agency: NSF | |
Grant or contract number: 1046144 | |
Funding Agency: NSF | |
Grant or contract number: 1155855 |
Scientific Instrumentation for R/V Atlantis |
Shipboard Equipment | |||||||||||
Bathymetry System 12 kHz | |||||||||||
Bathymetry System 3.5 kHz | |||||||||||
Deionized Water System | |||||||||||
Fume Hood | |||||||||||
Multibeam | |||||||||||
Navigation - Heading | |||||||||||
Navigation - Position | |||||||||||
Transponder Navigation - Sonardyne USBL | |||||||||||
Science Underway Seawater System | |||||||||||
ADCP 75 kHz | |||||||||||
Shipboard Communication | |||||||||||
Basic Internet access via HiSeasNet | |||||||||||
Is there a need to receive data from shore on a regular basis? | |||||||||||
Is there a need to transfer data to shore on a regular basis? | |||||||||||
Is there an expectation to use Skype or any other real-time video conference program? | |||||||||||
CTD/Water Sampling | |||||||||||
911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors | |||||||||||
SBE43 oxygen sensor | |||||||||||
Seapoint STM turbidity sensor | |||||||||||
Wet Labs C*Star transmissometer (660nm wavelength) | |||||||||||
Wet Labs ECO-AFL fluorometer | |||||||||||
Wet Labs FLNTURTD Combination Flourometer and Turbidity Sensor | |||||||||||
Critical CTD Sensors | |||||||||||
CTD-Related Equipment | |||||||||||
Lowered Acoustic Doppler Current Profiler (LADCP) ![]() | |||||||||||
MET Sensors | |||||||||||
Air temperature | |||||||||||
Barometric Pressure | |||||||||||
Relative Humidity | |||||||||||
Short Wave Solar Radiation | |||||||||||
Wind speed and direction | |||||||||||
Sediment Sampling | |||||||||||
Gravity corers | |||||||||||
Multi-core | |||||||||||
Sample Storage | |||||||||||
Climate Controlled Walk-in | |||||||||||
Freezer -70°C 3.2 cu. ft. ea. | |||||||||||
Freezer -70°C 25 cu. ft. | |||||||||||
Refrigerator 8.6 cu. ft. | |||||||||||
Scientific Walk-in Freezer | |||||||||||
Storage Notes: Walk in 4-6 deg C | |||||||||||
Navigation | |||||||||||
Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
How many nets? | null | ||||||||||
How many tansponders? | null | ||||||||||
Will you be using Ultra-short baseline (USBL) navigation? | no | ||||||||||
Navigation | |||||||||||
GPS | |||||||||||
USBL | |||||||||||
Navigation Notes: | |||||||||||
Winches | |||||||||||
CTD Winch with .322" Electro-mechanical wire | |||||||||||
Hydro Winch with .25" hydro wire | |||||||||||
Other Portable Winch | |||||||||||
Winch Notes:
We plan to conduct CTD operations, small boat operations, coring operations, Sentry operations and Jason operations. | |||||||||||
Wire use and application | |||||||||||
Hydro Winch with .25" hydro wire | |||||||||||
Winch Notes: We are considering the use of Maclane In-situ pumps (WHISPS). | |||||||||||
Standard Oceanographic Cables | |||||||||||
| |||||||||||
Portable Vans | |||||||||||
Chemical Storage Van | |||||||||||
Isotope Van | |||||||||||
Specialized Deck Equipment | |||||||||||
| |||||||||||
Over the Side Equipment | |||||||||||
Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | no | ||||||||||
Special Requirements | |||||||||||
| |||||||||||
Additional Cruise Items/Activities | |||||||||||
Explosive Devices: | no | ||||||||||
Portable Air Compressors: | no | ||||||||||
Flammable Gases: | yes | ||||||||||
Small Boat Operations: | yes | ||||||||||
SCUBA Diving Operations: | no | ||||||||||
Hazardous Material | |||||||||||
Will hazardous material be utilized? | yes | ||||||||||
Describe deployment method and quantity: | |||||||||||
Radioactive Material | |||||||||||
Radioiosotopes: | yes | ||||||||||
Additional Information | |||||||||||
Is night time work anticipated on this cruise? | yes | ||||||||||
Specialized tech support (Seabeam, coring, other): | |||||||||||
Other required equipment and special needs: |
Scientific Instrumentation for HOV Jason |
Site Survey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will you provide detailed charts of the work area(s)? | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If no, willl you need R/V Atlantis to generate maps of the work area(s)? | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will you need post-dive maps of the work area generated? | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navigation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will you be using Long Base Line (LBL) navigation? | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How many nets? | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How many tansponders? | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will you be using Ultra-short baseline (USBL) navigation? | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will you be using Doppler/GPS navigation? | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What type of samples do you expect to collect? | Sediment cores, oil samples, gas samples. Slurp samples and water samples are secondary in priority. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will you be using elevators to transport samples to the surface? | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, how many would you anticipate? | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameras & Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video & Photo data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Science Supplied Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are you supplying equipment to be used on HOV Jason | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Has this equipment been used on Jason before? | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please give a brief description of the equipment, its intended purpose, the cruise # it was last used on if any and its deployment method.
1) Tethys, 2) flux measurement devices (non electrical) similar to those used previously, 3) gas collection tubes (used on Alvin), 4) incubation chambers, and 5) Pressure compliant sampling cyclinders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does this equipment use an external pressure housing? | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If yes, what is the pressure rating? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and test pressure? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Has the pressure housing been tested per Alvin Pressure Test requirements? | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure housing schematic with dimensions and include air and water weights. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does the equipment have an associated computer or control panel for remote operation from the personnel sphere? | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air weight of this equipment? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water weight of this equipment? |
Scientific Instrumentation for AUV Sentry |
Site Survey | |
Will you provide detailed charts of the work area(s)? | no |
If no, willl you need R/V Atlantis to generate maps of the work area(s)? | yes |
Will you need post-dive maps of the work area generated? | yes |
Navigation | |
Will you be using Long Base Line (LBL) navigation? | no |
How many nets? | 0 |
How many tansponders? | 0 |
Will you be using Ultra-short baseline (USBL) navigation? | yes |
Will you be using Doppler/GPS navigation? | yes |
Science Supplied Equipment | |
Are you supplying equipment to be used on HOV AbeSentry | no |
Has this equipment been used on AbeSentry before? | no |
Please give a brief description of the equipment, its intended purpose, the cruise # it was last used on if any and its deployment method. | |
Does this equipment use an external pressure housing? | no |
Has the pressure case been tested to the anticipated depth of deployment?& | no |
Pressure housing schematic with dimensions and include air and water weights. | |
Air weight of this equipment? | null|
Water weight of this equipment? | null|
Does the equipment require data or a power interface from the vehicle? | no |
Does the equipment meet the electrical requirements of the Sentry User Manual? | no |
Additional Information | |
Brief operations description or comments: Typical Sentry operations will involve MBES survey, Mass spectrometry, photo-imaging (with the Pizarro camera system), and other available modes of accoustic and chemical sensing. |
Checklist & Notes |
Checklist | |
U.S. Customs Form: | no |
Diplomatic Clearance: | no |
Date Submitted: | |
Date Approved: | |
Agent Information: | |
Countries: | |
Notes: | |
none required. | |
Isotope Use Approval: | yes |
Isotope Notes: | |
SCUBA Diving: | no |
Checklist | |
SSSG Tech: | |
San Francisco loading: San Diego off loading: | |