Woods Hole Oceanographic Institution
Cruise Planning Synopsis
| view revisions | |
Schmitt KN209-01 | |
Ship | |
| R/V Knorr | |
Cruise Party | |
PI: Raymond Schmitt | |
| Raymond Schmitt: Chief Scientist, Principal Investigator Woods Hole Oceanographic Institution Clark 349B, MS#21 Woods Hole, Ma. USA 02543 +1 508 289 2426 rschmitt@whoi.edu | |
PI: Raymond Schmitt | |
| Raymond Schmitt: Chief Scientist, Principal Investigator Woods Hole Oceanographic Institution Clark 349B, MS#21 Woods Hole, Ma. USA 02543 +1 508 289 2426 rschmitt@whoi.edu |
Departure: Sep 6, 2012 | |
PI: Raymond Schmitt | |
| Ponta del Gada, Azores | |
PI: Raymond Schmitt | |
| Ponta del Gada, Azores | |
Arrival: Oct 9, 2012 | |
PI: Raymond Schmitt | |
| Woods Hole, MA | |
PI: Raymond Schmitt | |
| Woods Hole, MA | |
Operations Area | |
PI: Raymond Schmitt | |
| Mid Atlantic between 23 and 27 north latitude and 44 to 25 west longitude | |
| Lat/Lon: | |
| Depth Range: 2000 / max (m) | |
| Will the vessel be operating within 200 NM of a foreign country? | no |
PI: Raymond Schmitt | |
| Mid Atlantic between 23 and 27 north latitude and 44 to 25 west longitude | |
| Lat/Lon: | |
| Depth Range: 2000 / max (m) | |
| Will the vessel be operating within 200 NM of a foreign country? | no |
Science Objectives | |
PI: Raymond Schmitt | |
| SPURS (Salinity Processes Upper-ocean Regional Study) is designed to improve our understanding of how the salinity maximum of the North Atlantic is maintained. A variety of autonomous instruments will be deployed along with three moorings, and hydrographic and microstructure surveys performed. | |
PI: Raymond Schmitt | |
| SPURS (Salinity Processes Upper-ocean Regional Study) is designed to improve our understanding of how the salinity maximum of the North Atlantic is maintained. A variety of autonomous instruments will be deployed along with three moorings, and hydrographic and microstructure surveys performed. | |
Science Activities | |
PI: Raymond Schmitt | |
Deploy three surface moorings in the North Atlantic salinity maximum at 25N, 38 W. Deploy floats, gliders and other AUV's. Perfom microstructure and mixing measurements with free profilers. Perform CTD casts and log underway thermosalinograph data in the region of the surface salinity maximum. | |
PI: Raymond Schmitt | |
Deploy three surface moorings in the North Atlantic salinity maximum at 25N, 38 W. Deploy floats, gliders and other AUV's. Perfom microstructure and mixing measurements with free profilers. Perform CTD casts and log underway thermosalinograph data in the region of the surface salinity maximum. | |
Additional Info | |
PI: Raymond Schmitt | |
| Pre-cruise Planning Meeting: Visit WHOI | |
| Media personnel on board: Scientists will maintain a blog | |
PI: Raymond Schmitt | |
| Pre-cruise Planning Meeting: Visit WHOI | |
| Media personnel on board: Scientists will maintain a blog | |
Stations: | |
PI: Raymond Schmitt | |
| Station 1 Distance: 2045 Days: 2 Latitude: 25° 0.0 N Longitude: 38° 0.0 W | |
PI: Raymond Schmitt | |
| Station 1 Distance: 2045 Days: 2 Latitude: 25° 0.0 N Longitude: 38° 0.0 W | |
Supporting documentation: | |
PI: Raymond Schmitt | |
| »Swimming_With_A_Marine_Robot.jpg | |
| »Pre_Deployment.jpg | |
| »P3090021.JPG | |
| »SPURS_deck_V3.pdf | |
| »KN209_deck_draft.JPG | |
| »SPURS_Cruise_Plan_for_KNORR_2012.pdf | |
| »Cruise_info.pdf | |
PI: Raymond Schmitt | |
| »Swimming_With_A_Marine_Robot.jpg | |
| »Pre_Deployment.jpg | |
| »P3090021.JPG | |
| »SPURS_deck_V3.pdf | |
| »KN209_deck_draft.JPG | |
| »SPURS_Cruise_Plan_for_KNORR_2012.pdf | |
| »Cruise_info.pdf | |
PI: Raymond Schmitt | |
| Notes: ROV shipping van to be placed on O-2 deck along with container from Previous cruise (Schmitt). | |
PI: Raymond Schmitt | |
| Notes: ROV shipping van to be placed on O-2 deck along with container from Previous cruise (Schmitt). | |
Funding |
PI: Raymond Schmitt | |
| Funding Agency: NSF | |
| Grant or contract number: OCE-1129646 | |
PI: Raymond Schmitt | |
| Funding Agency: NSF | |
| Grant or contract number: OCE-1129646 |
Scientific Instrumentation for R/V Knorr |
Shipboard Equipment | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Bathymetry System 12 kHz | |||||||||||
| Sippican XBT System (Mark 21) | |||||||||||
| ADCP 300 kHz | |||||||||||
| Bathymetry System 3.5 kHz | |||||||||||
| ARGOS RDF | |||||||||||
| Uncontaminated Seawater System | |||||||||||
| ADCP 75 kHz | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Bathymetry System 12 kHz | |||||||||||
| Sippican XBT System (Mark 21) | |||||||||||
| ADCP 300 kHz | |||||||||||
| Bathymetry System 3.5 kHz | |||||||||||
| ARGOS RDF | |||||||||||
| Uncontaminated Seawater System | |||||||||||
| ADCP 75 kHz | |||||||||||
Shipboard Communication | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Basic Internet access via HiSeasNet | |||||||||||
| Is there a need to receive data from shore on a regular basis? | |||||||||||
| Is there a need to transfer data to shore on a regular basis? | |||||||||||
| Is there an expectation to use Skype or any other real-time video conference program? | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Basic Internet access via HiSeasNet | |||||||||||
| Is there a need to receive data from shore on a regular basis? | |||||||||||
| Is there a need to transfer data to shore on a regular basis? | |||||||||||
| Is there an expectation to use Skype or any other real-time video conference program? | |||||||||||
CTD/Water Sampling | |||||||||||
PI: Raymond Schmitt | |||||||||||
| 911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors | |||||||||||
PI: Raymond Schmitt | |||||||||||
| 911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors | |||||||||||
Critical CTD Sensors | |||||||||||
PI: Raymond Schmitt | |||||||||||
PI: Raymond Schmitt | |||||||||||
CTD-Related Equipment | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Lowered Acoustic Doppler Current Profiler (LADCP) | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Lowered Acoustic Doppler Current Profiler (LADCP) | |||||||||||
Hydrographic Analysis Equipment | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Salinometer | |||||||||||
| Salt Bottles (2 cases of 125 ml provided) | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Salinometer | |||||||||||
| Salt Bottles (2 cases of 125 ml provided) | |||||||||||
MET Sensors | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Air temperature | |||||||||||
| Barometric Pressure | |||||||||||
| Precipitation | |||||||||||
| Relative Humidity | |||||||||||
| Short Wave Solar Radiation | |||||||||||
| Wind speed and direction | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Air temperature | |||||||||||
| Barometric Pressure | |||||||||||
| Precipitation | |||||||||||
| Relative Humidity | |||||||||||
| Short Wave Solar Radiation | |||||||||||
| Wind speed and direction | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Storage Notes: | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Storage Notes: | |||||||||||
Navigation | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
| How many nets? | null | ||||||||||
| How many tansponders? | null | ||||||||||
| Will you be using Doppler/GPS navigation? | no | ||||||||||
PI: Raymond Schmitt | |||||||||||
| Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
| How many nets? | null | ||||||||||
| How many tansponders? | null | ||||||||||
| Will you be using Doppler/GPS navigation? | no | ||||||||||
Navigation | |||||||||||
PI: Raymond Schmitt | |||||||||||
| GPS | |||||||||||
PI: Raymond Schmitt | |||||||||||
| GPS | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Navigation Notes: | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Navigation Notes: | |||||||||||
Winches | |||||||||||
PI: Raymond Schmitt | |||||||||||
| CTD Winch with .322" Electro-mechanical wire | |||||||||||
| Mooring / TSE winch | |||||||||||
PI: Raymond Schmitt | |||||||||||
| CTD Winch with .322" Electro-mechanical wire | |||||||||||
| Mooring / TSE winch | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Winch Notes: | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Winch Notes: | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Wire Notes: | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Wire Notes: | |||||||||||
Standard Oceanographic Cables | |||||||||||
PI: Raymond Schmitt | |||||||||||
| |||||||||||
PI: Raymond Schmitt | |||||||||||
| |||||||||||
Specialized Deck Equipment | |||||||||||
PI: Raymond Schmitt | |||||||||||
| |||||||||||
PI: Raymond Schmitt | |||||||||||
| |||||||||||
Over the Side Equipment | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | yes | ||||||||||
| Details: HRP Launch/recovery system | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | yes | ||||||||||
| Details: HRP Launch/recovery system | |||||||||||
Special Requirements | |||||||||||
PI: Raymond Schmitt | |||||||||||
| |||||||||||
PI: Raymond Schmitt | |||||||||||
| |||||||||||
Additional Cruise Items/Activities | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Explosive Devices: | no | ||||||||||
| Portable Air Compressors: | no | ||||||||||
| Flammable Gases: | no | ||||||||||
| Small Boat Operations: | yes | ||||||||||
| SCUBA Diving Operations: | no | ||||||||||
PI: Raymond Schmitt | |||||||||||
| Explosive Devices: | no | ||||||||||
| Portable Air Compressors: | no | ||||||||||
| Flammable Gases: | no | ||||||||||
| Small Boat Operations: | yes | ||||||||||
| SCUBA Diving Operations: | no | ||||||||||
Hazardous Material | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Will hazardous material be utilized? | no | ||||||||||
| Describe deployment method and quantity: Lithium batteries | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Will hazardous material be utilized? | no | ||||||||||
| Describe deployment method and quantity: Lithium batteries | |||||||||||
Radioactive Material | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Radioiosotopes: | no | ||||||||||
PI: Raymond Schmitt | |||||||||||
| Radioiosotopes: | no | ||||||||||
Additional Information | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Is night time work anticipated on this cruise? | yes | ||||||||||
| Specialized tech support (Seabeam, coring, other): If Seabeam can be used it would simplify mooring deployment but not necessary. | |||||||||||
| Other required equipment and special needs: | |||||||||||
PI: Raymond Schmitt | |||||||||||
| Is night time work anticipated on this cruise? | yes | ||||||||||
| Specialized tech support (Seabeam, coring, other): If Seabeam can be used it would simplify mooring deployment but not necessary. | |||||||||||
| Other required equipment and special needs: | |||||||||||
Checklist & Notes |
Checklist | |
| U.S. Customs Form: | no |
| Diplomatic Clearance: | no |
| Date Submitted: | |
| Date Approved: | |
| Agent Information: | |
| Azores:Contact: Eduardo Cordeiro Phone. 351 296 284 620 Fax: 351 296 284 501 Mobile: 351 962700054 Mobile: 351 917861923 Email: azores.shipping@mail.telepac.pt; Woods Hole: Chad Smith Assistant Marine Operations Coordinator Woods Hole Oceanographic Institution 38 Water Street MS #37 Woods Hole, MA 02543 Office: (508)-289-3811 Email: csmith@whoi.edu | |
| Countries: | |
| Portugal (Azores) United States | |
| Notes: | |
| US Customs Forms Required - 4455 | |
| Isotope Use Approval: | no |
| Isotope Notes: | |
| SCUBA Diving: | no |
Checklist | |
| SSSG Tech: | |
| Amy Simoneau, David Simms | |
| Mobilize: WHOI Demob: Azores Single 20' Storage container to remain onboard for Schmitt group, returns to US aboard Knorr. Shore crane to be utilized at shared expense with Luther Science party in Azores | |