Woods Hole Oceanographic Institution
Cruise Planning Synopsis
AT18-16 | |
Ship | |
R/V Atlantis | |
Vehicles | |
ROV Jason | |
Cruise Party | |
Chris German: Chief Scientist, Principal Investigator Woods Hole Oceanographic Institution Clark 241, MS#22 Woods Hole, Ma. USA 02543 +1 508 289 2853 cgerman@whoi.edu |
Departure: Jan 3, 2012 | |
Port Everglads | |
Arrival: Jan 25, 2012 | |
Key West | |
Operations Area | |
Mid Cayman Rise | |
Lat/Lon: 18° 30.0′ N / 81° 45.0′ W | |
Depth Range: 2300 / 5000 | |
Will the vessel be operating within 200 NM of a foreign country? | Grand Cayman |
Are visas or special travel documents required? | no |
Science Objectives | |
This proposal will seek to charaterize the geology, geochemistry, microbiology and macrobiology of two new hydrothermal fields on the Mid Cayman Rise - the Piccard hydrothermal field at ~5000m depth near 18deg33min N, 81deg 43minW and the Von Damm hydrothermal field at ~2300m depth near 18deg23min N, 81deg48minW | |
Science Activities | |
1) Deployment of transponders for LBL at one or both sites 2) Jason-based Geophysical surveys (Reson + Gravity ± Magnetics) at each site (24h) 3) Jason-based sampling (5-6 days at each site) to include: fluids (Seewald +/- Major pairs); sulfides (young with fluids and older); rocks; push cores; microbial mats (pumps including Chip Breier's SUPR sampler); macro-biology (shrimp, tubeworms, gastropods, other vent-endemic fauna, fish) 4) CTD operations including use of SUPR sampler mounted on CTD-rosette 5) Multibeam mapping of seafloor +/- imaging for plumes using new ship's multibeam (effective to >2000m on Juan de Fuca in 2011) | |
Additional Info | |
Pre-cruise Planning Meeting: Teleconference/Visit WHOI | |
Stations: | |
Von Damm Distance: null Days: 7 Latitude: 18° 23.0 N Longitude: 81° 48.0 W Piccard Distance: null Days: 7 Latitude: 18° 33.0 N Longitude: 81° 43.0 W | |
Supporting documentation: | |
»BasicMaps.ppt |
Funding |
Funding Agency: NASA | |
Grant or contract number: NNX09AB75G | |
Funding Agency: NSF | |
Grant or contract number: OCE-0926805 | |
Funding Agency: NSF | |
Grant or contract number: OCE-1061863 |
Scientific Instrumentation for R/V Atlantis |
Shipboard Equipment | ||||||||||||||||||||||||||||
12 kHz Pinger for Wire Use | ||||||||||||||||||||||||||||
Bathymetry System 12 kHz | ||||||||||||||||||||||||||||
Deionized Water System | ||||||||||||||||||||||||||||
Fume Hood | ||||||||||||||||||||||||||||
Multibeam | ||||||||||||||||||||||||||||
Navigation - Heading | ||||||||||||||||||||||||||||
Navigation - Position | ||||||||||||||||||||||||||||
Relay Transponder for Wire Use | ||||||||||||||||||||||||||||
Sippican XBT System (Mark 21) | ||||||||||||||||||||||||||||
Transponder Navigation - Sonardyne USBL | ||||||||||||||||||||||||||||
Science Underway Seawater System | ||||||||||||||||||||||||||||
Gravimeter ![]() | ||||||||||||||||||||||||||||
Bathymetry System 3.5 kHz | ||||||||||||||||||||||||||||
Shipboard Communication | ||||||||||||||||||||||||||||
Basic Internet access via HiSeasNet | ||||||||||||||||||||||||||||
CTD/Water Sampling | ||||||||||||||||||||||||||||
911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors | ||||||||||||||||||||||||||||
SBE43 oxygen sensor | ||||||||||||||||||||||||||||
Seapoint STM turbidity sensor | ||||||||||||||||||||||||||||
Wet Labs C*Star transmissometer (660nm wavelength) | ||||||||||||||||||||||||||||
Wet Labs ECO-AFL fluorometer | ||||||||||||||||||||||||||||
Critical CTD Sensors | ||||||||||||||||||||||||||||
CTD-Related Equipment | ||||||||||||||||||||||||||||
Lowered Acoustic Doppler Current Profiler (LADCP) ![]() | ||||||||||||||||||||||||||||
Sample Storage | ||||||||||||||||||||||||||||
Climate Controlled Walk-in | ||||||||||||||||||||||||||||
Freezer -70°C 3.2 cu. ft. ea. | ||||||||||||||||||||||||||||
Freezer -70°C 25 cu. ft. | ||||||||||||||||||||||||||||
Refrigerator 8.6 cu. ft. | ||||||||||||||||||||||||||||
Scientific Walk-in Freezer | ||||||||||||||||||||||||||||
Storage Notes: Microbiology: we also need a -20°C freezer | ||||||||||||||||||||||||||||
Navigation | ||||||||||||||||||||||||||||
Will you be using Long Base Line (LBL) navigation? | no | |||||||||||||||||||||||||||
How many nets? | null | |||||||||||||||||||||||||||
How many tansponders? | null | |||||||||||||||||||||||||||
Will you be using Ultra-short baseline (USBL) navigation? | no | |||||||||||||||||||||||||||
Navigation | ||||||||||||||||||||||||||||
GPS | ||||||||||||||||||||||||||||
LBL | ||||||||||||||||||||||||||||
USBL | ||||||||||||||||||||||||||||
Navigation Notes: Both LBL and USBL useful for Jason nav at these depths | ||||||||||||||||||||||||||||
Winches | ||||||||||||||||||||||||||||
CTD Winch with .322" Electro-mechanical wire | ||||||||||||||||||||||||||||
Trawl Winch with .681 fiber optic | ||||||||||||||||||||||||||||
Winch Notes: Only Jason and CTD operations are anticipated | ||||||||||||||||||||||||||||
Wire use and application | ||||||||||||||||||||||||||||
CTD Winch with .322" Electro-mechanical wire | ||||||||||||||||||||||||||||
Trawl Winch with .681 fiber optic | ||||||||||||||||||||||||||||
Winch Notes:
SUPR sampler (rated to 5500 m) mounted on CTD rosette frame or on Jason. For CTD ops, we would like to use the adsl model package put together by Marshal Swartz - to do so all 3 conducting wires of the CTD seacable must have full conductivity. On the CTD the SUPR sampler will have these weights: 60 kg in water, 100 kg in air On Jason the SUPR sampler will have 2 configurations Config. A (1 unit) 15 kg in water, 30 kg in air Config. B (3 units) 45 kg in water, 118 kg in air - includes 28 L of water The Mat Sampler (rated to 5500 m) (Breier's) will also be used by Huber and Breier on Jason and weighs 25 kg in water and 50 kg in air. | ||||||||||||||||||||||||||||
Standard Oceanographic Cables | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Specialized Deck Equipment | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Over the Side Equipment | ||||||||||||||||||||||||||||
Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | no | |||||||||||||||||||||||||||
Special Requirements | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Additional Cruise Items/Activities | ||||||||||||||||||||||||||||
Explosive Devices: | no | |||||||||||||||||||||||||||
Portable Air Compressors: | no | |||||||||||||||||||||||||||
Flammable Gases: | yes | |||||||||||||||||||||||||||
Small Boat Operations: | no | |||||||||||||||||||||||||||
SCUBA Diving Operations: | no | |||||||||||||||||||||||||||
Hazardous Material | ||||||||||||||||||||||||||||
Will hazardous material be utilized? | yes | |||||||||||||||||||||||||||
Describe deployment method and quantity:
| ||||||||||||||||||||||||||||
Radioactive Material | ||||||||||||||||||||||||||||
Radioiosotopes: | no | |||||||||||||||||||||||||||
Additional Information | ||||||||||||||||||||||||||||
Is night time work anticipated on this cruise? | yes | |||||||||||||||||||||||||||
Specialized tech support (Seabeam, coring, other): CTD operations will be led by J.Breier (AOP&E, WHOI) We also anticipate wanting to conduct at least some multibeam surveys, over the known vent sites, to examine for active fluid flow signals using the new shipboard multi-beam, to be led by J.Kinsey (AOP&E, WHOI) | ||||||||||||||||||||||||||||
Other required equipment and special needs: Gravimeter (Kinsey)--- Need for shipboard gravimeter will not be finalized until Nov 2011. J. Kinsey, the requesting scientist, runs the UNOLS gravimeter pool (from which this gravimeter will be supplied) and can thus handle all of the shipping and installation. Some SSSG support will be required for installation. If installed, the gravimeter will ride the Atlantis back to Woods Hole and be off-loaded there. |
Scientific Instrumentation for HOV Jason |
Site Survey | |||||||||||||||||||||||||||||||||||||||||
Will you provide detailed charts of the work area(s)? | no | ||||||||||||||||||||||||||||||||||||||||
If no, willl you need R/V Atlantis to generate maps of the work area(s)? | yes | ||||||||||||||||||||||||||||||||||||||||
Will you need post-dive maps of the work area generated? | yes | ||||||||||||||||||||||||||||||||||||||||
Navigation | |||||||||||||||||||||||||||||||||||||||||
Will you be using Long Base Line (LBL) navigation? | yes | ||||||||||||||||||||||||||||||||||||||||
How many nets? | 2 | ||||||||||||||||||||||||||||||||||||||||
How many tansponders? | 6 | ||||||||||||||||||||||||||||||||||||||||
Will you be using Ultra-short baseline (USBL) navigation? | yes | ||||||||||||||||||||||||||||||||||||||||
Will you be using Doppler/GPS navigation? | yes | ||||||||||||||||||||||||||||||||||||||||
What type of samples do you expect to collect? | Fluids (hi-T and diffuse); microbes; macrobiology - tube worms, gastropods, shrimp & fish; rocks (altered & fresh), sulfides (altered & fresh), push-cores | ||||||||||||||||||||||||||||||||||||||||
Elevators | |||||||||||||||||||||||||||||||||||||||||
Will you be using elevators to transport samples to the surface? | yes | ||||||||||||||||||||||||||||||||||||||||
If yes, how many would you anticipate? | 8 | ||||||||||||||||||||||||||||||||||||||||
Cameras & Video | |||||||||||||||||||||||||||||||||||||||||
Video & Photo data | |||||||||||||||||||||||||||||||||||||||||
Science Supplied Equipment | |||||||||||||||||||||||||||||||||||||||||
Are you supplying equipment to be used on HOV Jason | yes | ||||||||||||||||||||||||||||||||||||||||
Has this equipment been used on Jason before? | yes | ||||||||||||||||||||||||||||||||||||||||
Please give a brief description of the equipment, its intended purpose, the cruise # it was last used on if any and its deployment method.
1) Jeff Seewald IGT fluid samplers 2) Chip Breier's SUPR sampler(s) - new variations on what has been used in previous years. 3) J. Kinsey: (3.1) submersible gravimeter; (3.2) additional paros depth sensor; (3.3) possible additional ADCPs on Medea. Additional information already forwarded to Jason team. | |||||||||||||||||||||||||||||||||||||||||
Does this equipment use an external pressure housing? | yes | ||||||||||||||||||||||||||||||||||||||||
If yes, what is the pressure rating? | |||||||||||||||||||||||||||||||||||||||||
and test pressure? | |||||||||||||||||||||||||||||||||||||||||
Has the pressure housing been tested per Alvin Pressure Test requirements? | yes | ||||||||||||||||||||||||||||||||||||||||
Pressure housing schematic with dimensions and include air and water weights. | |||||||||||||||||||||||||||||||||||||||||
Does the equipment have an associated computer or control panel for remote operation from the personnel sphere? | yes | ||||||||||||||||||||||||||||||||||||||||
Air weight of this equipment? | |||||||||||||||||||||||||||||||||||||||||
Water weight of this equipment? |
Checklist & Notes |
Checklist | |
U.S. Customs Form: | no |
Diplomatic Clearance: | yes |
Date Submitted: | Sep 4, 2011 |
Date Approved: | |
Agent Information: | |
PORT EVERGLADES FL. Master R/V Atlantis Attn: Scientist's Name - AT18-16 Wilhelmsen's Ship Services 8030 N.W. 77 Court Medley, FL 33166 Contact: Edwin Delgado Marine Manager North America Tel: 305-883-3829 Fax: 305-675-9260 Mobile:305-586-4803 Email: 'edwin.delgado@wilhelmsen.com' AGENT NOTE: For all reply emails please use the following email address: wss-mia-shipsagency@wilhelmsen.com unless yourequire personal & confidential communication then please reply to 'edwin.delgado@wilhelmsen.com' WHOI NOTE: Agent and WHOI contacts should be copied on all communications. It is requested that shipment information of any equipment be communicated to the Agent and WHOI contacts | |
Countries: | |
N/A | |
Notes: | |
No US Customs forms required. This will be a US to US voyage - no foriegn port calls planned. | |
Isotope Use Approval: | no |
Isotope Notes: | |
SCUBA Diving: | no |
Checklist | |
SSSG Tech: | |
Loading Port Everglades Dec 30 - Jan 2. Science can pre ship items to agent Edwin Delgado in Port Everglades. Pier can accept trucks directly to the vessel Dec 30 - Jan 2. Jan 27 to Jan 29 ship will remain in Port Everglades for NSF inspection. Atlantis will then transit directly back to WHOI for complete demobilzation. | |