Woods Hole Oceanographic Institution
Cruise Planning Synopsis
OC472 | |
Ship | |
R/V Oceanus | |
Cruise Party | |
John Toole: Principal Investigator, Chief Scientist Organization Name USA +1 508 289 2531 jtoole@whoi.edu |
Departure: Jul 25, 2011 | |
WHOI | |
Arrival: Aug 3, 2011 | |
WHOI | |
Operations Area | |
Southeast from Offshore New England to Northwest of Bermuda | |
Lat/Lon: 41° 31.0′ N / 70° 40.0′ W | |
Depth Range: min / max (m) | |
Will the vessel be operating within 200 NM of a foreign country? | no |
Science Objectives | |
Line W: A sustained measurement program sampling the North Atlantic Deep Western Boundary Current and Gulf Stream Line W: A sustained measurement program sampling the North Atlantic Deep Western Boundary Current and Gulf Stream
| |
Science Activities | |
occupy ~26-station CTD/O2/LADCP section with water sample collection at up to 24 levels in the vertical, on-board analyses of salinity, oxygen, CFC water samples, underway sampling with SADCP, meteorology, thermosalinograph, echosounding | |
Additional Info | |
Pre-cruise Planning Meeting: Visit WHOI | |
Meeting Notes: Pre Cruise Completed 5/23/11 | |
Stations: | |
Supporting documentation: | |
»Toole_Station_List.docx |
Funding |
Funding Agency: NSF | |
Grant or contract number: OCE-0726720 |
Scientific Instrumentation for R/V Oceanus |
Shipboard Equipment | |||||||||||
ADCP 75 kHz | |||||||||||
Bathymetry System 12 kHz | |||||||||||
Deionized Water System | |||||||||||
CTD/Water Sampling | |||||||||||
911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors | |||||||||||
SBE43 oxygen sensor | |||||||||||
Seapoint STM turbidity sensor | |||||||||||
Wet Labs C*Star transmissometer (660nm wavelength) | |||||||||||
Wet Labs ECO-AFL fluorometer | |||||||||||
Critical CTD Sensors | |||||||||||
Altimiter | |||||||||||
Hydrographic Analysis Equipment | |||||||||||
Dissolved Oxygen Titration System (Brinkmann Titrator) | |||||||||||
Salinometer | |||||||||||
MET Sensors | |||||||||||
Air temperature | |||||||||||
Barometric Pressure | |||||||||||
Precipitation | |||||||||||
Relative Humidity | |||||||||||
Short Wave Solar Radiation | |||||||||||
Wind speed and direction | |||||||||||
Storage Notes: | |||||||||||
Navigation | |||||||||||
Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
How many nets? | null | ||||||||||
How many tansponders? | null | ||||||||||
Will you be using Doppler/GPS navigation? | no | ||||||||||
Navigation Notes: | |||||||||||
Winches | |||||||||||
CTD Winch with .322" Electro-mechanical wire | |||||||||||
Winch Notes: Requires slip ring | |||||||||||
Wires Notes: | |||||||||||
Standard Oceanographic Cables | |||||||||||
| |||||||||||
Specialized Deck Equipment | |||||||||||
| |||||||||||
Over the Side Equipment | |||||||||||
Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | yes | ||||||||||
Details: : air tuggers, tag lines, hooks and poles for CTD overboarding, sled to move CTD into the wet lab | |||||||||||
Special Requirements | |||||||||||
| |||||||||||
Additional Cruise Items/Activities | |||||||||||
Explosive Devices: | no | ||||||||||
Portable Air Compressors: | no | ||||||||||
Flammable Gases: | no | ||||||||||
Small Boat Operations: | no | ||||||||||
SCUBA Diving Operations: | no | ||||||||||
Hazardous Material | |||||||||||
Will hazardous material be utilized? | yes | ||||||||||
Describe deployment method and quantity: O2 titration chemicals will be handled by Dave Wellwood following standard protocols. Dave will provide MSDS forms by sailing time. | |||||||||||
Radioactive Material | |||||||||||
Radioiosotopes: | no | ||||||||||
Additional Information | |||||||||||
Is night time work anticipated on this cruise? | yes | ||||||||||
Specialized tech support (Seabeam, coring, other): | |||||||||||
Other required equipment and special needs: |
Checklist & Notes |
Checklist | |
U.S. Customs Form: | no |
Diplomatic Clearance: | no |
Date Submitted: | |
Date Approved: | |
Agent Information: | |
Chad Smith Woods Hole Oceanographic Institution 266 Woods Hole Road Woods Hole, MA 02543 | |
Countries: | |
USA International Waters | |
Notes: | |
Isotope Use Approval: | no |
Isotope Notes: | |
SCUBA Diving: | no |
Checklist | |
SSSG Tech: | |