Woods Hole Oceanographic Institution
Cruise Planning Synopsis
OC474 | |
Ship | |
R/V Oceanus | |
Cruise Party | |
Roger Gauss: Principal Investigator NRL USA +1 240 593 6187 roger.gauss@nrl.navy.mil Richard Menis: Principal Investigator Naval Research Laboratory 4555 Overlook Ave. SW Washington, DC USA 20375 +1 202 404 4810 richard.menis@nrl.navy.mil Tim Stanton: Chief Scientist Woods Hole Oceanographic Institution Bigelow 201-C, MS#11 Woods Hole, Ma. USA 02543 +1 508 289 2757 tstanton@whoi.edu |
Departure: Sep 6, 2011 | |
WHOI | |
Arrival: Sep 17, 2011 | |
WHOI | |
Operations Area | |
Northern Flank of Georges Bank | |
Lat/Lon: 41° 0.0′ N / 66° 0.0′ W | |
Depth Range: 50. m / 350. m | |
Will the vessel be operating within 200 NM of a foreign country? | Yes, Canadian Waters/Hague Line (>10nm from Hague Line) |
Are visas or special travel documents required? | no |
Science Objectives | |
Conduct acoustic and net surveys over and near Georges Bank. Advanced broadband acoustic systems will be used to classify swimbladder-bearing fish through their resonance. The studies will involve transects and measurements at fixed locations. | |
Science Activities | |
Deploy EdgeTech sonar and NRL source and receiver systems over Georges Bank studying the fish in conjunction with FR/V DELAWARE II. Ship's personnel required for deployment and recovery of instrumentation: Bo'sun and 1 to 2 seamen. | |
Additional Info | |
Pre-cruise Planning Meeting: Teleconference/Visit WHOI | |
Meeting Notes: Stanton is at WHOI and can participate in person, Gauss is at NRL and will participate by telecon | |
Stations: | |
Supporting documentation: | |
»MFASourceStructuralAnalysis.pdf | |
»Revised_Tow_Cable_Specs.pdf | |
»NRLWinch001.pdf | |
»NRL_Sonar_July2011.pptx | |
»More_NRL_MF_SourceArray_Winch_Pictures.ppt | |
»MFA_Source_Photos_2008.ppt |
Funding |
Funding Agency: ONR/NAVY | |
Grant or contract number: N00014-11-WX-20055 |
Scientific Instrumentation for R/V Oceanus |
Shipboard Equipment | |||||||||||
ADCP 150 kHz | |||||||||||
ADCP 75 kHz | |||||||||||
Bathymetry System 12 kHz | |||||||||||
Sippican XBT System (Mark 21) | |||||||||||
Shipboard Communication | |||||||||||
Basic Internet access via HiSeasNet | |||||||||||
CTD/Water Sampling | |||||||||||
911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors | |||||||||||
Wet Labs ECO-AFL fluorometer | |||||||||||
Critical CTD Sensors | |||||||||||
Sound Velocity profile no water water sapmles required | |||||||||||
CTD-Related Equipment | |||||||||||
ECO/AFL and STM sensor (WHOI owned) | |||||||||||
MET Sensors | |||||||||||
Air temperature | |||||||||||
Barometric Pressure | |||||||||||
Precipitation | |||||||||||
Relative Humidity | |||||||||||
Wind speed and direction | |||||||||||
Storage Notes: | |||||||||||
Navigation | |||||||||||
Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
How many nets? | null | ||||||||||
How many tansponders? | null | ||||||||||
Will you be using Doppler/GPS navigation? | no | ||||||||||
Navigation | |||||||||||
GPS | |||||||||||
Navigation Notes:
Reguire the most accurate position information available on ship. Is that your Doppler/GPS system? Selecting Doppler/GPS not available as selection choice in questionaire. Box: 41.0N-43.75N and 66.0-76.75W | |||||||||||
Winches | |||||||||||
CTD Winch with .322" Electro-mechanical wire | |||||||||||
Other Portable Winch | |||||||||||
Winch Notes:
Stanton group will be bringing a winch either from URI's scanfish system or a WHOI 'winch pool' winch with a wire for towing WHOI EdgeTech system off the stern Aframe. NRL winch 8 ft. x 8ft. x 8ft. 10000 lbs. - main deck 'ScanFish' (or other) winch 5 ft. x 5 ft. x 4 ft. 2500 lbs. 01 level (01 is where WHOI put it on Endeavor) | |||||||||||
Wire use and application | |||||||||||
CTD Winch with .322" Electro-mechanical wire | |||||||||||
Wires Notes: Gauss group uses CTD wire (as strength member and for telemetry data) off the starboard side for towing receiver array | |||||||||||
Standard Oceanographic Cables | |||||||||||
| |||||||||||
Specialized Deck Equipment | |||||||||||
| |||||||||||
Over the Side Equipment | |||||||||||
Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | yes | ||||||||||
Details: Two systems being used in sequence; NRL system and WHOI Edgetech system. On Endeavor Edgetech system has been moved to port rail using a pallet jack during NRL system operations. WHOI Edgetech is deployed using scanfish winch on 01 deck through A-frame
NRL system is a two wire deployment; source through center of A-Frame using NRL supplied block and NRL winch on main deck and the receiver array deployed/retrieved from starboard J-frame using CTD wire as strength member while underway(avoids interference with prop). Three Air tuggers available to assist in deploying/recovery of source, which includes chain weight.
Deck space needs: NRL source and deployment box 14 ft. x 2ft. x 2 ft. 1800 lbs - main deck NRL Winch 8 ft x 8 ft x 8 ft @ 10000lbs – main deck NRL receiver umbilical cable deployment box 6.5 ft x 4 ft x 3 ft | |||||||||||
Special Requirements | |||||||||||
| |||||||||||
Additional Cruise Items/Activities | |||||||||||
Explosive Devices: | no | ||||||||||
Portable Air Compressors: | no | ||||||||||
Flammable Gases: | no | ||||||||||
Small Boat Operations: | no | ||||||||||
SCUBA Diving Operations: | no | ||||||||||
Hazardous Material | |||||||||||
Will hazardous material be utilized? | yes | ||||||||||
Describe deployment method and quantity: Receiver array is filled with ISOPAR-M oil (~20 gallons). | |||||||||||
Radioactive Material | |||||||||||
Radioiosotopes: | no | ||||||||||
Additional Information | |||||||||||
Is night time work anticipated on this cruise? | yes | ||||||||||
Specialized tech support (Seabeam, coring, other): Is night time work anticipated on this cruise? yes Specialized tech support (Seabeam, coring, other): The two groups generally split the day in two with each group working roughly 9AM-9PM or 9PM-9AM. Nighttime ops usually begin after dinnertime and run continuously until just after breakfast. Daytime ops may involve more deployments and recoveries than just once per day. Need XBT launcher and computer, NRL will provide XBTs Other required equipment and special needs: Mobilization begins Sept 2 and continues through Labor Day weekend Source system was used extensively on R/V Oceanus during a 2007 cruise. John Dyke was our POC for that cruise. | |||||||||||
Other required equipment and special needs: Up to three air tuggers need to be available for NRL deployment and recovery of NRL systems. |
Checklist & Notes |
Checklist | |
U.S. Customs Form: | no |
Diplomatic Clearance: | no |
Date Submitted: | |
Date Approved: | |
Agent Information: | |
Countries: | |
Notes: | |
Isotope Use Approval: | no |
Isotope Notes: | |
SCUBA Diving: | no |
Checklist | |
SSSG Tech: | |