Woods Hole Oceanographic Institution
Cruise Planning Synopsis
| view revisions | |
KN202 | |
Ship | |
| R/V Knorr | |
Cruise Party | |
| Phil Abbot: Principal Investigator Organization Name USA +1 781 862 8339 Abbot@OASISLex.com Ben Allen: Principal Investigator Organization Name USA +1 508 289 2930 BAllen@WHOI.edu Lee Freitag: Chief Scientist Woods Hole Oceanographic Institution Smith 208, MS#18 Woods Hole, Ma. USA 02543 +1 508 289 3285 lfreitag@whoi.edu Mark Stevenson: Principal Investigator Organization Name USA +1 619 533 5706 Mark.Stevenson@Navy.mil |
Departure: Jul 23, 2011 | |
| Woods Hole | |
Arrival: Aug 5, 2011 | |
| Woods Hole | |
Operations Area | |
| 60 nm South of Martha's Vineyard | |
| Lat/Lon: 40° 34.5′ N / 70° 53.0′ W | |
| Depth Range: 60m / 300m | |
| Will the vessel be operating within 200 NM of a foreign country? | no |
Science Objectives | |
Objectives include: | |
Science Activities | |
| Two main science activities: Operate and measure environmental parameters (CTD) with up to four UW Seagliders Operate and measure environmental parameters (CTD and others) with up to five REMUS 600 class UUVs. | |
Additional Info | |
| Pre-cruise Planning Meeting: Teleconference/Visit WHOI | |
Stations: | |
| Station 1 Distance: 75 Days: 14 Latitude: 39° 39.5 N Longitude: 70° 45.0 E | |
Supporting documentation: | |
| »Shopfel_Freitag_Knorr_Layout.JPG | |
| »370_Meter_Design.pdf | |
Funding |
| Funding Agency: WHOI | |
| Grant or contract number: N00014-09-C-0162 |
Scientific Instrumentation for R/V Knorr |
Shipboard Equipment | |||||||||||
| Bathymetry System 12 kHz | |||||||||||
| Sippican XBT System (Mark 21) | |||||||||||
| ADCP 300 kHz | |||||||||||
| Bathymetry System 3.5 kHz | |||||||||||
| ADCP 75 kHz | |||||||||||
Shipboard Communication | |||||||||||
| Basic Internet access via HiSeasNet | |||||||||||
| Is there a need to receive data from shore on a regular basis? | |||||||||||
| Is there a need to transfer data to shore on a regular basis? | |||||||||||
CTD/Water Sampling | |||||||||||
| 911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors | |||||||||||
Critical CTD Sensors | |||||||||||
| CTD only, no water sampling | |||||||||||
MET Sensors | |||||||||||
| Air temperature | |||||||||||
| Wind speed and direction | |||||||||||
| Barometric Pressure | |||||||||||
| Relative Humidity | |||||||||||
| Storage Notes: | |||||||||||
Navigation | |||||||||||
| Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
| How many nets? | null | ||||||||||
| How many tansponders? | null | ||||||||||
| Will you be using Doppler/GPS navigation? | no | ||||||||||
Navigation | |||||||||||
| GPS | |||||||||||
| Navigation Notes: Ship's GPS only. | |||||||||||
Winches | |||||||||||
| CTD Winch with .322" Electro-mechanical wire | |||||||||||
| Other Portable Winch | |||||||||||
| Winch Notes: 'NY Tunnel Winch'- Supplied by science party for hauling in floats & 500lbs anchors. | |||||||||||
| Wire Notes: | |||||||||||
Standard Oceanographic Cables | |||||||||||
| |||||||||||
Specialized Deck Equipment | |||||||||||
| |||||||||||
Over the Side Equipment | |||||||||||
| Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | yes | ||||||||||
| Details: WHOI REMUS 600 launch and recovery system. | |||||||||||
Special Requirements | |||||||||||
| |||||||||||
Additional Cruise Items/Activities | |||||||||||
| Explosive Devices: | no | ||||||||||
| Portable Air Compressors: | no | ||||||||||
| Flammable Gases: | no | ||||||||||
| Small Boat Operations: | yes | ||||||||||
| SCUBA Diving Operations: | no | ||||||||||
Hazardous Material | |||||||||||
| Will hazardous material be utilized? | yes | ||||||||||
| Describe deployment method and quantity: REMUS UUVs contain Lithium Ion batteries. | |||||||||||
Radioactive Material | |||||||||||
| Radioiosotopes: | no | ||||||||||
Additional Information | |||||||||||
| Is night time work anticipated on this cruise? | yes | ||||||||||
| Specialized tech support (Seabeam, coring, other): None. | |||||||||||
| Other required equipment and special needs: | |||||||||||
Checklist & Notes |
Checklist | |
| U.S. Customs Form: | no |
| Diplomatic Clearance: | no |
| Date Submitted: | |
| Date Approved: | |
| Agent Information: | |
| Chad Smith Woods Hole Oceanographic Institution 266 Woods Hole Road Woods Hole, MA 02543 USA 508-289-3811 | |
| Countries: | |
| Notes: | |
| Isotope Use Approval: | no |
| Isotope Notes: | |
| SCUBA Diving: | no |
Checklist | |
| SSSG Tech: | |